Manchester
Major international airport serving Manchester and surrounding area
PO BOX 532, Town Hall, Manchester , M60 2LA
Airport reference Manchester with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Manchester electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
U21987 | easyJet | ![]() | Copenhagen | CPH | 10:55 02 February | Departed 10:55 | |
AF1669 8 | Air France | ![]() | Paris | CDG | 11:00 02 February | Departed 11:20 | |
AM5789 | Aeromexico | ![]() | Paris | CDG | 11:00 02 February | Departed 11:20 | |
AZ3537 | Alitalia | ![]() | Paris | CDG | 11:00 02 February | Departed 11:20 | |
DL8449 | Delta Air Lines | ![]() | Paris | CDG | 11:00 02 February | Departed 11:20 | |
G35281 | Gol | ![]() | Paris | CDG | 11:00 02 February | Departed 11:20 | |
MK9431 | Air Mauritius | ![]() | Paris | CDG | 11:00 02 February | Departed 11:20 | |
MU1702 | China Eastern Airlines | ![]() | Paris | CDG | 11:00 02 February | Departed 11:20 | |
UU8669 | Air Austral | ![]() | Paris | CDG | 11:00 02 February | Departed 11:20 | |
VS6720 | Virgin Atlantic | ![]() | Paris | CDG | 11:00 02 February | Departed 11:20 | |
EI35 1 | Aer Lingus | ![]() | Orlando | MCO | 11:00 02 February | Scheduled | |
BA6153 | British Airways | ![]() | Orlando | MCO | 11:00 02 February | Scheduled | |
EI935 | Aer Lingus | ![]() | Orlando | MCO | 11:00 02 February | Scheduled | |
LS755 | Jet2 | ![]() | Tenerife | TFS | 11:00 02 February | Departed 11:25 | |
SQ51 3 | Singapore Airlines | ![]() | Singapore | SIN | 11:00 02 February | Scheduled | |
NZ3301 | Air New Zealand | ![]() | Singapore | SIN | 11:00 02 February | Scheduled | |
VA5411 | Virgin Australia | ![]() | Singapore | SIN | 11:00 02 February | Scheduled | |
VS7966 | Virgin Atlantic | ![]() | Singapore | SIN | 11:00 02 February | Scheduled | |
U21883 | easyJet | ![]() | Nice | NCE | 11:05 02 February | Departed 11:23 | |
SN2174 | Brussels Airlines | ![]() | Brussels | BRU | 11:10 02 February | Departed 11:10 | |
TK1994 2 | Turkish Airlines | ![]() | Istanbul | IST | 11:10 02 February | Departed 11:10 | |
6E4173 | IndiGo | Istanbul | IST | 11:10 02 February | Departed 11:10 | ||
PK5994 | Pakistan International Airlines | ![]() | Istanbul | IST | 11:10 02 February | Departed 11:10 | |
3118 | Malta Air | ![]() | Marseille | MRS | 11:20 02 February | Departed 11:20 | |
CX216 | Cathay Pacific | ![]() | Hong Kong | HKG | 11:25 02 February | Departed 11:25 | |
U2132 | easyJet | ![]() | Belfast | BFS | 11:30 02 February | Departed 11:30 | |
EI3613 1 | Aer Lingus | ![]() | Belfast | BHD | 11:40 02 February | Departed 11:40 | |
BA8903 | British Airways | ![]() | Belfast | BHD | 11:40 02 February | Departed 11:40 | |
FR9844 | Ryanair | ![]() | Santander | SDR | 11:45 02 February | Departed 11:45 | |
KU114 | Kuwait Airways | ![]() | Kuwait | KWI | 11:45 02 February | Scheduled | |
LH2501 2 | Lufthansa | ![]() | Munich | MUC | 11:50 02 February | Departed 11:50 | |
OS7358 | Austrian | ![]() | Munich | MUC | 11:50 02 February | Departed 11:50 | |
UA8985 | United Airlines | ![]() | Munich | MUC | 11:50 02 February | Departed 11:50 | |
BA1393 1 | British Airways | ![]() | London | LHR | 11:55 02 February | Estimated 11:55 | |
AA6622 | American Airlines | ![]() | London | LHR | 11:55 02 February | Estimated 11:55 | |
FI441 1 | Icelandair | ![]() | Reykjavik | KEF | 11:55 02 February | Estimated 11:55 | |
B65657 | JetBlue Airways | ![]() | Reykjavik | KEF | 11:55 02 February | Estimated 11:55 | |
EI3325 1 | Aer Lingus | ![]() | Dublin | DUB | 12:00 02 February | Estimated 12:00 | |
BA8955 | British Airways | ![]() | Dublin | DUB | 12:00 02 February | Estimated 12:00 | |
FR3248 | Ryanair | ![]() | Milan | BGY | 12:00 02 February | Estimated 12:00 | |
U2325 | easyJet | ![]() | Isle Of Man | IOM | 16:00 02 February | Estimated 16:00 |
Flight number | Airline | Departure | Arrival | Status | |||
3119 | Malta Air | Marseille | MRS | 10:55 02 February | Landed 10:57 | ||
EI3612 1 | Aer Lingus | ![]() | Belfast | BHD | 11:05 02 February | Landed 10:46 | |
BA8902 | British Airways | ![]() | Belfast | BHD | 11:05 02 February | Landed 10:46 | |
LH2500 2 | Lufthansa | ![]() | Munich | MUC | 11:05 02 February | Landed 11:00 | |
OS7373 | Austrian | ![]() | Munich | MUC | 11:05 02 February | Landed 11:00 | |
UA8754 | United Airlines | ![]() | Munich | MUC | 11:05 02 February | Landed 11:00 | |
BA1390 2 | British Airways | ![]() | London | LHR | 11:10 02 February | Landed 11:22 | |
AA6752 | American Airlines | ![]() | London | LHR | 11:10 02 February | Landed 11:22 | |
QR6245 | Qatar Airways | ![]() | London | LHR | 11:10 02 February | Landed 11:22 | |
EK17 2 | Emirates | ![]() | Dubai | DXB | 11:15 02 February | Landed 11:18 | |
GA8869 | Garuda Indonesia | ![]() | Dubai | DXB | 11:15 02 February | Landed 11:18 | |
QF8017 | Qantas | ![]() | Dubai | DXB | 11:15 02 February | Landed 11:18 | |
FR6912 | Ryanair | ![]() | Prague | PRG | 11:15 02 February | Landed 11:24 | |
EI3324 1 | Aer Lingus | ![]() | Dublin | DUB | 11:30 02 February | Landed 11:10 | |
BA8954 | British Airways | ![]() | Dublin | DUB | 11:30 02 February | Landed 11:10 | |
FR6900 | Ryanair | ![]() | Billund | BLL | 11:35 02 February | Landed 11:26 | |
FR77 | Ryanair | ![]() | Funchal | FNC | 11:35 02 February | Landed 11:25 | |
FR9839 | Ryanair | ![]() | Copenhagen | CPH | 11:45 02 February | Estimated 12:09 | |
PC1179 | Pegasus | ![]() | Istanbul | SAW | 11:50 02 February | Landed 11:52 | |
FR6940 | Ryanair | ![]() | Cork | ORK | 11:55 02 February | Landed 11:44 | |
FR6248 | Ryanair | ![]() | Krakow | KRK | 12:05 02 February | Estimated 12:09 | |
SK4609 | SAS | ![]() | Oslo | OSL | 12:05 02 February | Estimated 12:07 | |
BE354 | Flybe | ![]() | Newquay | NQY | 12:10 02 February | Scheduled | |
QR27 6 | Qatar Airways | ![]() | Doha | DOH | 12:15 02 February | Estimated 12:18 | |
BA5807 | British Airways | ![]() | Doha | DOH | 12:15 02 February | Estimated 12:18 | |
MH4104 | Malaysia Airlines | ![]() | Doha | DOH | 12:15 02 February | Estimated 12:18 | |
UL3545 | SriLankan Airlines | ![]() | Doha | DOH | 12:15 02 February | Estimated 12:18 | |
VA6113 | Virgin Australia | ![]() | Doha | DOH | 12:15 02 February | Estimated 12:18 | |
WB1003 | RwandAir | ![]() | Doha | DOH | 12:15 02 February | Estimated 12:18 | |
WY6446 | Oman Air | ![]() | Doha | DOH | 12:15 02 February | Estimated 12:18 | |
FR6109 | Ryanair | ![]() | Gdansk | GDN | 12:25 02 February | Estimated 12:11 | |
FR9072 | Ryanair | ![]() | Alicante | ALC | 12:35 02 February | Estimated 12:26 | |
SV123 | Saudia | ![]() | Jeddah | JED | 12:40 02 February | Estimated 12:43 | |
LS812 | Jet2 | ![]() | Geneva | GVA | 12:50 02 February | Estimated 12:48 | |
BA2080 | British Airways | ![]() | Dublin | DUB | 16:45 02 February | Scheduled | |
U21814 | easyJet | ![]() | Basel, Switzerland/Mulhouse | BSL | 16:50 02 February | Scheduled | |
FR3249 | Ryanair | ![]() | Milan | BGY | 16:55 02 February | Scheduled | |
LH2504 2 | Lufthansa | ![]() | Munich | MUC | 16:55 02 February | Scheduled | |
OS7363 | Austrian | ![]() | Munich | MUC | 16:55 02 February | Scheduled | |
UA8984 | United Airlines | ![]() | Munich | MUC | 16:55 02 February | Scheduled |
Additional airport information "Manchester" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Manchester on the quality of service.