Kloten
Flughafen Z?rich AG, PO Box, 8058 Zurich Airport
Airport reference Kloten with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Kloten electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
A3535 | Aegean Airlines | ![]() | Thessaloniki | SKG | 09:35 02 June | Departed 09:44 | |
BT1164 2 | Air Baltic | ![]() | Stuttgart | STR | 09:35 02 June | Departed 09:42 | |
AC6771 | Air Canada | ![]() | Stuttgart | STR | 09:35 02 June | Departed 09:42 | |
SQ2926 | Singapore Airlines | ![]() | Stuttgart | STR | 09:35 02 June | Departed 09:42 | |
LH1185 3 | Lufthansa | ![]() | Frankfurt | FRA | 09:35 02 June | Departed 09:48 | |
LX3600 | SWISS | ![]() | Frankfurt | FRA | 09:35 02 June | Departed 09:48 | |
NH6248 | ANA | ![]() | Frankfurt | FRA | 09:35 02 June | Departed 09:48 | |
UA8877 | United Airlines | ![]() | Frankfurt | FRA | 09:35 02 June | Departed 09:48 | |
VY6247 3 | Vueling | ![]() | Barcelona | BCN | 09:35 02 June | Estimated 10:36 | |
IB5507 | Iberia | ![]() | Barcelona | BCN | 09:35 02 June | Estimated 10:36 | |
LA5766 | LATAM Airlines | ![]() | Barcelona | BCN | 09:35 02 June | Estimated 10:36 | |
QR3799 | Qatar Airways | ![]() | Barcelona | BCN | 09:35 02 June | Estimated 10:36 | |
XQ125 1 | SunExpress | ![]() | Antalya | AYT | 09:40 02 June | Departed 09:54 | |
LX4272 | SWISS | ![]() | Antalya | AYT | 09:40 02 June | Departed 09:54 | |
WK36 2 | Edelweiss Air | ![]() | San Jose | SJO | 09:45 02 June | Departed 09:45 | |
LH4514 | Lufthansa | ![]() | San Jose | SJO | 09:45 02 June | Departed 09:45 | |
LX8036 | SWISS | ![]() | San Jose | SJO | 09:45 02 June | Departed 09:45 | |
LX1830 3 | SWISS | ![]() | Athens | ATH | 09:50 02 June | Departed 10:18 | |
A31981 | Aegean Airlines | ![]() | Athens | ATH | 09:50 02 June | Departed 10:18 | |
AC6832 | Air Canada | ![]() | Athens | ATH | 09:50 02 June | Departed 10:18 | |
UA9756 | United Airlines | ![]() | Athens | ATH | 09:50 02 June | Departed 10:18 | |
LX2140 1 | SWISS | ![]() | Valencia | VLC | 09:50 02 June | Departed 10:01 | |
AC6780 | Air Canada | ![]() | Valencia | VLC | 09:50 02 June | Departed 10:01 | |
LX6 1 | SWISS | ![]() | Chicago | ORD | 09:50 02 June | Departed 09:50 | |
UA9806 | United Airlines | ![]() | Chicago | ORD | 09:50 02 June | Departed 09:50 | |
UA12 5 | United Airlines | ![]() | Chicago | ORD | 09:50 02 June | Departed 09:50 | |
AC3570 | Air Canada | ![]() | Chicago | ORD | 09:50 02 June | Departed 09:50 | |
LH8806 | Lufthansa | ![]() | Chicago | ORD | 09:50 02 June | Departed 09:50 | |
LX3204 | SWISS | ![]() | Chicago | ORD | 09:50 02 June | Departed 09:50 | |
OS7785 | Austrian | ![]() | Chicago | ORD | 09:50 02 June | Departed 09:50 | |
SN8929 | Brussels Airlines | ![]() | Chicago | ORD | 09:50 02 June | Departed 09:50 | |
LX154 2 | SWISS | ![]() | Mumbai | BOM | 09:55 02 June | Departed 09:55 | |
AC6822 | Air Canada | ![]() | Mumbai | BOM | 09:55 02 June | Departed 09:55 | |
AI7702 | Air India | ![]() | Mumbai | BOM | 09:55 02 June | Departed 09:55 | |
LX188 | SWISS | ![]() | Shanghai | PVG | 09:55 02 June | Departed 09:55 | |
2L1318 | Helvetic Airways | ![]() | Tallinn | TLL | 10:00 02 June | Departed 10:13 | |
LX1248 2 | SWISS | ![]() | Stockholm | ARN | 10:00 02 June | Departed 10:00 | |
AC6851 | Air Canada | ![]() | Stockholm | ARN | 10:00 02 June | Departed 10:00 | |
SK3508 | SAS | ![]() | Stockholm | ARN | 10:00 02 June | Departed 10:00 | |
LX16 1 | SWISS | ![]() | New York | JFK | 10:00 02 June | Departed 10:00 | |
UA9718 | United Airlines | ![]() | New York | JFK | 10:00 02 June | Departed 10:00 | |
LX2158 | SWISS | ![]() | Palma de Mallorca | PMI | 10:00 02 June | Departed 10:00 | |
BA8764 | British Airways | ![]() | London | LCY | 10:05 02 June | Departed 10:18 | |
LX2066 2 | SWISS | ![]() | Porto | OPO | 10:05 02 June | Departed 10:10 | |
AC6854 | Air Canada | ![]() | Porto | OPO | 10:05 02 June | Departed 10:10 | |
TP8196 | TAP Air Portugal | ![]() | Porto | OPO | 10:05 02 June | Departed 10:10 | |
LX2110 | SWISS | ![]() | Malaga | AGP | 10:05 02 June | Departed 10:15 | |
632 | Air Hamburg | ![]() | Karlsruhe/Baden Baden | FKB | 10:10 02 June | Departed 10:19 |
Flight number | Airline | Departure | Arrival | Status | |||
U27743 | easyJet | ![]() | Porto | OPO | 09:35 02 June | Landed 09:26 | |
AF1114 4 | Air France | ![]() | Paris | CDG | 09:40 02 June | Landed 09:32 | |
DL8690 | Delta Air Lines | ![]() | Paris | CDG | 09:40 02 June | Landed 09:32 | |
KQ3202 | Kenya Airways | ![]() | Paris | CDG | 09:40 02 June | Landed 09:32 | |
MK9540 | Air Mauritius | ![]() | Paris | CDG | 09:40 02 June | Landed 09:32 | |
UU8114 | Air Austral | ![]() | Paris | CDG | 09:40 02 June | Landed 09:32 | |
SK601 4 | SAS | ![]() | Copenhagen | CPH | 09:40 02 June | Estimated 10:40 | |
AC9987 | Air Canada | ![]() | Copenhagen | CPH | 09:40 02 June | Estimated 10:40 | |
LX4701 | SWISS | ![]() | Copenhagen | CPH | 09:40 02 June | Estimated 10:40 | |
OU5677 | Croatia Airlines | ![]() | Copenhagen | CPH | 09:40 02 June | Estimated 10:40 | |
UA6985 | United Airlines | ![]() | Copenhagen | CPH | 09:40 02 June | Estimated 10:40 | |
2L1069 1 | Helvetic Airways | ![]() | Frankfurt | FRA | 09:45 02 June | Landed 09:48 | |
LH5736 | Lufthansa | ![]() | Frankfurt | FRA | 09:45 02 June | Landed 09:48 | |
AY1511 3 | Finnair | ![]() | Helsinki | HEL | 09:45 02 June | Landed 09:22 | |
CX1492 | Cathay Pacific | ![]() | Helsinki | HEL | 09:45 02 June | Landed 09:22 | |
JL9351 | Jet Linx Aviation | ![]() | Helsinki | HEL | 09:45 02 June | Landed 09:22 | |
TP8353 | TAP Air Portugal | ![]() | Helsinki | HEL | 09:45 02 June | Landed 09:22 | |
LO411 3 | LOT - Polish Airlines | ![]() | Warsaw | WAW | 09:45 02 June | Landed 09:24 | |
LX4501 | SWISS | ![]() | Warsaw | WAW | 09:45 02 June | Landed 09:24 | |
SQ2311 | Singapore Airlines | ![]() | Warsaw | WAW | 09:45 02 June | Landed 09:24 | |
TP7101 | TAP Air Portugal | ![]() | Warsaw | WAW | 09:45 02 June | Landed 09:24 | |
EW6836 | Eurowings | ![]() | Palma de Mallorca | PMI | 09:50 02 June | Landed 09:40 | |
LX2083 1 | SWISS | ![]() | Lisbon | LIS | 09:50 02 June | Landed 09:38 | |
TP8205 | TAP Air Portugal | ![]() | Lisbon | LIS | 09:50 02 June | Landed 09:38 | |
U26747 | easyJet | ![]() | Lisbon | LIS | 09:50 02 June | Landed 09:30 | |
U28471 | easyJet | ![]() | London | LGW | 09:50 02 June | Landed 09:45 | |
VY2170 1 | Vueling | ![]() | Malaga | AGP | 09:50 02 June | Landed 09:50 | |
IB5137 | Iberia | ![]() | Malaga | AGP | 09:50 02 June | Landed 09:50 | |
OS551 2 | Austrian | ![]() | Vienna | VIE | 10:00 02 June | Estimated 10:02 | |
ET1208 | Ethiopian Airlines | ![]() | Vienna | VIE | 10:00 02 June | Estimated 10:02 | |
LX3553 | SWISS | ![]() | Vienna | VIE | 10:00 02 June | Estimated 10:02 | |
TK1907 3 | Turkish Airlines | ![]() | Istanbul | IST | 10:00 02 June | Landed 09:52 | |
GF6063 | Gulf Air | ![]() | Istanbul | IST | 10:00 02 June | Landed 09:52 | |
OM1013 | Miat - Mongolian Airlines | ![]() | Istanbul | IST | 10:00 02 June | Landed 09:52 | |
PK5907 | Pakistan International Airlines | ![]() | Istanbul | IST | 10:00 02 June | Landed 09:52 | |
2L1101 2 | Helvetic Airways | ![]() | Munich | MUC | 10:05 02 June | Landed 09:54 | |
LH5748 | Lufthansa | ![]() | Munich | MUC | 10:05 02 June | Landed 09:54 | |
SQ2901 | Singapore Airlines | ![]() | Munich | MUC | 10:05 02 June | Landed 09:54 | |
PC5027 | Pegasus | ![]() | Antalya | AYT | 10:05 02 June | Estimated 10:29 | |
UX1675 3 | Air Europa | ![]() | Madrid | MAD | 10:10 02 June | Estimated 10:07 | |
AM6946 | Aeromexico | ![]() | Madrid | MAD | 10:10 02 June | Estimated 10:07 | |
EY4342 | Etihad Airways | ![]() | Madrid | MAD | 10:10 02 June | Estimated 10:07 | |
JU7446 | Air Serbia | ![]() | Madrid | MAD | 10:10 02 June | Estimated 10:07 | |
WK387 1 | Edelweiss Air | ![]() | Olbia | OLB | 10:10 02 June | Landed 09:57 | |
LX8387 | SWISS | ![]() | Olbia | OLB | 10:10 02 June | Landed 09:57 | |
LY347 1 | El Al | ![]() | Tel Aviv-Yafo | TLV | 10:20 02 June | Estimated 10:38 | |
AA8393 | American Airlines | ![]() | Tel Aviv-Yafo | TLV | 10:20 02 June | Estimated 10:38 | |
UA44 2 | United Airlines | ![]() | San Francisco | SFO | 10:20 02 June | Estimated 10:16 | |
AC4064 | Air Canada | ![]() | San Francisco | SFO | 10:20 02 June | Estimated 10:16 | |
LX3209 | SWISS | ![]() | San Francisco | SFO | 10:20 02 June | Estimated 10:16 | |
AC880 6 | Air Canada | ![]() | Toronto | YYZ | 10:25 02 June | Estimated 10:38 | |
LH6593 | Lufthansa | ![]() | Toronto | YYZ | 10:25 02 June | Estimated 10:38 | |
LX4641 | SWISS | ![]() | Toronto | YYZ | 10:25 02 June | Estimated 10:38 | |
OS8292 | Austrian | ![]() | Toronto | YYZ | 10:25 02 June | Estimated 10:38 | |
OU5933 | Croatia Airlines | ![]() | Toronto | YYZ | 10:25 02 June | Estimated 10:38 | |
TG5833 | Thai Airways International | ![]() | Toronto | YYZ | 10:25 02 June | Estimated 10:38 | |
UA8520 | United Airlines | ![]() | Toronto | YYZ | 10:25 02 June | Estimated 10:38 |
Additional airport information "Kloten" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Kloten on the quality of service.