Cointrin
PO box 100, CH - 1215 Geneva 15
Airport reference Cointrin with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Cointrin electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
AF1243 6 | Air France | ![]() | Paris | CDG | 07:20 30 January | Departed 07:38 | |
DL8521 | Delta Air Lines | ![]() | Paris | CDG | 07:20 30 January | Departed 07:38 | |
G35204 | Gol | ![]() | Paris | CDG | 07:20 30 January | Departed 07:38 | |
KQ3029 | Kenya Airways | ![]() | Paris | CDG | 07:20 30 January | Departed 07:38 | |
LX4600 | SWISS | ![]() | Paris | CDG | 07:20 30 January | Departed 07:38 | |
MK9555 | Air Mauritius | ![]() | Paris | CDG | 07:20 30 January | Departed 07:38 | |
UX2209 | Air Europa | ![]() | Paris | CDG | 07:20 30 January | Departed 07:38 | |
LX442 | SWISS | ![]() | London | LCY | 07:20 30 January | Departed 07:24 | |
LX352 1 | SWISS | ![]() | London | LHR | 07:25 30 January | Departed 07:37 | |
UA9736 | United Airlines | ![]() | London | LHR | 07:25 30 January | Departed 07:37 | |
U21425 | easyJet | ![]() | Alicante | ALC | 07:30 30 January | Departed 07:20 | |
EN2391 2 | Air Dolomiti | ![]() | Munich | MUC | 07:40 30 January | Departed 07:51 | |
LX3678 | SWISS | ![]() | Munich | MUC | 07:40 30 January | Departed 07:51 | |
SQ2201 | Singapore Airlines | ![]() | Munich | MUC | 07:40 30 January | Departed 07:51 | |
U21371 | easyJet | ![]() | Bordeaux | BOD | 07:40 30 January | Departed 07:42 | |
SN2712 2 | Brussels Airlines | ![]() | Brussels | BRU | 08:15 30 January | Estimated 08:26 | |
LX4552 | SWISS | ![]() | Brussels | BRU | 08:15 30 January | Estimated 08:26 | |
UA9892 | United Airlines | ![]() | Brussels | BRU | 08:15 30 January | Estimated 08:26 | |
LG8362 | Luxair | ![]() | Luxembourg | LUX | 08:20 30 January | Estimated 08:20 | |
QR104 | Qatar Airways | ![]() | Doha | DOH | 08:30 30 January | Estimated 08:30 | |
LH1213 6 | Lufthansa | ![]() | Frankfurt | FRA | 08:50 30 January | Estimated 08:50 | |
AC9022 | Air Canada | ![]() | Frankfurt | FRA | 08:50 30 January | Estimated 08:50 | |
LX3662 | SWISS | ![]() | Frankfurt | FRA | 08:50 30 January | Estimated 08:50 | |
NH6178 | ANA | ![]() | Frankfurt | FRA | 08:50 30 January | Estimated 08:50 | |
SQ2045 | Singapore Airlines | ![]() | Frankfurt | FRA | 08:50 30 January | Estimated 08:50 | |
TG7695 | Thai Airways International | ![]() | Frankfurt | FRA | 08:50 30 January | Estimated 08:50 | |
UA8875 | United Airlines | ![]() | Frankfurt | FRA | 08:50 30 January | Estimated 08:50 | |
U21401 | easyJet | ![]() | Barcelona | BCN | 08:50 30 January | Estimated 08:50 | |
EW9743 2 | Eurowings | ![]() | Dusseldorf | DUS | 09:00 30 January | Estimated 09:11 | |
LX4450 | SWISS | ![]() | Dusseldorf | DUS | 09:00 30 January | Estimated 09:11 | |
UA9622 | United Airlines | ![]() | Dusseldorf | DUS | 09:00 30 January | Estimated 09:11 | |
AF1543 6 | Air France | ![]() | Paris | CDG | 09:05 30 January | Estimated 09:05 | |
DL8523 | Delta Air Lines | ![]() | Paris | CDG | 09:05 30 January | Estimated 09:05 | |
G35280 | Gol | ![]() | Paris | CDG | 09:05 30 January | Estimated 09:05 | |
LX4602 | SWISS | ![]() | Paris | CDG | 09:05 30 January | Estimated 09:05 | |
MK9553 | Air Mauritius | ![]() | Paris | CDG | 09:05 30 January | Estimated 09:05 | |
UX2211 | Air Europa | ![]() | Paris | CDG | 09:05 30 January | Estimated 09:05 | |
VN3143 | Vietnam Airlines | ![]() | Paris | CDG | 09:05 30 January | Estimated 09:05 | |
KL1926 6 | KLM | ![]() | Amsterdam | AMS | 09:10 30 January | Estimated 09:20 | |
AM6620 | Aeromexico | ![]() | Amsterdam | AMS | 09:10 30 January | Estimated 09:20 | |
DL9456 | Delta Air Lines | ![]() | Amsterdam | AMS | 09:10 30 January | Estimated 09:20 | |
G35583 | Gol | ![]() | Amsterdam | AMS | 09:10 30 January | Estimated 09:20 | |
KQ1926 | Kenya Airways | ![]() | Amsterdam | AMS | 09:10 30 January | Estimated 09:20 | |
MF9700 | Xiamen Airlines | ![]() | Amsterdam | AMS | 09:10 30 January | Estimated 09:20 | |
MH5660 | Malaysia Airlines | ![]() | Amsterdam | AMS | 09:10 30 January | Estimated 09:20 | |
UA957 4 | United Airlines | ![]() | Newark | EWR | 09:15 30 January | Estimated 09:15 | |
AC5893 | Air Canada | ![]() | Newark | EWR | 09:15 30 January | Estimated 09:15 | |
LH7953 | Lufthansa | ![]() | Newark | EWR | 09:15 30 January | Estimated 09:15 | |
LX3216 | SWISS | ![]() | Newark | EWR | 09:15 30 January | Estimated 09:15 | |
SN9022 | Brussels Airlines | ![]() | Newark | EWR | 09:15 30 January | Estimated 09:15 | |
U28465 | easyJet | ![]() | London | LGW | 09:30 30 January | Estimated 09:30 | |
OS572 1 | Austrian | ![]() | Vienna | VIE | 09:35 30 January | Estimated 09:46 | |
LX3562 | SWISS | ![]() | Vienna | VIE | 09:35 30 January | Estimated 09:46 | |
U21351 | easyJet | ![]() | Amsterdam | AMS | 09:35 30 January | Estimated 09:35 | |
EY52 4 | Etihad Airways | ![]() | Abu Dhabi | AUH | 09:45 30 January | Estimated 09:45 | |
GF5110 | Gulf Air | ![]() | Abu Dhabi | AUH | 09:45 30 January | Estimated 09:45 | |
NZ4242 | Air New Zealand | ![]() | Abu Dhabi | AUH | 09:45 30 January | Estimated 09:45 | |
UL2352 | SriLankan Airlines | ![]() | Abu Dhabi | AUH | 09:45 30 January | Estimated 09:45 | |
XY3052 | flynas | ![]() | Abu Dhabi | AUH | 09:45 30 January | Estimated 09:45 | |
U22050 | easyJet | ![]() | London | LTN | 09:45 30 January | Estimated 09:45 |
Flight number | Airline | Departure | Arrival | Status | |||
UA974 5 | United Airlines | ![]() | Dulles | IAD | 07:25 30 January | Landed 07:03 | |
AC5960 | Air Canada | ![]() | Dulles | IAD | 07:25 30 January | Landed 07:03 | |
LH9371 | Lufthansa | ![]() | Dulles | IAD | 07:25 30 January | Landed 07:03 | |
LX3203 | SWISS | ![]() | Dulles | IAD | 07:25 30 January | Landed 07:03 | |
OS7764 | Austrian | ![]() | Dulles | IAD | 07:25 30 January | Landed 07:03 | |
SN8950 | Brussels Airlines | ![]() | Dulles | IAD | 07:25 30 January | Landed 07:03 | |
SN2711 1 | Brussels Airlines | ![]() | Brussels | BRU | 07:35 30 January | Landed 07:27 | |
LX4551 | SWISS | ![]() | Brussels | BRU | 07:35 30 January | Landed 07:27 | |
UA956 5 | United Airlines | ![]() | Newark | EWR | 07:35 30 January | Landed 06:55 | |
AC5892 | Air Canada | ![]() | Newark | EWR | 07:35 30 January | Landed 06:55 | |
LH7952 | Lufthansa | ![]() | Newark | EWR | 07:35 30 January | Landed 06:55 | |
LX3217 | SWISS | ![]() | Newark | EWR | 07:35 30 January | Landed 06:55 | |
OS7784 | Austrian | ![]() | Newark | EWR | 07:35 30 January | Landed 06:55 | |
SN9021 | Brussels Airlines | ![]() | Newark | EWR | 07:35 30 January | Landed 06:55 | |
LG8361 | Luxair | ![]() | Luxembourg | LUX | 07:40 30 January | Landed 07:33 | |
U21402 | easyJet | ![]() | Barcelona | BCN | 08:05 30 January | Landed 07:56 | |
LH1212 5 | Lufthansa | ![]() | Frankfurt | FRA | 08:10 30 January | Landed 08:06 | |
ET1660 | Ethiopian Airlines | ![]() | Frankfurt | FRA | 08:10 30 January | Landed 08:06 | |
LX3661 | SWISS | ![]() | Frankfurt | FRA | 08:10 30 January | Landed 08:06 | |
NH6179 | ANA | ![]() | Frankfurt | FRA | 08:10 30 January | Landed 08:06 | |
TG7694 | Thai Airways International | ![]() | Frankfurt | FRA | 08:10 30 January | Landed 08:06 | |
UA9092 | United Airlines | ![]() | Frankfurt | FRA | 08:10 30 January | Landed 08:06 | |
105 | Bulgaria - Government | ![]() | Sofia | SOF | 08:16 30 January | Estimated 08:25 | |
AF1542 5 | Air France | ![]() | Paris | CDG | 08:20 30 January | Estimated 08:21 | |
DL8418 | Delta Air Lines | ![]() | Paris | CDG | 08:20 30 January | Estimated 08:21 | |
G35203 | Gol | ![]() | Paris | CDG | 08:20 30 January | Estimated 08:21 | |
LX4601 | SWISS | ![]() | Paris | CDG | 08:20 30 January | Estimated 08:21 | |
MK9596 | Air Mauritius | ![]() | Paris | CDG | 08:20 30 January | Estimated 08:21 | |
UU8542 | Air Austral | ![]() | Paris | CDG | 08:20 30 January | Estimated 08:21 | |
EW9742 2 | Eurowings | ![]() | Dusseldorf | DUS | 08:20 30 January | Landed 08:06 | |
LX4451 | SWISS | ![]() | Dusseldorf | DUS | 08:20 30 January | Landed 08:06 | |
UA9619 | United Airlines | ![]() | Dusseldorf | DUS | 08:20 30 January | Landed 08:06 | |
KL1925 4 | KLM | ![]() | Amsterdam | AMS | 08:25 30 January | Landed 08:08 | |
CZ1351 | China Southern Airlines | ![]() | Amsterdam | AMS | 08:25 30 January | Landed 08:08 | |
DL9615 | Delta Air Lines | ![]() | Amsterdam | AMS | 08:25 30 January | Landed 08:08 | |
KQ1925 | Kenya Airways | ![]() | Amsterdam | AMS | 08:25 30 January | Landed 08:08 | |
MH5687 | Malaysia Airlines | ![]() | Amsterdam | AMS | 08:25 30 January | Landed 08:08 | |
LX2802 4 | SWISS | ![]() | Zurich | ZRH | 08:25 30 January | Scheduled | |
AC6809 | Air Canada | ![]() | Zurich | ZRH | 08:25 30 January | Scheduled | |
CX6605 | Cathay Pacific | ![]() | Zurich | ZRH | 08:25 30 January | Scheduled | |
EY6217 | Etihad Airways | ![]() | Zurich | ZRH | 08:25 30 January | Scheduled | |
SK3526 | SAS | ![]() | Zurich | ZRH | 08:25 30 January | Scheduled | |
BN1371 | Luxwing | ![]() | Milan | LIN | 08:30 30 January | Scheduled | |
OS571 2 | Austrian | ![]() | Vienna | VIE | 08:50 30 January | Estimated 08:53 | |
ET1202 | Ethiopian Airlines | ![]() | Vienna | VIE | 08:50 30 January | Estimated 08:53 | |
LX3561 | SWISS | ![]() | Vienna | VIE | 08:50 30 January | Estimated 08:53 | |
U28462 | easyJet | ![]() | London | LGW | 08:50 30 January | Estimated 08:19 | |
U21352 | easyJet | ![]() | Amsterdam | AMS | 09:00 30 January | Estimated 08:42 | |
BA2736 | British Airways | ![]() | London | LGW | 09:05 30 January | Scheduled | |
U22049 | easyJet | ![]() | London | LTN | 09:10 30 January | Estimated 08:45 | |
VY6200 1 | Vueling | ![]() | Barcelona | BCN | 09:10 30 January | Scheduled | |
IB5422 | Iberia | ![]() | Barcelona | BCN | 09:10 30 January | Scheduled | |
LX23 1 | SWISS | ![]() | New York | JFK | 09:20 30 January | Estimated 08:38 | |
UA9719 | United Airlines | ![]() | New York | JFK | 09:20 30 January | Estimated 08:38 | |
BA724 1 | British Airways | ![]() | London | LHR | 09:25 30 January | Scheduled | |
AA6859 | American Airlines | ![]() | London | LHR | 09:25 30 January | Scheduled |
Additional airport information "Cointrin" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Cointrin on the quality of service.