Bandaranayake
Airport & Aviation Services (Sri Lanka) Ltd., Bandaranaike International Airport, Katunayake, Sri Lanka.
Airport reference Bandaranayake with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Bandaranayake electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
ZF1612 | Azur Air | Moscow | VKO | 12:30 30 January | Scheduled | ||
UL503 1 | SriLankan Airlines | ![]() | London | LHR | 12:55 30 January | Departed 12:55 | |
AC6887 | Air Canada | ![]() | London | LHR | 12:55 30 January | Departed 12:55 | |
FZ1026 1 | flydubai | ![]() | Male | MLE | 13:25 30 January | Scheduled | |
EK2455 | Emirates | ![]() | Male | MLE | 13:25 30 January | Scheduled | |
UL115 3 | SriLankan Airlines | ![]() | Male | MLE | 13:30 30 January | Estimated 13:30 | |
EY7158 | Etihad Airways | ![]() | Male | MLE | 13:30 30 January | Estimated 13:30 | |
MH9015 | Malaysia Airlines | ![]() | Male | MLE | 13:30 30 January | Estimated 13:30 | |
QR4919 | Qatar Airways | ![]() | Male | MLE | 13:30 30 January | Estimated 13:30 | |
AI272 1 | Air India | ![]() | Chennai | MAA | 13:35 30 January | Scheduled | |
ET1768 | Ethiopian Airlines | ![]() | Chennai | MAA | 13:35 30 January | Scheduled | |
UL127 | SriLankan Airlines | ![]() | Chennai | MAA | 13:45 30 January | Estimated 13:45 | |
UL133 1 | SriLankan Airlines | ![]() | Tiruchirappalli | TRZ | 14:05 30 January | Estimated 14:05 | |
AI6241 | Air India | ![]() | Tiruchirappalli | TRZ | 14:05 30 January | Estimated 14:05 | |
6E1204 | IndiGo | Chennai | MAA | 14:20 30 January | Scheduled | ||
8D811 | FitsAir | ![]() | Male | MLE | 14:25 30 January | Scheduled | |
C79403 | Cinnamon Air | ![]() | Batticaloa | BTC | 14:30 30 January | Scheduled | |
UL5006 | SriLankan Airlines | ![]() | Batticaloa | BTC | 14:30 30 January | Scheduled | |
GF145 1 | Gulf Air | ![]() | Male | MLE | 17:00 30 January | Estimated 17:00 | |
UL3702 | SriLankan Airlines | ![]() | Male | MLE | 17:00 30 January | Estimated 17:00 | |
UL143 1 | SriLankan Airlines | ![]() | Mumbai | BOM | 17:10 30 January | Estimated 17:10 | |
AI6223 | Air India | ![]() | Mumbai | BOM | 17:10 30 January | Estimated 17:10 | |
UL314 3 | SriLankan Airlines | ![]() | Kuala Lumpur | KUL | 17:55 30 January | Estimated 17:55 | |
EY7161 | Etihad Airways | ![]() | Kuala Lumpur | KUL | 17:55 30 January | Estimated 17:55 | |
JL5731 | JAL | ![]() | Kuala Lumpur | KUL | 17:55 30 January | Estimated 17:55 | |
MH9008 | Malaysia Airlines | ![]() | Kuala Lumpur | KUL | 17:55 30 January | Estimated 17:55 | |
UL229 1 | SriLankan Airlines | ![]() | Kuwait | KWI | 18:15 30 January | Estimated 18:15 | |
KU6000 | Kuwait Airways | ![]() | Kuwait | KWI | 18:15 30 January | Estimated 18:15 | |
UL265 | SriLankan Airlines | ![]() | Riyadh | RUH | 18:15 30 January | Estimated 18:15 | |
UL175 1 | SriLankan Airlines | ![]() | Hyderabad | HYD | 18:30 30 January | Scheduled | |
AI6251 | Air India | ![]() | Hyderabad | HYD | 18:30 30 January | Scheduled | |
UL225 1 | SriLankan Airlines | ![]() | Dubai | DXB | 18:35 30 January | Estimated 18:35 | |
ET4251 | Ethiopian Airlines | ![]() | Dubai | DXB | 18:35 30 January | Estimated 18:35 | |
UL217 1 | SriLankan Airlines | ![]() | Doha | DOH | 18:40 30 January | Scheduled | |
QR4916 | Qatar Airways | ![]() | Doha | DOH | 18:40 30 January | Scheduled | |
UL207 1 | SriLankan Airlines | ![]() | Abu Dhabi | AUH | 18:45 30 January | Estimated 18:45 | |
EY7153 | Etihad Airways | ![]() | Abu Dhabi | AUH | 18:45 30 January | Estimated 18:45 |
Flight number | Airline | Departure | Arrival | Status | |||
AI271 1 | Air India | ![]() | Chennai | MAA | 12:35 30 January | Landed 12:30 | |
ET1769 | Ethiopian Airlines | ![]() | Chennai | MAA | 12:35 30 January | Landed 12:30 | |
UL504 1 | SriLankan Airlines | ![]() | London | LHR | 12:35 30 January | Landed 12:43 | |
AC6888 | Air Canada | ![]() | London | LHR | 12:35 30 January | Landed 12:43 | |
C79402 | Cinnamon Air | ![]() | Trincomalee | TRR | 12:45 30 January | Scheduled | |
UL5004 | SriLankan Airlines | ![]() | Trincomalee | TRR | 12:45 30 January | Scheduled | |
6E1203 | IndiGo | Chennai | MAA | 13:20 30 January | Estimated 13:12 | ||
TK730 | Turkish Airlines | ![]() | Male | MLE | 15:15 30 January | Scheduled | |
UL327 | SriLankan Airlines | ![]() | Kuala Lumpur | KUL | 15:40 30 January | Estimated 15:16 | |
UL190 1 | SriLankan Airlines | ![]() | Dhaka | DAC | 15:55 30 January | Scheduled | |
EY7169 | Etihad Airways | ![]() | Dhaka | DAC | 15:55 30 January | Scheduled | |
UL182 | SriLankan Airlines | ![]() | Kathmandu | KTM | 16:10 30 January | Estimated 15:35 | |
QR654 8 | Qatar Airways | ![]() | Doha | DOH | 16:45 30 January | Estimated 16:29 | |
AA8307 | American Airlines | ![]() | Doha | DOH | 16:45 30 January | Estimated 16:29 | |
AT5718 | Royal Air Maroc | ![]() | Doha | DOH | 16:45 30 January | Estimated 16:29 | |
AY2755 | Finnair | ![]() | Doha | DOH | 16:45 30 January | Estimated 16:29 | |
BA6366 | British Airways | ![]() | Doha | DOH | 16:45 30 January | Estimated 16:29 | |
IB2400 | Iberia | ![]() | Doha | DOH | 16:45 30 January | Estimated 16:29 | |
UL3502 | SriLankan Airlines | ![]() | Doha | DOH | 16:45 30 January | Estimated 16:29 | |
WB1054 | RwandAir | ![]() | Doha | DOH | 16:45 30 January | Estimated 16:29 | |
WY6268 | Oman Air | ![]() | Doha | DOH | 16:45 30 January | Estimated 16:29 | |
C79404 | Cinnamon Air | ![]() | Sigiriya | GIU | 17:00 30 January | Scheduled | |
UL5007 | SriLankan Airlines | ![]() | Sigiriya | GIU | 17:00 30 January | Scheduled | |
UL134 1 | SriLankan Airlines | ![]() | Tiruchirappalli | TRZ | 17:05 30 January | Scheduled | |
AI6242 | Air India | ![]() | Tiruchirappalli | TRZ | 17:05 30 January | Scheduled | |
UL154 | SriLankan Airlines | ![]() | Lahore | LHE | 17:10 30 January | Scheduled | |
UL128 | SriLankan Airlines | ![]() | Chennai | MAA | 17:25 30 January | Scheduled | |
UL365 1 | SriLankan Airlines | ![]() | Jakarta | CGK | 17:25 30 January | Scheduled | |
ET4257 | Ethiopian Airlines | ![]() | Jakarta | CGK | 17:25 30 January | Scheduled | |
UL116 4 | SriLankan Airlines | ![]() | Male | MLE | 17:30 30 January | Scheduled | |
EY7159 | Etihad Airways | ![]() | Male | MLE | 17:30 30 January | Scheduled | |
JL5738 | JAL | ![]() | Male | MLE | 17:30 30 January | Scheduled | |
MH9012 | Malaysia Airlines | ![]() | Male | MLE | 17:30 30 January | Scheduled | |
QR4922 | Qatar Airways | ![]() | Male | MLE | 17:30 30 January | Scheduled | |
EK652 1 | Emirates | ![]() | Male | MLE | 18:20 30 January | Scheduled | |
MK9938 | Air Mauritius | ![]() | Male | MLE | 18:20 30 January | Scheduled | |
8D812 | FitsAir | ![]() | Male | MLE | 18:25 30 January | Scheduled | |
MU7231 | China Eastern Airlines | ![]() | Shanghai | PVG | 19:00 30 January | Scheduled |
Additional airport information "Bandaranayake" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Bandaranayake on the quality of service.