Son Sant Joan
07611 Palma de Mallorca, Spain
Airport reference Son Sant Joan with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Son Sant Joan electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
VY3935 1 | Vueling | ![]() | Alicante | ALC | 08:45 30 January | Departed 08:49 | |
IB5381 | Iberia | ![]() | Alicante | ALC | 08:45 30 January | Departed 08:49 | |
IB8494 | Iberia | ![]() | Menorca | MAH | 08:55 30 January | Departed 09:06 | |
FR4213 | Ryanair | ![]() | Hahn | HHN | 09:05 30 January | Departed 09:17 | |
VY3903 2 | Vueling | ![]() | Barcelona | BCN | 09:05 30 January | Departed 09:16 | |
IB5704 | Iberia | ![]() | Barcelona | BCN | 09:05 30 January | Departed 09:16 | |
QR3661 | Qatar Airways | ![]() | Barcelona | BCN | 09:05 30 January | Departed 09:16 | |
I23913 8 | Iberia Express | ![]() | Madrid | MAD | 09:15 30 January | Departed 09:24 | |
AA8760 | American Airlines | ![]() | Madrid | MAD | 09:15 30 January | Departed 09:24 | |
AT5383 | Royal Air Maroc | ![]() | Madrid | MAD | 09:15 30 January | Departed 09:24 | |
AV6111 | SA AVIANCA | ![]() | Madrid | MAD | 09:15 30 January | Departed 09:24 | |
BA7159 | British Airways | ![]() | Madrid | MAD | 09:15 30 January | Departed 09:24 | |
CX1854 | Cathay Pacific | ![]() | Madrid | MAD | 09:15 30 January | Departed 09:24 | |
LA5443 | LATAM Airlines | ![]() | Madrid | MAD | 09:15 30 January | Departed 09:24 | |
QR6945 | Qatar Airways | ![]() | Madrid | MAD | 09:15 30 January | Departed 09:24 | |
VY5761 | Vueling | ![]() | Madrid | MAD | 09:15 30 January | Departed 09:24 | |
FR217 | Ryanair | ![]() | Berlin | BER | 09:25 30 January | Departed 09:25 | |
WT7771 1 | Swiftair | ![]() | Ibiza | IBZ | 09:40 30 January | Estimated 09:40 | |
W2501 | FlexFlight | ![]() | Ibiza | IBZ | 09:40 30 January | Estimated 09:40 | |
IB8514 | Iberia | ![]() | Ibiza | IBZ | 09:45 30 January | Estimated 09:45 | |
FR5431 | Ryanair | ![]() | Madrid | MAD | 09:50 30 January | Estimated 09:50 | |
FR1203 | Ryanair | ![]() | London | STN | 09:55 30 January | Estimated 09:55 | |
VY3153 1 | Vueling | ![]() | Jerez De La Frontera | XRY | 10:00 30 January | Estimated 10:00 | |
IB5266 | Iberia | ![]() | Jerez De La Frontera | XRY | 10:00 30 January | Estimated 10:00 | |
UX4537 | Air Europa | ![]() | Menorca | MAH | 10:05 30 January | Estimated 10:16 | |
UX6156 5 | Air Europa | ![]() | Barcelona | BCN | 10:15 30 January | Estimated 10:15 | |
AF4827 | Air France | ![]() | Barcelona | BCN | 10:15 30 January | Estimated 10:15 | |
AZ2409 | Alitalia | ![]() | Barcelona | BCN | 10:15 30 January | Estimated 10:15 | |
DL6778 | Delta Air Lines | ![]() | Barcelona | BCN | 10:15 30 January | Estimated 10:15 | |
EY4345 | Etihad Airways | ![]() | Barcelona | BCN | 10:15 30 January | Estimated 10:15 | |
KL3352 | KLM | ![]() | Barcelona | BCN | 10:15 30 January | Estimated 10:15 | |
UX4024 | Air Europa | ![]() | Alicante | ALC | 10:35 30 January | Estimated 10:45 | |
UX6030 7 | Air Europa | ![]() | Madrid | MAD | 10:35 30 January | Estimated 10:35 | |
AF4797 | Air France | ![]() | Madrid | MAD | 10:35 30 January | Estimated 10:35 | |
AM6811 | Aeromexico | ![]() | Madrid | MAD | 10:35 30 January | Estimated 10:35 | |
EY4378 | Etihad Airways | ![]() | Madrid | MAD | 10:35 30 January | Estimated 10:35 | |
KL3346 | KLM | ![]() | Madrid | MAD | 10:35 30 January | Estimated 10:35 | |
KU6040 | Kuwait Airways | ![]() | Madrid | MAD | 10:35 30 January | Estimated 10:35 | |
ME2030 | Middle East Airlines | ![]() | Madrid | MAD | 10:35 30 January | Estimated 10:35 | |
SV6134 | Saudia | ![]() | Madrid | MAD | 10:35 30 January | Estimated 10:35 | |
UX7506 | Air Europa | ![]() | Bilbao | BIO | 10:40 30 January | Estimated 10:49 | |
IB8488 | Iberia | ![]() | Menorca | MAH | 11:00 30 January | Estimated 11:00 | |
FR5183 | Ryanair | ![]() | Karlsruhe/Baden Baden | FKB | 11:05 30 January | Estimated 11:05 | |
LW5183 | Lauda Europe | ![]() | Karlsruhe/Baden Baden | FKB | 11:05 30 January | Estimated 11:16 | |
VY3149 1 | Vueling | ![]() | Malaga | AGP | 11:05 30 January | Estimated 11:16 | |
IB5263 | Iberia | ![]() | Malaga | AGP | 11:05 30 January | Estimated 11:16 |
Flight number | Airline | Departure | Arrival | Status | |||
FR4212 | Ryanair | ![]() | Hahn | HHN | 08:30 30 January | Landed 08:23 | |
WT8168 | Swiftair | ![]() | Barcelona | BCN | 08:45 30 January | Landed 08:36 | |
FR218 | Ryanair | ![]() | Berlin | BER | 08:50 30 January | Landed 08:41 | |
LW7851 | Lauda Europe | ![]() | Barcelona | BCN | 08:55 30 January | Landed 08:45 | |
FR7214 | Ryanair | ![]() | Valencia | VLC | 09:00 30 January | Landed 08:51 | |
WT7770 1 | Swiftair | ![]() | Ibiza | IBZ | 09:00 30 January | Landed 08:51 | |
W2500 | FlexFlight | ![]() | Ibiza | IBZ | 09:00 30 January | Landed 08:51 | |
IB8503 | Iberia | ![]() | Menorca | MAH | 09:05 30 January | Scheduled | |
FR3011 | Ryanair | ![]() | Madrid | MAD | 09:15 30 January | Landed 09:00 | |
IB8513 | Iberia | ![]() | Ibiza | IBZ | 09:15 30 January | Scheduled | |
VY3904 2 | Vueling | ![]() | Barcelona | BCN | 09:20 30 January | Scheduled | |
IB5358 | Iberia | ![]() | Barcelona | BCN | 09:20 30 January | Scheduled | |
QR5537 | Qatar Airways | ![]() | Barcelona | BCN | 09:20 30 January | Scheduled | |
UX1703 | Air Europa | ![]() | Ibiza | IBZ | 09:25 30 January | Scheduled | |
UX6007 2 | Air Europa | ![]() | Barcelona | BCN | 09:25 30 January | Scheduled | |
AF4787 | Air France | ![]() | Barcelona | BCN | 09:25 30 January | Scheduled | |
EY4387 | Etihad Airways | ![]() | Barcelona | BCN | 09:25 30 January | Scheduled | |
VY3955 1 | Vueling | ![]() | Valencia | VLC | 09:25 30 January | Scheduled | |
IB5393 | Iberia | ![]() | Valencia | VLC | 09:25 30 January | Scheduled | |
UX6031 2 | Air Europa | ![]() | Madrid | MAD | 09:40 30 January | Scheduled | |
AM6907 | Aeromexico | ![]() | Madrid | MAD | 09:40 30 January | Scheduled | |
EY4367 | Etihad Airways | ![]() | Madrid | MAD | 09:40 30 January | Scheduled | |
UX4025 | Air Europa | ![]() | Alicante | ALC | 09:45 30 January | Scheduled | |
UX4008 | Air Europa | ![]() | Valencia | VLC | 09:50 30 January | Scheduled | |
EW582 | Eurowings | ![]() | Cologne | CGN | 10:20 30 January | Estimated 10:16 | |
VY3944 1 | Vueling | ![]() | Bilbao | BIO | 10:20 30 January | Scheduled | |
IB5388 | Iberia | ![]() | Bilbao | BIO | 10:20 30 January | Scheduled | |
VY3941 1 | Vueling | ![]() | Sevilla | SVQ | 10:25 30 January | Scheduled | |
IB5385 | Iberia | ![]() | Sevilla | SVQ | 10:25 30 January | Scheduled | |
IB8517 | Iberia | ![]() | Ibiza | IBZ | 10:30 30 January | Scheduled | |
W2504 | FlexFlight | ![]() | Menorca | MAH | 15:20 30 January | Scheduled | |
LW5182 | Lauda Europe | ![]() | Karlsruhe/Baden Baden | FKB | 15:35 30 January | Scheduled |
Additional airport information "Son Sant Joan" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Son Sant Joan on the quality of service.