Madrid Barajas
Spain's main and largest international airport
Edificio terminal. Ctra. Barrio de la Fortuna, s/n 28 054 Madrid
Airport reference Madrid Barajas with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Madrid Barajas electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
AZ61 3 | ITA Airways | Rome | FCO | 11:40 02 February | Departed 11:57 | ||
AR7206 | Aerolineas Argentinas | ![]() | Rome | FCO | 11:40 02 February | Departed 11:57 | |
FB1722 | Bulgaria Air | ![]() | Rome | FCO | 11:40 02 February | Departed 11:57 | |
UX3117 | Air Europa | ![]() | Rome | FCO | 11:40 02 February | Departed 11:57 | |
I23842 3 | Iberia Express | ![]() | Santa Cruz De La Palma | SPC | 11:40 02 February | Departed 11:40 | |
BA7164 | British Airways | ![]() | Santa Cruz De La Palma | SPC | 11:40 02 February | Departed 11:40 | |
QR5357 | Qatar Airways | ![]() | Santa Cruz De La Palma | SPC | 11:40 02 February | Departed 11:40 | |
VY5418 | Vueling | ![]() | Santa Cruz De La Palma | SPC | 11:40 02 February | Departed 11:40 | |
I23910 6 | Iberia Express | ![]() | Tenerife | TFS | 11:40 02 February | Departed 11:54 | |
AA8709 | American Airlines | ![]() | Tenerife | TFS | 11:40 02 February | Departed 11:54 | |
AT9038 | Royal Air Maroc | ![]() | Tenerife | TFS | 11:40 02 February | Departed 11:54 | |
AV6042 | SA AVIANCA | ![]() | Tenerife | TFS | 11:40 02 February | Departed 11:54 | |
CX1847 | Cathay Pacific | ![]() | Tenerife | TFS | 11:40 02 February | Departed 11:54 | |
QR7247 | Qatar Airways | ![]() | Tenerife | TFS | 11:40 02 February | Departed 11:54 | |
VY5458 | Vueling | ![]() | Tenerife | TFS | 11:40 02 February | Departed 11:54 | |
IB3252 3 | Iberia | ![]() | Milan | MXP | 11:40 02 February | Departed 11:56 | |
AA8605 | American Airlines | ![]() | Milan | MXP | 11:40 02 February | Departed 11:56 | |
QR6947 | Qatar Airways | ![]() | Milan | MXP | 11:40 02 February | Departed 11:56 | |
VY5822 | Vueling | ![]() | Milan | MXP | 11:40 02 February | Departed 11:56 | |
IB3842 | Iberia | ![]() | Santa Cruz De La Palma | SPC | 11:40 02 February | Scheduled | |
IB3910 | Iberia | ![]() | Tenerife | TFS | 11:40 02 February | Scheduled | |
IB410 3 | Iberia | ![]() | Jerez De La Frontera | XRY | 11:40 02 February | Departed 11:59 | |
AA8527 | American Airlines | ![]() | Jerez De La Frontera | XRY | 11:40 02 February | Departed 11:59 | |
AA8702 | American Airlines | ![]() | Jerez De La Frontera | XRY | 11:40 02 February | Departed 11:59 | |
CX1900 | Cathay Pacific | ![]() | Jerez De La Frontera | XRY | 11:40 02 February | Departed 11:59 | |
IB532 7 | Iberia | ![]() | Vigo | VGO | 11:40 02 February | Departed 12:01 | |
AA8694 | American Airlines | ![]() | Vigo | VGO | 11:40 02 February | Departed 12:01 | |
AV6088 | SA AVIANCA | ![]() | Vigo | VGO | 11:40 02 February | Departed 12:01 | |
BA7206 | British Airways | ![]() | Vigo | VGO | 11:40 02 February | Departed 12:01 | |
CX1898 | Cathay Pacific | ![]() | Vigo | VGO | 11:40 02 February | Departed 12:01 | |
HU8457 | Hainan Airlines | ![]() | Vigo | VGO | 11:40 02 February | Departed 12:01 | |
QR6983 | Qatar Airways | ![]() | Vigo | VGO | 11:40 02 February | Departed 12:01 | |
VY5046 | Vueling | ![]() | Vigo | VGO | 11:40 02 February | Departed 12:01 | |
IB8946 4 | Iberia | ![]() | Malaga | AGP | 11:40 02 February | Departed 12:02 | |
AA8508 | American Airlines | ![]() | Malaga | AGP | 11:40 02 February | Departed 12:02 | |
AA8536 | American Airlines | ![]() | Malaga | AGP | 11:40 02 February | Departed 12:02 | |
AV6102 | SA AVIANCA | ![]() | Malaga | AGP | 11:40 02 February | Departed 12:02 | |
QR6525 | Qatar Airways | ![]() | Malaga | AGP | 11:40 02 February | Departed 12:02 | |
N8802 | National Airlines | ![]() | Seoul | ICN | 11:40 02 February | Departed 11:54 | |
VY1501 2 | Vueling | ![]() | Florence | FLR | 11:40 02 February | Departed 11:56 | |
IB5271 | Iberia | ![]() | Florence | FLR | 11:40 02 February | Departed 11:56 | |
QR3710 | Qatar Airways | ![]() | Florence | FLR | 11:40 02 February | Departed 11:56 | |
I23708 3 | Iberia Express | ![]() | Naples | NAP | 11:45 02 February | Departed 12:02 | |
AA8785 | American Airlines | ![]() | Naples | NAP | 11:45 02 February | Departed 12:02 | |
QR6881 | Qatar Airways | ![]() | Naples | NAP | 11:45 02 February | Departed 12:02 | |
VY5343 | Vueling | ![]() | Naples | NAP | 11:45 02 February | Departed 12:02 | |
IB3278 1 | Iberia | ![]() | Budapest | BUD | 11:45 02 February | Departed 12:05 | |
VY5192 | Vueling | ![]() | Budapest | BUD | 11:45 02 February | Departed 12:05 | |
IB3708 | Iberia | ![]() | Naples | NAP | 11:45 02 February | Scheduled | |
IB426 6 | Iberia | ![]() | Bilbao | BIO | 11:45 02 February | Departed 11:45 | |
AA8584 | American Airlines | ![]() | Bilbao | BIO | 11:45 02 February | Departed 11:45 | |
AV6032 | SA AVIANCA | ![]() | Bilbao | BIO | 11:45 02 February | Departed 11:45 | |
BA7238 | British Airways | ![]() | Bilbao | BIO | 11:45 02 February | Departed 11:45 | |
LA5421 | LATAM Airlines | ![]() | Bilbao | BIO | 11:45 02 February | Departed 11:45 | |
QR6965 | Qatar Airways | ![]() | Bilbao | BIO | 11:45 02 February | Departed 11:45 | |
VY5002 | Vueling | ![]() | Bilbao | BIO | 11:45 02 February | Departed 11:45 | |
EI593 1 | Aer Lingus | ![]() | Dublin | DUB | 11:50 02 February | Departed 12:05 | |
IB1457 | Iberia | ![]() | Dublin | DUB | 11:50 02 February | Departed 12:05 | |
IB6339 4 | Iberia | ![]() | Panama City | PTY | 11:50 02 February | Scheduled | |
BA4227 | British Airways | ![]() | Panama City | PTY | 11:50 02 February | Scheduled | |
CM5881 | Copa Airlines | ![]() | Panama City | PTY | 11:50 02 February | Scheduled | |
LY9215 | El Al | ![]() | Panama City | PTY | 11:50 02 February | Scheduled | |
QR5343 | Qatar Airways | ![]() | Panama City | PTY | 11:50 02 February | Scheduled | |
IB6453 3 | Iberia | ![]() | Quito | UIO | 11:50 02 February | Cancelled | |
BA4204 | British Airways | ![]() | Quito | UIO | 11:50 02 February | Cancelled | |
LA5425 | LATAM Airlines | ![]() | Quito | UIO | 11:50 02 February | Cancelled | |
QR5374 | Qatar Airways | ![]() | Quito | UIO | 11:50 02 February | Cancelled | |
IB8932 3 | Iberia | ![]() | Granada | GRX | 11:50 02 February | Departed 12:06 | |
AA8827 | American Airlines | ![]() | Granada | GRX | 11:50 02 February | Departed 12:06 | |
QR6874 | Qatar Airways | ![]() | Granada | GRX | 11:50 02 February | Departed 12:06 | |
VY5603 | Vueling | ![]() | Granada | GRX | 11:50 02 February | Departed 12:06 | |
TK1858 3 | Turkish Airlines | ![]() | Istanbul | IST | 11:50 02 February | Departed 11:50 | |
AV6610 | SA AVIANCA | ![]() | Istanbul | IST | 11:50 02 February | Departed 11:50 | |
HY7288 | Uzbekistan Airways | ![]() | Istanbul | IST | 11:50 02 February | Departed 11:50 | |
UX3901 | Air Europa | ![]() | Istanbul | IST | 11:50 02 February | Departed 11:50 | |
LA7086 | LATAM Airlines | ![]() | Bilbao | BIO | 15:55 02 February | Estimated 15:55 | |
QR6914 | Qatar Airways | ![]() | Bilbao | BIO | 15:55 02 February | Estimated 15:55 | |
VY5007 | Vueling | ![]() | Bilbao | BIO | 15:55 02 February | Estimated 15:55 | |
IB8690 3 | Iberia | ![]() | Nantes | NTE | 15:55 02 February | Estimated 16:10 | |
AA8661 | American Airlines | ![]() | Nantes | NTE | 15:55 02 February | Estimated 16:10 | |
QR6955 | Qatar Airways | ![]() | Nantes | NTE | 15:55 02 February | Estimated 16:10 | |
VY5836 | Vueling | ![]() | Nantes | NTE | 15:55 02 February | Estimated 16:10 | |
IB8862 8 | Iberia | ![]() | Alicante | ALC | 15:55 02 February | Estimated 16:10 | |
AA8575 | American Airlines | ![]() | Alicante | ALC | 15:55 02 February | Estimated 16:10 | |
AT5322 | Royal Air Maroc | ![]() | Alicante | ALC | 15:55 02 February | Estimated 16:10 | |
AV6006 | SA AVIANCA | ![]() | Alicante | ALC | 15:55 02 February | Estimated 16:10 | |
BA7122 | British Airways | ![]() | Alicante | ALC | 15:55 02 February | Estimated 16:10 | |
BT5150 | Air Baltic | ![]() | Alicante | ALC | 15:55 02 February | Estimated 16:10 | |
LA1724 | LATAM Airlines | ![]() | Alicante | ALC | 15:55 02 February | Estimated 16:10 | |
QR6529 | Qatar Airways | ![]() | Alicante | ALC | 15:55 02 February | Estimated 16:10 | |
VY5576 | Vueling | ![]() | Alicante | ALC | 15:55 02 February | Estimated 16:10 | |
I23672 1 | Iberia Express | ![]() | Berlin | BER | 16:00 02 February | Estimated 16:15 | |
VY5331 | Vueling | ![]() | Berlin | BER | 16:00 02 February | Estimated 16:15 | |
I23952 7 | Iberia Express | ![]() | Sevilla | SVQ | 16:00 02 February | Estimated 16:00 | |
AA8648 | American Airlines | ![]() | Sevilla | SVQ | 16:00 02 February | Estimated 16:00 | |
AT5410 | Royal Air Maroc | ![]() | Sevilla | SVQ | 16:00 02 February | Estimated 16:00 | |
AV6114 | SA AVIANCA | ![]() | Sevilla | SVQ | 16:00 02 February | Estimated 16:00 | |
BA7192 | British Airways | ![]() | Sevilla | SVQ | 16:00 02 February | Estimated 16:00 | |
LA7046 | LATAM Airlines | ![]() | Sevilla | SVQ | 16:00 02 February | Estimated 16:00 | |
QR6910 | Qatar Airways | ![]() | Sevilla | SVQ | 16:00 02 February | Estimated 16:00 | |
VY5492 | Vueling | ![]() | Sevilla | SVQ | 16:00 02 February | Estimated 16:00 | |
IB3018 | Iberia | ![]() | Barcelona | BCN | 16:00 02 February | Estimated 16:00 |
Flight number | Airline | Departure | Arrival | Status | |||
BA466 3 | British Airways | ![]() | London | LHR | 11:45 02 February | Landed 11:22 | |
AA6407 | American Airlines | ![]() | London | LHR | 11:45 02 February | Landed 11:22 | |
IB7468 | Iberia | ![]() | London | LHR | 11:45 02 February | Landed 11:22 | |
JL7767 | JAL | ![]() | London | LHR | 11:45 02 February | Landed 11:22 | |
SN3721 4 | Brussels Airlines | ![]() | Brussels | BRU | 11:45 02 February | Landed 11:18 | |
AC6344 | Air Canada | ![]() | Brussels | BRU | 11:45 02 February | Landed 11:18 | |
EY7261 | Etihad Airways | ![]() | Brussels | BRU | 11:45 02 February | Landed 11:18 | |
LH5660 | Lufthansa | ![]() | Brussels | BRU | 11:45 02 February | Landed 11:18 | |
UA9975 | United Airlines | ![]() | Brussels | BRU | 11:45 02 February | Landed 11:18 | |
FR5855 | Ryanair | ![]() | Rome | FCO | 11:50 02 February | Landed 11:38 | |
UX88 2 | Air Europa | ![]() | Santo Domingo | SDQ | 11:50 02 February | Landed 11:30 | |
EY4380 | Etihad Airways | ![]() | Santo Domingo | SDQ | 11:50 02 February | Landed 11:30 | |
TK9385 | Turkish Airlines | ![]() | Santo Domingo | SDQ | 11:50 02 February | Landed 11:30 | |
IB3015 8 | Iberia | ![]() | Barcelona | BCN | 12:00 02 February | Landed 11:51 | |
AA8701 | American Airlines | ![]() | Barcelona | BCN | 12:00 02 February | Landed 11:51 | |
AT5328 | Royal Air Maroc | ![]() | Barcelona | BCN | 12:00 02 February | Landed 11:51 | |
AV6017 | SA AVIANCA | ![]() | Barcelona | BCN | 12:00 02 February | Landed 11:51 | |
CX1846 | Cathay Pacific | ![]() | Barcelona | BCN | 12:00 02 February | Landed 11:51 | |
JL9401 | JAL | ![]() | Barcelona | BCN | 12:00 02 February | Landed 11:51 | |
LA1517 | LATAM Airlines | ![]() | Barcelona | BCN | 12:00 02 February | Landed 11:51 | |
QR6855 | Qatar Airways | ![]() | Barcelona | BCN | 12:00 02 February | Landed 11:51 | |
VY5056 | Vueling | ![]() | Barcelona | BCN | 12:00 02 February | Landed 11:51 | |
UX6030 7 | Air Europa | ![]() | Palma de Mallorca | PMI | 12:00 02 February | Landed 11:51 | |
AF4797 | Air France | ![]() | Palma de Mallorca | PMI | 12:00 02 February | Landed 11:51 | |
AM6811 | Aeromexico | ![]() | Palma de Mallorca | PMI | 12:00 02 February | Landed 11:51 | |
EY4378 | Etihad Airways | ![]() | Palma de Mallorca | PMI | 12:00 02 February | Landed 11:51 | |
KL3346 | KLM | ![]() | Palma de Mallorca | PMI | 12:00 02 February | Landed 11:51 | |
KU6040 | Kuwait Airways | ![]() | Palma de Mallorca | PMI | 12:00 02 February | Landed 11:51 | |
ME2030 | Middle East Airlines | ![]() | Palma de Mallorca | PMI | 12:00 02 February | Landed 11:51 | |
SV6134 | Saudia | ![]() | Palma de Mallorca | PMI | 12:00 02 February | Landed 11:51 | |
UX1028 2 | Air Europa | ![]() | Paris | ORY | 12:05 02 February | Landed 11:37 | |
AM6938 | Aeromexico | ![]() | Paris | ORY | 12:05 02 February | Landed 11:37 | |
DL6781 | Delta Air Lines | ![]() | Paris | ORY | 12:05 02 February | Landed 11:37 | |
UX98 3 | Air Europa | ![]() | Miami | MIA | 12:05 02 February | Landed 11:34 | |
DL6774 | Delta Air Lines | ![]() | Miami | MIA | 12:05 02 February | Landed 11:34 | |
KU6048 | Kuwait Airways | ![]() | Miami | MIA | 12:05 02 February | Landed 11:34 | |
SV6972 | Saudia | ![]() | Miami | MIA | 12:05 02 February | Landed 11:34 | |
IB5754 | Iberia | ![]() | Hassi Messaoud | HME | 12:10 02 February | Landed 11:42 | |
YW5754 | Air Nostrum | ![]() | Hassi Messaoud | HME | 12:10 02 February | Scheduled | |
KL1701 7 | KLM | ![]() | Amsterdam | AMS | 12:15 02 February | Landed 12:10 | |
AR7817 | Aerolineas Argentinas | ![]() | Amsterdam | AMS | 12:15 02 February | Landed 12:10 | |
CI9383 | China Airlines | ![]() | Amsterdam | AMS | 12:15 02 February | Landed 12:10 | |
DL9606 | Delta Air Lines | ![]() | Amsterdam | AMS | 12:15 02 February | Landed 12:10 | |
EY7357 | Etihad Airways | ![]() | Amsterdam | AMS | 12:15 02 February | Landed 12:10 | |
KQ1701 | Kenya Airways | ![]() | Amsterdam | AMS | 12:15 02 February | Landed 12:10 | |
MF9359 | Xiamen Airlines | ![]() | Amsterdam | AMS | 12:15 02 February | Landed 12:10 | |
UX3768 | Air Europa | ![]() | Amsterdam | AMS | 12:15 02 February | Landed 12:10 | |
A3700 2 | Aegean Airlines | ![]() | Athens | ATH | 12:20 02 February | Landed 12:03 | |
TP7402 | TAP Air Portugal | ![]() | Athens | ATH | 12:20 02 February | Landed 12:03 | |
V75024 | Volotea | ![]() | Athens | ATH | 12:20 02 February | Landed 12:03 | |
IB3403 2 | Iberia | ![]() | Paris | ORY | 12:20 02 February | Landed 12:05 | |
AA8711 | American Airlines | ![]() | Paris | ORY | 12:20 02 February | Landed 12:05 | |
VY5132 | Vueling | ![]() | Paris | ORY | 12:20 02 February | Landed 12:05 | |
IB6118 4 | Iberia | ![]() | Miami | MIA | 12:25 02 February | Landed 12:18 | |
AA8741 | American Airlines | ![]() | Miami | MIA | 12:25 02 February | Landed 12:18 | |
AY5642 | Finnair | ![]() | Miami | MIA | 12:25 02 February | Landed 12:18 | |
BA7260 | British Airways | ![]() | Miami | MIA | 12:25 02 February | Landed 12:18 | |
QR6859 | Qatar Airways | ![]() | Miami | MIA | 12:25 02 February | Landed 12:18 | |
IB2001 | Iberia | ![]() | Valencia | VLC | 12:30 02 February | Scheduled | |
PC1099 | Pegasus | ![]() | Istanbul | SAW | 12:30 02 February | Landed 12:24 | |
WT183 | Swiftair | ![]() | Tenerife | TFN | 12:30 02 February | Landed 12:07 | |
YW2001 | Air Nostrum | ![]() | Valencia | VLC | 12:30 02 February | Scheduled | |
FR5996 | Ryanair | ![]() | London | STN | 12:35 02 February | Landed 12:14 | |
EK141 1 | Emirates | ![]() | Dubai | DXB | 12:40 02 February | Landed 12:26 | |
QF8141 | Qantas | ![]() | Dubai | DXB | 12:40 02 February | Landed 12:26 | |
DL6745 | Delta Air Lines | ![]() | La Coruna | LCG | 13:40 02 February | Scheduled | |
EY4311 | Etihad Airways | ![]() | La Coruna | LCG | 13:40 02 February | Scheduled | |
KL3369 | KLM | ![]() | La Coruna | LCG | 13:40 02 February | Scheduled | |
SV6126 | Saudia | ![]() | La Coruna | LCG | 13:40 02 February | Scheduled | |
TK4584 | Turkish Airlines | ![]() | La Coruna | LCG | 13:40 02 February | Scheduled | |
EB9047 8 | Wamos Air | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:41 | |
AF4831 | Air France | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:41 | |
AM6925 | Aeromexico | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:41 | |
AZ2451 | Alitalia | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:41 | |
DL6749 | Delta Air Lines | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:41 | |
EY4393 | Etihad Airways | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:41 | |
KL3373 | KLM | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:41 | |
SV6784 | Saudia | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:41 | |
TK4587 | Turkish Airlines | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:41 | |
I23961 7 | Iberia Express | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:50 | |
AA8683 | American Airlines | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:50 | |
AA8766 | American Airlines | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:50 | |
AT9037 | Royal Air Maroc | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:50 | |
AV6143 | SA AVIANCA | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:50 | |
FB1406 | Bulgaria Air | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:50 | |
QR6988 | Qatar Airways | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:50 | |
VY5501 | Vueling | ![]() | Tenerife | TFN | 13:45 02 February | Estimated 13:50 | |
UX7315 8 | Air Europa | ![]() | Vigo | VGO | 13:45 02 February | Scheduled | |
AF4786 | Air France | ![]() | Vigo | VGO | 13:45 02 February | Scheduled | |
AM6817 | Aeromexico | ![]() | Vigo | VGO | 13:45 02 February | Scheduled | |
AR7355 | Aerolineas Argentinas | ![]() | Vigo | VGO | 13:45 02 February | Scheduled | |
AZ2457 | Alitalia | ![]() | Vigo | VGO | 13:45 02 February | Scheduled | |
DL6760 | Delta Air Lines | ![]() | Vigo | VGO | 13:45 02 February | Scheduled | |
EY4395 | Etihad Airways | ![]() | Vigo | VGO | 13:45 02 February | Scheduled | |
KL3380 | KLM | ![]() | Vigo | VGO | 13:45 02 February | Scheduled | |
SV6132 | Saudia | ![]() | Vigo | VGO | 13:45 02 February | Scheduled | |
UX9161 9 | Air Europa | ![]() | Las Palmas | LPA | 13:45 02 February | Estimated 13:41 | |
AF4815 | Air France | ![]() | Las Palmas | LPA | 13:45 02 February | Estimated 13:41 | |
AM6993 | Aeromexico | ![]() | Las Palmas | LPA | 13:45 02 February | Estimated 13:41 | |
AR7339 | Aerolineas Argentinas | ![]() | Las Palmas | LPA | 13:45 02 February | Estimated 13:41 | |
AZ2400 | Alitalia | ![]() | Las Palmas | LPA | 13:45 02 February | Estimated 13:41 | |
DL6765 | Delta Air Lines | ![]() | Las Palmas | LPA | 13:45 02 February | Estimated 13:41 | |
EY4390 | Etihad Airways | ![]() | Las Palmas | LPA | 13:45 02 February | Estimated 13:41 | |
KL3372 | KLM | ![]() | Las Palmas | LPA | 13:45 02 February | Estimated 13:41 | |
SV6786 | Saudia | ![]() | Las Palmas | LPA | 13:45 02 February | Estimated 13:41 | |
TK9397 | Turkish Airlines | ![]() | Las Palmas | LPA | 13:45 02 February | Estimated 13:41 |
Additional airport information "Madrid Barajas" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Madrid Barajas on the quality of service.