Ibiza
International airport serving the Balearic Islands of Ibiza and Formentera
07820 San Jos? (Ibiza)
Airport reference Ibiza with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Ibiza electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
FR5231 | Ryanair | ![]() | Sevilla | SVQ | 08:35 02 June | Departed 08:36 | |
WK269 1 | Edelweiss Air | ![]() | Zurich | ZRH | 08:40 02 June | Departed 08:42 | |
LX8269 | SWISS | ![]() | Zurich | ZRH | 08:40 02 June | Departed 08:42 | |
W2517 | FlexFlight | ![]() | Palma de Mallorca | PMI | 08:45 02 June | Scheduled | |
WT7881 1 | Swiftair | ![]() | Palma de Mallorca | PMI | 08:45 02 June | Departed 08:45 | |
UX2056 | Air Europa | ![]() | Palma de Mallorca | PMI | 08:45 02 June | Departed 08:45 | |
VY3501 3 | Vueling | ![]() | Barcelona | BCN | 08:55 02 June | Departed 08:57 | |
IB5326 | Iberia | ![]() | Barcelona | BCN | 08:55 02 June | Departed 08:57 | |
LA5833 | LATAM Airlines | ![]() | Barcelona | BCN | 08:55 02 June | Departed 08:57 | |
QR3695 | Qatar Airways | ![]() | Barcelona | BCN | 08:55 02 June | Departed 08:57 | |
781 | Air Hamburg | ![]() | Madrid | MAD | 09:20 02 June | Departed 09:30 | |
EW9503 | Eurowings | ![]() | Dusseldorf | DUS | 09:25 02 June | Departed 09:25 | |
IB8517 | Iberia | ![]() | Palma de Mallorca | PMI | 09:40 02 June | Estimated 09:40 | |
VY3503 3 | Vueling | ![]() | Barcelona | BCN | 09:40 02 June | Estimated 09:46 | |
IB5328 | Iberia | ![]() | Barcelona | BCN | 09:40 02 June | Estimated 09:46 | |
LA5855 | LATAM Airlines | ![]() | Barcelona | BCN | 09:40 02 June | Estimated 09:46 | |
QR3705 | Qatar Airways | ![]() | Barcelona | BCN | 09:40 02 June | Estimated 09:46 | |
X31332 | TUIfly | ![]() | Brussels | BRU | 09:50 02 June | Estimated 09:50 | |
DE1869 | Condor | ![]() | Zurich | ZRH | 09:55 02 June | Estimated 09:55 | |
HV5692 | Transavia | ![]() | Rotterdam | RTM | 10:00 02 June | Estimated 10:00 | |
FR581 | Ryanair | ![]() | Vienna | VIE | 10:20 02 June | Scheduled | |
LW581 | Lauda Europe | ![]() | Vienna | VIE | 10:20 02 June | Estimated 10:30 | |
UX6020 6 | Air Europa | ![]() | Madrid | MAD | 10:20 02 June | Estimated 10:20 | |
AF4792 | Air France | ![]() | Madrid | MAD | 10:20 02 June | Estimated 10:20 | |
AM6807 | Aeromexico | ![]() | Madrid | MAD | 10:20 02 June | Estimated 10:20 | |
AZ2416 | Alitalia | ![]() | Madrid | MAD | 10:20 02 June | Estimated 10:20 | |
DL6737 | Delta Air Lines | ![]() | Madrid | MAD | 10:20 02 June | Estimated 10:20 | |
KL3321 | KLM | ![]() | Madrid | MAD | 10:20 02 June | Estimated 10:20 | |
KU6070 | Kuwait Airways | ![]() | Madrid | MAD | 10:20 02 June | Estimated 10:20 | |
W2502 | FlexFlight | ![]() | Palma de Mallorca | PMI | 10:20 02 June | Scheduled | |
WT7772 1 | Swiftair | ![]() | Palma de Mallorca | PMI | 10:20 02 June | Estimated 10:20 | |
UX2052 | Air Europa | ![]() | Palma de Mallorca | PMI | 10:20 02 June | Estimated 10:20 | |
FR4922 | Ryanair | ![]() | Hahn | HHN | 10:40 02 June | Estimated 10:45 | |
X32539 | TUIfly | ![]() | Manchester | MAN | 10:40 02 June | Estimated 10:40 | |
BA8462 1 | British Airways | ![]() | London | LCY | 10:45 02 June | Estimated 10:45 | |
IB7689 | Iberia | ![]() | London | LCY | 10:45 02 June | Estimated 10:45 |
Flight number | Airline | Departure | Arrival | Status | |||
EW9502 | Eurowings | ![]() | Dusseldorf | DUS | 08:35 02 June | Estimated 08:18 | |
DE1868 | Condor | ![]() | Zurich | ZRH | 08:45 02 June | Estimated 08:24 | |
VY3502 1 | Vueling | ![]() | Barcelona | BCN | 09:05 02 June | Scheduled | |
IB5327 | Iberia | ![]() | Barcelona | BCN | 09:05 02 June | Scheduled | |
IB8510 | Iberia | ![]() | Palma de Mallorca | PMI | 09:10 02 June | Scheduled | |
HV5691 | Transavia | ![]() | Rotterdam | RTM | 09:15 02 June | Estimated 09:06 | |
X31331 | TUIfly | ![]() | Brussels | BRU | 09:15 02 June | Estimated 08:47 | |
UX6029 4 | Air Europa | ![]() | Madrid | MAD | 09:30 02 June | Scheduled | |
AF4839 | Air France | ![]() | Madrid | MAD | 09:30 02 June | Scheduled | |
AM6904 | Aeromexico | ![]() | Madrid | MAD | 09:30 02 June | Scheduled | |
KL3329 | KLM | ![]() | Madrid | MAD | 09:30 02 June | Scheduled | |
KU6076 | Kuwait Airways | ![]() | Madrid | MAD | 09:30 02 June | Scheduled | |
W2501 | FlexFlight | ![]() | Palma de Mallorca | PMI | 09:40 02 June | Scheduled | |
WT7771 1 | Swiftair | ![]() | Palma de Mallorca | PMI | 09:40 02 June | Scheduled | |
UX2051 | Air Europa | ![]() | Palma de Mallorca | PMI | 09:40 02 June | Scheduled | |
X32538 | TUIfly | ![]() | Manchester | MAN | 09:40 02 June | Estimated 09:55 | |
FR580 | Ryanair | ![]() | Vienna | VIE | 09:45 02 June | Scheduled | |
LW580 | Lauda Europe | ![]() | Vienna | VIE | 09:45 02 June | Estimated 09:40 | |
WG7540 | Sunwing | ![]() | Leicestershire | EMA | 09:55 02 June | Estimated 10:14 | |
LS169 | Jet2 | ![]() | Manchester | MAN | 10:00 02 June | Estimated 10:08 | |
BA8461 1 | British Airways | ![]() | London | LCY | 10:05 02 June | Estimated 09:57 | |
IB7688 | Iberia | ![]() | London | LCY | 10:05 02 June | Estimated 09:57 | |
FR4921 | Ryanair | ![]() | Hahn | HHN | 10:05 02 June | Estimated 09:55 | |
VY3506 2 | Vueling | ![]() | Barcelona | BCN | 10:05 02 June | Scheduled | |
IB5331 | Iberia | ![]() | Barcelona | BCN | 10:05 02 June | Scheduled | |
QR5521 | Qatar Airways | ![]() | Barcelona | BCN | 10:05 02 June | Scheduled | |
LS1835 | Jet2 | ![]() | Bristol | BRS | 10:30 02 June | Scheduled | |
IB8514 | Iberia | ![]() | Palma de Mallorca | PMI | 10:35 02 June | Scheduled | |
LI4532 | ETF Airways | ![]() | London | LGW | 10:35 02 June | Scheduled | |
QR3625 | Qatar Airways | ![]() | Barcelona | BCN | 14:40 02 June | Scheduled | |
VY6936 | Vueling | ![]() | Paris | ORY | 14:40 02 June | Scheduled | |
FR9251 | Ryanair | ![]() | London | STN | 14:50 02 June | Scheduled | |
HV6517 | Transavia | ![]() | Eindhoven | EIN | 15:00 02 June | Scheduled | |
W2503 | FlexFlight | ![]() | Palma de Mallorca | PMI | 15:00 02 June | Scheduled | |
WT7773 1 | Swiftair | ![]() | Palma de Mallorca | PMI | 15:00 02 June | Scheduled | |
UX2053 | Air Europa | ![]() | Palma de Mallorca | PMI | 15:00 02 June | Scheduled | |
IB8450 | Iberia | ![]() | Alicante | ALC | 15:10 02 June | Scheduled |
Additional airport information "Ibiza" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Ibiza on the quality of service.