El Prat De Llobregat
08820 El Prat de Llobregat, Barcelona, Spain
Airport reference El Prat De Llobregat with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport El Prat De Llobregat electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
FR3121 | Ryanair | ![]() | Paris | BVA | 08:55 30 January | Departed 09:15 | |
IB3009 5 | Iberia | ![]() | Madrid | MAD | 09:00 30 January | Departed 09:02 | |
AA8507 | American Airlines | ![]() | Madrid | MAD | 09:00 30 January | Departed 09:02 | |
AT5325 | Royal Air Maroc | ![]() | Madrid | MAD | 09:00 30 January | Departed 09:02 | |
CX1826 | Cathay Pacific | ![]() | Madrid | MAD | 09:00 30 January | Departed 09:02 | |
QR5091 | Qatar Airways | ![]() | Madrid | MAD | 09:00 30 January | Departed 09:02 | |
VY5025 | Vueling | ![]() | Madrid | MAD | 09:00 30 January | Departed 09:02 | |
VY3506 2 | Vueling | ![]() | Ibiza | IBZ | 09:00 30 January | Departed 09:11 | |
IB5328 | Iberia | ![]() | Ibiza | IBZ | 09:00 30 January | Departed 09:11 | |
QR5521 | Qatar Airways | ![]() | Ibiza | IBZ | 09:00 30 January | Departed 09:11 | |
FR3140 | Ryanair | ![]() | Venice | VCE | 09:05 30 January | Departed 09:05 | |
W63176 | Wizz Air | ![]() | Bucharest | OTP | 09:10 30 January | Departed 09:27 | |
EW2529 | Eurowings | ![]() | Stuttgart | STR | 09:15 30 January | Departed 09:24 | |
W63406 | Wizz Air | ![]() | Cluj-Napoca | CLJ | 09:15 30 January | Departed 09:15 | |
VY2111 2 | Vueling | ![]() | Malaga | AGP | 09:20 30 January | Departed 09:31 | |
IB5151 | Iberia | ![]() | Malaga | AGP | 09:20 30 January | Departed 09:31 | |
QR3775 | Qatar Airways | ![]() | Malaga | AGP | 09:20 30 January | Departed 09:31 | |
VY7364 2 | Vueling | ![]() | Tangier | TNG | 09:20 30 January | Departed 09:33 | |
IB5460 | Iberia | ![]() | Tangier | TNG | 09:20 30 January | Departed 09:33 | |
QR3536 | Qatar Airways | ![]() | Tangier | TNG | 09:20 30 January | Departed 09:33 | |
VY1675 2 | Vueling | ![]() | Santiago De Compostela | SCQ | 09:25 30 January | Departed 09:36 | |
IB5099 | Iberia | ![]() | Santiago De Compostela | SCQ | 09:25 30 January | Departed 09:36 | |
QR3610 | Qatar Airways | ![]() | Santiago De Compostela | SCQ | 09:25 30 January | Departed 09:36 | |
EY50 2 | Etihad Airways | ![]() | Abu Dhabi | AUH | 09:30 30 January | Estimated 10:00 | |
UX2735 | Air Europa | ![]() | Abu Dhabi | AUH | 09:30 30 January | Estimated 10:00 | |
XY3050 | flynas | ![]() | Abu Dhabi | AUH | 09:30 30 January | Estimated 10:00 | |
IB3011 7 | Iberia | ![]() | Madrid | MAD | 09:35 30 January | Departed 09:35 | |
AA8577 | American Airlines | ![]() | Madrid | MAD | 09:35 30 January | Departed 09:35 | |
AT5326 | Royal Air Maroc | ![]() | Madrid | MAD | 09:35 30 January | Departed 09:35 | |
AV6000 | SA AVIANCA | ![]() | Madrid | MAD | 09:35 30 January | Departed 09:35 | |
CX1824 | Cathay Pacific | ![]() | Madrid | MAD | 09:35 30 January | Departed 09:35 | |
LA1515 | LATAM Airlines | ![]() | Madrid | MAD | 09:35 30 January | Departed 09:35 | |
QR5092 | Qatar Airways | ![]() | Madrid | MAD | 09:35 30 January | Departed 09:35 | |
VY5030 | Vueling | ![]() | Madrid | MAD | 09:35 30 January | Departed 09:35 | |
BT1953 1 | Air Baltic | ![]() | Zurich | ZRH | 09:40 30 January | Estimated 09:50 | |
AC6783 | Air Canada | ![]() | Zurich | ZRH | 09:40 30 January | Estimated 09:50 | |
VY8004 2 | Vueling | ![]() | Paris | ORY | 09:40 30 January | Estimated 09:51 | |
IB5033 | Iberia | ![]() | Paris | ORY | 09:40 30 January | Estimated 09:51 | |
QR3728 | Qatar Airways | ![]() | Paris | ORY | 09:40 30 January | Estimated 09:51 | |
AF1149 5 | Air France | ![]() | Paris | CDG | 09:45 30 January | Scheduled | |
AM6008 | Aeromexico | ![]() | Paris | CDG | 09:45 30 January | Scheduled | |
DL8670 | Delta Air Lines | ![]() | Paris | CDG | 09:45 30 January | Scheduled | |
G35267 | Gol | ![]() | Paris | CDG | 09:45 30 January | Scheduled | |
MK9329 | Air Mauritius | ![]() | Paris | CDG | 09:45 30 January | Scheduled | |
VN3683 | Vietnam Airlines | ![]() | Paris | CDG | 09:45 30 January | Scheduled | |
BA473 2 | British Airways | ![]() | London | LHR | 09:45 30 January | Estimated 10:00 | |
AA6812 | American Airlines | ![]() | London | LHR | 09:45 30 January | Estimated 10:00 | |
IB7475 | Iberia | ![]() | London | LHR | 09:45 30 January | Estimated 10:00 | |
FR3032 | Ryanair | ![]() | Sofia | SOF | 09:45 30 January | Departed 09:45 | |
U23916 | easyJet | ![]() | Paris | CDG | 09:50 30 January | Estimated 09:50 | |
VY6108 2 | Vueling | ![]() | Rome | FCO | 09:50 30 January | Estimated 09:50 | |
IB5416 | Iberia | ![]() | Rome | FCO | 09:50 30 January | Estimated 09:50 | |
QR3542 | Qatar Airways | ![]() | Rome | FCO | 09:50 30 January | Estimated 09:50 | |
FR4597 | Ryanair | ![]() | Porto | OPO | 09:55 30 January | Estimated 10:15 | |
UU8349 | Air Austral | ![]() | Paris | CDG | 12:15 30 January | Scheduled | |
DL169 | Delta Air Lines | ![]() | New York | JFK | 12:15 30 January | Scheduled |
Flight number | Airline | Departure | Arrival | Status | |||
AF1148 4 | Air France | ![]() | Paris | CDG | 08:50 30 January | Landed 08:50 | |
DL8699 | Delta Air Lines | ![]() | Paris | CDG | 08:50 30 January | Landed 08:50 | |
MK9328 | Air Mauritius | ![]() | Paris | CDG | 08:50 30 January | Landed 08:50 | |
MU1759 | China Eastern Airlines | ![]() | Paris | CDG | 08:50 30 January | Landed 08:50 | |
UU8148 | Air Austral | ![]() | Paris | CDG | 08:50 30 January | Landed 08:50 | |
BT1952 1 | Air Baltic | ![]() | Zurich | ZRH | 08:50 30 January | Landed 09:11 | |
AC6792 | Air Canada | ![]() | Zurich | ZRH | 08:50 30 January | Landed 09:11 | |
VY3901 3 | Vueling | ![]() | Palma de Mallorca | PMI | 08:50 30 January | Landed 08:40 | |
IB5751 | Iberia | ![]() | Palma de Mallorca | PMI | 08:50 30 January | Landed 08:40 | |
LA5875 | LATAM Airlines | ![]() | Palma de Mallorca | PMI | 08:50 30 January | Landed 08:40 | |
QR3732 | Qatar Airways | ![]() | Palma de Mallorca | PMI | 08:50 30 January | Landed 08:40 | |
VY8005 3 | Vueling | ![]() | Paris | ORY | 08:50 30 January | Landed 08:29 | |
IB5034 | Iberia | ![]() | Paris | ORY | 08:50 30 January | Landed 08:29 | |
LA5874 | LATAM Airlines | ![]() | Paris | ORY | 08:50 30 January | Landed 08:29 | |
QR3729 | Qatar Airways | ![]() | Paris | ORY | 08:50 30 January | Landed 08:29 | |
SQ378 3 | Singapore Airlines | ![]() | Milan | MXP | 08:55 30 January | Landed 09:00 | |
AV6557 | SA AVIANCA | ![]() | Milan | MXP | 08:55 30 January | Landed 09:00 | |
MH5752 | Malaysia Airlines | ![]() | Milan | MXP | 08:55 30 January | Landed 09:00 | |
NZ3378 | Air New Zealand | ![]() | Milan | MXP | 08:55 30 January | Landed 09:00 | |
UX7701 6 | Air Europa | ![]() | Madrid | MAD | 08:55 30 January | Landed 09:05 | |
AM6896 | Aeromexico | ![]() | Madrid | MAD | 08:55 30 January | Landed 09:05 | |
AR7322 | Aerolineas Argentinas | ![]() | Madrid | MAD | 08:55 30 January | Landed 09:05 | |
DL6768 | Delta Air Lines | ![]() | Madrid | MAD | 08:55 30 January | Landed 09:05 | |
EY4302 | Etihad Airways | ![]() | Madrid | MAD | 08:55 30 January | Landed 09:05 | |
JU7444 | Air Serbia | ![]() | Madrid | MAD | 08:55 30 January | Landed 09:05 | |
KE6651 | Korean Air | ![]() | Madrid | MAD | 08:55 30 January | Landed 09:05 | |
UA120 3 | United Airlines | ![]() | Newark | EWR | 09:00 30 January | Landed 08:52 | |
AC5934 | Air Canada | ![]() | Newark | EWR | 09:00 30 January | Landed 08:52 | |
LH7968 | Lufthansa | ![]() | Newark | EWR | 09:00 30 January | Landed 08:52 | |
LX3011 | SWISS | ![]() | Newark | EWR | 09:00 30 January | Landed 08:52 | |
BA472 2 | British Airways | ![]() | London | LHR | 09:05 30 January | Landed 08:48 | |
AA6811 | American Airlines | ![]() | London | LHR | 09:05 30 January | Landed 08:48 | |
IB7474 | Iberia | ![]() | London | LHR | 09:05 30 January | Landed 08:48 | |
VY6109 3 | Vueling | ![]() | Rome | FCO | 09:05 30 January | Landed 08:45 | |
IB5417 | Iberia | ![]() | Rome | FCO | 09:05 30 January | Landed 08:45 | |
LA5809 | LATAM Airlines | ![]() | Rome | FCO | 09:05 30 January | Landed 08:45 | |
QR3543 | Qatar Airways | ![]() | Rome | FCO | 09:05 30 January | Landed 08:45 | |
3O377 | Air Arabia Maroc | ![]() | Tangier | TNG | 09:10 30 January | Scheduled | |
FR3045 | Ryanair | ![]() | Sofia | SOF | 09:10 30 January | Landed 08:54 | |
G9377 | Air Arabia | ![]() | Tangier | TNG | 09:10 30 January | Landed 09:04 | |
LH1124 4 | Lufthansa | ![]() | Frankfurt | FRA | 09:10 30 January | Landed 08:57 | |
ET1557 | Ethiopian Airlines | ![]() | Frankfurt | FRA | 09:10 30 January | Landed 08:57 | |
NH5441 | ANA | ![]() | Frankfurt | FRA | 09:10 30 January | Landed 08:57 | |
TG7654 | Thai Airways International | ![]() | Frankfurt | FRA | 09:10 30 January | Landed 08:57 | |
UA8804 | United Airlines | ![]() | Frankfurt | FRA | 09:10 30 January | Landed 08:57 | |
HV4750 | Transavia | ![]() | Paris | ORY | 09:15 30 January | Landed 08:58 | |
HV5131 1 | Transavia | ![]() | Amsterdam | AMS | 09:15 30 January | Landed 09:02 | |
DL7487 | Delta Air Lines | ![]() | Amsterdam | AMS | 09:15 30 January | Landed 09:02 | |
IB3006 5 | Iberia | ![]() | Madrid | MAD | 09:15 30 January | Landed 09:25 | |
AA8578 | American Airlines | ![]() | Madrid | MAD | 09:15 30 January | Landed 09:25 | |
CX1837 | Cathay Pacific | ![]() | Madrid | MAD | 09:15 30 January | Landed 09:25 | |
LA1520 | LATAM Airlines | ![]() | Madrid | MAD | 09:15 30 January | Landed 09:25 | |
QR5089 | Qatar Airways | ![]() | Madrid | MAD | 09:15 30 January | Landed 09:25 | |
VY5023 | Vueling | ![]() | Madrid | MAD | 09:15 30 January | Landed 09:25 | |
U23915 | easyJet | ![]() | Paris | CDG | 09:15 30 January | Landed 08:55 | |
FR4596 | Ryanair | ![]() | Porto | OPO | 09:20 30 January | Landed 09:18 | |
OS391 | Austrian | ![]() | Vienna | VIE | 09:20 30 January | Landed 09:09 | |
VY2224 3 | Vueling | ![]() | Sevilla | SVQ | 09:25 30 January | Landed 09:23 | |
AA8864 | American Airlines | ![]() | Sevilla | SVQ | 09:25 30 January | Landed 09:23 | |
IB5194 | Iberia | ![]() | Sevilla | SVQ | 09:25 30 January | Landed 09:23 | |
LA5868 | LATAM Airlines | ![]() | Sevilla | SVQ | 09:25 30 January | Landed 09:23 |
Additional airport information "El Prat De Llobregat" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below El Prat De Llobregat on the quality of service.