El Prat De Llobregat
08820 El Prat de Llobregat, Barcelona, Spain
Airport reference El Prat De Llobregat with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport El Prat De Llobregat electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
VY8006 2 | Vueling | ![]() | Paris | ORY | 10:20 02 June | Departed 10:31 | |
IB5798 | Iberia | ![]() | Paris | ORY | 10:20 02 June | Departed 10:31 | |
QR3628 | Qatar Airways | ![]() | Paris | ORY | 10:20 02 June | Departed 10:31 | |
VY6332 2 | Vueling | ![]() | Milan | MXP | 10:25 02 June | Departed 10:38 | |
IB5525 | Iberia | ![]() | Milan | MXP | 10:25 02 June | Departed 10:38 | |
QR3756 | Qatar Airways | ![]() | Milan | MXP | 10:25 02 June | Departed 10:38 | |
FR3121 | Ryanair | ![]() | Paris | BVA | 10:30 02 June | Departed 10:30 | |
LH1125 4 | Lufthansa | ![]() | Frankfurt | FRA | 10:30 02 June | Scheduled | |
AC9185 | Air Canada | ![]() | Frankfurt | FRA | 10:30 02 June | Scheduled | |
SK3381 | SAS | ![]() | Frankfurt | FRA | 10:30 02 June | Scheduled | |
TG7657 | Thai Airways International | ![]() | Frankfurt | FRA | 10:30 02 June | Scheduled | |
UA9310 | United Airlines | ![]() | Frankfurt | FRA | 10:30 02 June | Scheduled | |
FR2834 | Ryanair | ![]() | Brussels | CRL | 10:35 02 June | Departed 10:35 | |
IB3015 7 | Iberia | ![]() | Madrid | MAD | 10:35 02 June | Departed 10:35 | |
AA8763 | American Airlines | ![]() | Madrid | MAD | 10:35 02 June | Departed 10:35 | |
AT5328 | Royal Air Maroc | ![]() | Madrid | MAD | 10:35 02 June | Departed 10:35 | |
AV6017 | SA AVIANCA | ![]() | Madrid | MAD | 10:35 02 June | Departed 10:35 | |
JL9401 | Jet Linx Aviation | ![]() | Madrid | MAD | 10:35 02 June | Departed 10:35 | |
LA1517 | LATAM Airlines | ![]() | Madrid | MAD | 10:35 02 June | Departed 10:35 | |
QR6855 | Qatar Airways | ![]() | Madrid | MAD | 10:35 02 June | Departed 10:35 | |
VY5056 | Vueling | ![]() | Madrid | MAD | 10:35 02 June | Departed 10:35 | |
VY6001 2 | Vueling | ![]() | Florence | FLR | 10:35 02 June | Departed 10:35 | |
AA8866 | American Airlines | ![]() | Florence | FLR | 10:35 02 June | Departed 10:35 | |
QR3730 | Qatar Airways | ![]() | Florence | FLR | 10:35 02 June | Departed 10:35 | |
LS232 | Jet2 | ![]() | Leeds | LBA | 10:40 02 June | Departed 11:00 | |
SK1812 | SAS | ![]() | Stockholm | ARN | 10:40 02 June | Departed 10:40 | |
SQ377 3 | Singapore Airlines | ![]() | Milan | MXP | 10:40 02 June | Departed 10:33 | |
AV6554 | SA AVIANCA | ![]() | Milan | MXP | 10:40 02 June | Departed 10:33 | |
MH5751 | Malaysia Airlines | ![]() | Milan | MXP | 10:40 02 June | Departed 10:33 | |
NZ3377 | Air New Zealand | ![]() | Milan | MXP | 10:40 02 June | Departed 10:33 | |
VY2012 2 | Vueling | ![]() | Granada | GRX | 10:40 02 June | Departed 10:42 | |
IB5809 | Iberia | ![]() | Granada | GRX | 10:40 02 June | Departed 10:42 | |
QR4766 | Qatar Airways | ![]() | Granada | GRX | 10:40 02 June | Departed 10:42 | |
LY394 2 | El Al | ![]() | Tel Aviv-Yafo | TLV | 10:45 02 June | Departed 10:58 | |
AA8390 | American Airlines | ![]() | Tel Aviv-Yafo | TLV | 10:45 02 June | Departed 10:58 | |
IB2393 | Iberia | ![]() | Tel Aviv-Yafo | TLV | 10:45 02 June | Departed 10:58 | |
EK255 1 | Emirates | ![]() | Mexico City | MEX | 10:50 02 June | Departed 10:50 | |
TP6384 | TAP Air Portugal | ![]() | Mexico City | MEX | 10:50 02 June | Departed 10:50 | |
FR2239 | Ryanair | ![]() | Marrakech | RAK | 10:50 02 June | Departed 11:11 | |
U22324 | easyJet | ![]() | London | LTN | 10:50 02 June | Cancelled | |
U22704 | easyJet | ![]() | Bristol | BRS | 10:50 02 June | Departed 11:03 | |
VY7832 2 | Vueling | ![]() | London | LGW | 10:50 02 June | Departed 10:58 | |
BA8074 | British Airways | ![]() | London | LGW | 10:50 02 June | Departed 10:58 | |
IB5615 | Iberia | ![]() | London | LGW | 10:50 02 June | Departed 10:58 | |
EI563 1 | Aer Lingus | ![]() | Dublin | DUB | 11:05 02 June | Departed 11:05 | |
AA8088 | American Airlines | ![]() | Dublin | DUB | 11:05 02 June | Departed 11:05 | |
FR3028 | Ryanair | ![]() | Ibiza | IBZ | 11:05 02 June | Estimated 12:20 | |
KL1666 7 | KLM | ![]() | Amsterdam | AMS | 11:10 02 June | Scheduled | |
AM6212 | Aeromexico | ![]() | Amsterdam | AMS | 11:10 02 June | Scheduled | |
CI9396 | China Airlines | ![]() | Amsterdam | AMS | 11:10 02 June | Scheduled | |
DL9411 | Delta Air Lines | ![]() | Amsterdam | AMS | 11:10 02 June | Scheduled | |
EY5825 | Etihad Airways | ![]() | Amsterdam | AMS | 11:10 02 June | Scheduled | |
KQ1666 | Kenya Airways | ![]() | Amsterdam | AMS | 11:10 02 June | Scheduled | |
MF9354 | Xiamen Airlines | ![]() | Amsterdam | AMS | 11:10 02 June | Scheduled | |
SV6070 | Saudia | ![]() | Amsterdam | AMS | 11:10 02 June | Scheduled |
Flight number | Airline | Departure | Arrival | Status | |||
FR3181 | Ryanair | ![]() | Rome | FCO | 10:20 02 June | Landed 10:14 | |
EI562 1 | Aer Lingus | ![]() | Dublin | DUB | 10:25 02 June | Landed 10:12 | |
AA8006 | American Airlines | ![]() | Dublin | DUB | 10:25 02 June | Landed 10:12 | |
KL1665 7 | KLM | ![]() | Amsterdam | AMS | 10:25 02 June | Landed 10:26 | |
CZ7606 | China Southern Airlines | ![]() | Amsterdam | AMS | 10:25 02 June | Landed 10:26 | |
DL9601 | Delta Air Lines | ![]() | Amsterdam | AMS | 10:25 02 June | Landed 10:26 | |
EY7348 | Etihad Airways | ![]() | Amsterdam | AMS | 10:25 02 June | Landed 10:26 | |
KE6405 | Korean Air | ![]() | Amsterdam | AMS | 10:25 02 June | Landed 10:26 | |
KQ1665 | Kenya Airways | ![]() | Amsterdam | AMS | 10:25 02 June | Landed 10:26 | |
MF9353 | Xiamen Airlines | ![]() | Amsterdam | AMS | 10:25 02 June | Landed 10:26 | |
MU1839 | China Eastern Airlines | ![]() | Amsterdam | AMS | 10:25 02 June | Landed 10:26 | |
VY1703 3 | Vueling | ![]() | Vigo | VGO | 10:25 02 June | Landed 10:23 | |
IB5079 | Iberia | ![]() | Vigo | VGO | 10:25 02 June | Landed 10:23 | |
LA5896 | LATAM Airlines | ![]() | Vigo | VGO | 10:25 02 June | Landed 10:23 | |
QR3699 | Qatar Airways | ![]() | Vigo | VGO | 10:25 02 June | Landed 10:23 | |
VY6008 3 | Vueling | ![]() | London | LGW | 10:25 02 June | Landed 10:10 | |
BA8086 | British Airways | ![]() | London | LGW | 10:25 02 June | Landed 10:10 | |
IB5455 | Iberia | ![]() | London | LGW | 10:25 02 June | Landed 10:10 | |
LA5801 | LATAM Airlines | ![]() | London | LGW | 10:25 02 June | Landed 10:10 | |
FR776 | Ryanair | ![]() | Venice | VCE | 10:30 02 June | Estimated 11:27 | |
VY1516 3 | Vueling | ![]() | Nice | NCE | 10:30 02 June | Landed 10:17 | |
IB5095 | Iberia | ![]() | Nice | NCE | 10:30 02 June | Landed 10:17 | |
LA5875 | LATAM Airlines | ![]() | Nice | NCE | 10:30 02 June | Landed 10:17 | |
QR4767 | Qatar Airways | ![]() | Nice | NCE | 10:30 02 June | Landed 10:17 | |
A3710 2 | Aegean Airlines | ![]() | Athens | ATH | 10:35 02 June | Estimated 10:29 | |
TP7446 | TAP Air Portugal | ![]() | Athens | ATH | 10:35 02 June | Estimated 10:29 | |
V75004 | Volotea | ![]() | Athens | ATH | 10:35 02 June | Estimated 10:29 | |
TP1040 7 | TAP Air Portugal | ![]() | Lisbon | LIS | 10:35 02 June | Estimated 10:53 | |
A31728 | Aegean Airlines | ![]() | Lisbon | LIS | 10:35 02 June | Estimated 10:53 | |
AC2702 | Air Canada | ![]() | Lisbon | LIS | 10:35 02 June | Estimated 10:53 | |
AD7289 | Azul | ![]() | Lisbon | LIS | 10:35 02 June | Estimated 10:53 | |
AV2503 | SA AVIANCA | ![]() | Lisbon | LIS | 10:35 02 June | Estimated 10:53 | |
LO4714 | LOT - Polish Airlines | ![]() | Lisbon | LIS | 10:35 02 June | Estimated 10:53 | |
MS9422 | EgyptAir | ![]() | Lisbon | LIS | 10:35 02 June | Estimated 10:53 | |
S48042 | Azores Airlines | ![]() | Lisbon | LIS | 10:35 02 June | Estimated 10:53 | |
VY1593 2 | Vueling | ![]() | Santander | SDR | 10:35 02 June | Landed 10:19 | |
LA5868 | LATAM Airlines | ![]() | Santander | SDR | 10:35 02 June | Landed 10:19 | |
QR3740 | Qatar Airways | ![]() | Santander | SDR | 10:35 02 June | Landed 10:19 | |
U28055 | easyJet | ![]() | London | LGW | 10:40 02 June | Estimated 12:01 | |
VY3503 3 | Vueling | ![]() | Ibiza | IBZ | 10:40 02 June | Landed 10:28 | |
IB5328 | Iberia | ![]() | Ibiza | IBZ | 10:40 02 June | Landed 10:28 | |
LA5855 | LATAM Airlines | ![]() | Ibiza | IBZ | 10:40 02 June | Landed 10:28 | |
QR3705 | Qatar Airways | ![]() | Ibiza | IBZ | 10:40 02 June | Landed 10:28 | |
3O373 | Air Arabia Maroc | ![]() | Casablanca | CMN | 10:45 02 June | Scheduled | |
G9373 | Air Arabia | ![]() | Casablanca | CMN | 10:45 02 June | Estimated 10:30 | |
U27106 | easyJet | ![]() | Geneva | GVA | 10:45 02 June | Landed 10:21 | |
AZ74 4 | ITA Airways | ![]() | Rome | FCO | 10:50 02 June | Estimated 10:57 | |
AR7224 | Aerolineas Argentinas | ![]() | Rome | FCO | 10:50 02 June | Estimated 10:57 | |
ET4050 | Ethiopian Airlines | ![]() | Rome | FCO | 10:50 02 June | Estimated 10:57 | |
EY2809 | Etihad Airways | ![]() | Rome | FCO | 10:50 02 June | Estimated 10:57 | |
UX3125 | Air Europa | ![]() | Rome | FCO | 10:50 02 June | Estimated 10:57 | |
VY1293 2 | Vueling | ![]() | La Coruna | LCG | 10:50 02 June | Estimated 10:34 | |
LA5862 | LATAM Airlines | ![]() | La Coruna | LCG | 10:50 02 June | Estimated 10:34 | |
QR3523 | Qatar Airways | ![]() | La Coruna | LCG | 10:50 02 June | Estimated 10:34 | |
VY2114 3 | Vueling | ![]() | Malaga | AGP | 10:55 02 June | Estimated 10:43 | |
IB5127 | Iberia | ![]() | Malaga | AGP | 10:55 02 June | Estimated 10:43 | |
LA5742 | LATAM Airlines | ![]() | Malaga | AGP | 10:55 02 June | Estimated 10:43 | |
QR3507 | Qatar Airways | ![]() | Malaga | AGP | 10:55 02 June | Estimated 10:43 | |
VY2473 3 | Vueling | ![]() | Lanzarote | ACE | 10:55 02 June | Estimated 10:48 | |
IB5164 | Iberia | ![]() | Lanzarote | ACE | 10:55 02 June | Estimated 10:48 | |
LA5741 | LATAM Airlines | ![]() | Lanzarote | ACE | 10:55 02 June | Estimated 10:48 | |
QR3501 | Qatar Airways | ![]() | Lanzarote | ACE | 10:55 02 June | Estimated 10:48 | |
FR7350 | Ryanair | ![]() | Vienna | VIE | 11:00 02 June | Estimated 10:49 |
Additional airport information "El Prat De Llobregat" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below El Prat De Llobregat on the quality of service.