Barajas Adolfo Suarez
Avenida de la Hispanidad, s/ n, 28042 Ma drid, Spain
Airport reference Barajas Adolfo Suarez with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Barajas Adolfo Suarez electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
FR6815 | Ryanair | ![]() | Manchester | MAN | 08:15 30 January | Departed 08:15 | |
QR148 4 | Qatar Airways | ![]() | Doha | DOH | 08:20 30 January | Departed 08:39 | |
IB7901 | Iberia | ![]() | Doha | DOH | 08:20 30 January | Departed 08:39 | |
MH9248 | Malaysia Airlines | ![]() | Doha | DOH | 08:20 30 January | Departed 08:39 | |
UL3599 | SriLankan Airlines | ![]() | Doha | DOH | 08:20 30 January | Departed 08:39 | |
WY6306 | Oman Air | ![]() | Doha | DOH | 08:20 30 January | Departed 08:39 | |
UX6031 2 | Air Europa | ![]() | Palma de Mallorca | PMI | 08:20 30 January | Departed 08:44 | |
AM6907 | Aeromexico | ![]() | Palma de Mallorca | PMI | 08:20 30 January | Departed 08:44 | |
EY4367 | Etihad Airways | ![]() | Palma de Mallorca | PMI | 08:20 30 January | Departed 08:44 | |
WT932 | Swiftair | ![]() | Tangier | TNG | 08:20 30 January | Departed 08:34 | |
IB3008 5 | Iberia | ![]() | Barcelona | BCN | 08:30 30 January | Departed 08:46 | |
AV6082 | SA AVIANCA | ![]() | Barcelona | BCN | 08:30 30 January | Departed 08:46 | |
CX1833 | Cathay Pacific | ![]() | Barcelona | BCN | 08:30 30 January | Departed 08:46 | |
LA1521 | LATAM Airlines | ![]() | Barcelona | BCN | 08:30 30 January | Departed 08:46 | |
QR5090 | Qatar Airways | ![]() | Barcelona | BCN | 08:30 30 January | Departed 08:46 | |
VY5024 | Vueling | ![]() | Barcelona | BCN | 08:30 30 January | Departed 08:46 | |
LH1123 3 | Lufthansa | ![]() | Frankfurt | FRA | 08:30 30 January | Departed 08:45 | |
AC9178 | Air Canada | ![]() | Frankfurt | FRA | 08:30 30 January | Departed 08:45 | |
OS7468 | Austrian | ![]() | Frankfurt | FRA | 08:30 30 January | Departed 08:45 | |
UA9228 | United Airlines | ![]() | Frankfurt | FRA | 08:30 30 January | Departed 08:45 | |
I23868 | Iberia Express | ![]() | Las Palmas | LPA | 08:40 30 January | Departed 08:54 | |
IB3120 2 | Iberia | ![]() | Vienna | VIE | 08:40 30 January | Departed 08:50 | |
AA8619 | American Airlines | ![]() | Vienna | VIE | 08:40 30 January | Departed 08:50 | |
VY5074 | Vueling | ![]() | Vienna | VIE | 08:40 30 January | Departed 08:50 | |
IB3140 2 | Iberia | ![]() | Dusseldorf | DUS | 08:40 30 January | Departed 08:56 | |
AA8599 | American Airlines | ![]() | Dusseldorf | DUS | 08:40 30 January | Departed 08:56 | |
VY5222 | Vueling | ![]() | Dusseldorf | DUS | 08:40 30 January | Departed 08:56 | |
IB3230 5 | Iberia | ![]() | Rome | FCO | 08:40 30 January | Departed 08:58 | |
AA8606 | American Airlines | ![]() | Rome | FCO | 08:40 30 January | Departed 08:58 | |
DT6230 | TAAG | ![]() | Rome | FCO | 08:40 30 January | Departed 08:58 | |
LA5411 | LATAM Airlines | ![]() | Rome | FCO | 08:40 30 January | Departed 08:58 | |
QR6854 | Qatar Airways | ![]() | Rome | FCO | 08:40 30 January | Departed 08:58 | |
VY5098 | Vueling | ![]() | Rome | FCO | 08:40 30 January | Departed 08:58 | |
IB8706 4 | Iberia | ![]() | Frankfurt | FRA | 08:40 30 January | Departed 08:40 | |
AA8609 | American Airlines | ![]() | Frankfurt | FRA | 08:40 30 January | Departed 08:40 | |
AY5626 | Finnair | ![]() | Frankfurt | FRA | 08:40 30 January | Departed 08:40 | |
JL7842 | JAL | ![]() | Frankfurt | FRA | 08:40 30 January | Departed 08:40 | |
VY5516 | Vueling | ![]() | Frankfurt | FRA | 08:40 30 January | Departed 08:40 | |
IB3206 5 | Iberia | ![]() | Brussels | BRU | 08:45 30 January | Departed 09:02 | |
AA8593 | American Airlines | ![]() | Brussels | BRU | 08:45 30 January | Departed 09:02 | |
AY5628 | Finnair | ![]() | Brussels | BRU | 08:45 30 January | Departed 09:02 | |
DT6206 | TAAG | ![]() | Brussels | BRU | 08:45 30 January | Departed 09:02 | |
LA7087 | LATAM Airlines | ![]() | Brussels | BRU | 08:45 30 January | Departed 09:02 | |
VY5094 | Vueling | ![]() | Brussels | BRU | 08:45 30 January | Departed 09:02 | |
IB3242 3 | Iberia | ![]() | Venice | VCE | 08:45 30 January | Departed 09:02 | |
AA8690 | American Airlines | ![]() | Venice | VCE | 08:45 30 January | Departed 09:02 | |
QR6573 | Qatar Airways | ![]() | Venice | VCE | 08:45 30 January | Departed 09:02 | |
VY5108 | Vueling | ![]() | Venice | VCE | 08:45 30 January | Departed 09:02 | |
IB3290 | Iberia | ![]() | Budapest | BUD | 08:45 30 January | Departed 08:45 | |
IB3464 3 | Iberia | ![]() | Zurich | ZRH | 08:45 30 January | Departed 08:45 | |
AA8704 | American Airlines | ![]() | Zurich | ZRH | 08:45 30 January | Departed 08:45 | |
DT6464 | TAAG | ![]() | Zurich | ZRH | 08:45 30 January | Departed 08:45 | |
VY5142 | Vueling | ![]() | Zurich | ZRH | 08:45 30 January | Departed 08:45 | |
UX1301 1 | Air Europa | ![]() | Tel Aviv-Yafo | TLV | 08:45 30 January | Estimated 09:15 | |
AM6847 | Aeromexico | ![]() | Tel Aviv-Yafo | TLV | 08:45 30 January | Estimated 09:15 | |
I23714 2 | Iberia Express | ![]() | London | LGW | 08:50 30 January | Departed 09:01 | |
BA7194 | British Airways | ![]() | London | LGW | 08:50 30 January | Departed 09:01 | |
VY5347 | Vueling | ![]() | London | LGW | 08:50 30 January | Departed 09:01 | |
IB3190 3 | Iberia | ![]() | Munich | MUC | 08:50 30 January | Departed 08:50 | |
AA8654 | American Airlines | ![]() | Munich | MUC | 08:50 30 January | Departed 08:50 | |
BT5175 | Air Baltic | ![]() | Munich | MUC | 08:50 30 January | Departed 08:50 | |
VY5086 | Vueling | ![]() | Munich | MUC | 08:50 30 January | Departed 08:50 | |
IB3250 3 | Iberia | ![]() | Milan | LIN | 08:50 30 January | Departed 08:57 | |
AA8637 | American Airlines | ![]() | Milan | LIN | 08:50 30 January | Departed 08:57 | |
QR6940 | Qatar Airways | ![]() | Milan | LIN | 08:50 30 January | Departed 08:57 | |
VY5114 | Vueling | ![]() | Milan | LIN | 08:50 30 January | Departed 08:57 | |
AV27 3 | SA AVIANCA | ![]() | Bogota | BOG | 08:55 30 January | Departed 08:55 | |
CA5301 | Air China LTD | ![]() | Bogota | BOG | 08:55 30 January | Departed 08:55 | |
EY2614 | Etihad Airways | ![]() | Bogota | BOG | 08:55 30 January | Departed 08:55 | |
TK8475 | Turkish Airlines | ![]() | Bogota | BOG | 08:55 30 January | Departed 08:55 |
Flight number | Airline | Departure | Arrival | Status | |||
W62371 | Wizz Air | ![]() | Budapest | BUD | 08:20 30 January | Landed 07:31 | |
HV4630 | Transavia | ![]() | Paris | ORY | 08:25 30 January | Landed 07:57 | |
IB3003 7 | Iberia | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:05 | |
AA8506 | American Airlines | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:05 | |
AT5323 | Royal Air Maroc | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:05 | |
AV6005 | SA AVIANCA | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:05 | |
AY5572 | Finnair | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:05 | |
CX1828 | Cathay Pacific | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:05 | |
QR5085 | Qatar Airways | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:05 | |
VY5008 | Vueling | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:05 | |
IB8221 4 | Iberia | ![]() | Logrono | RJL | 08:25 30 January | Landed 08:34 | |
AA8513 | American Airlines | ![]() | Logrono | RJL | 08:25 30 January | Landed 08:34 | |
AY5580 | Finnair | ![]() | Logrono | RJL | 08:25 30 January | Landed 08:34 | |
QR6938 | Qatar Airways | ![]() | Logrono | RJL | 08:25 30 January | Landed 08:34 | |
VY5005 | Vueling | ![]() | Logrono | RJL | 08:25 30 January | Landed 08:34 | |
IB8733 3 | Iberia | ![]() | Nice | NCE | 08:35 30 January | Landed 07:52 | |
AA8717 | American Airlines | ![]() | Nice | NCE | 08:35 30 January | Landed 07:52 | |
QR6990 | Qatar Airways | ![]() | Nice | NCE | 08:35 30 January | Landed 07:52 | |
VY5535 | Vueling | ![]() | Nice | NCE | 08:35 30 January | Landed 07:52 | |
IB8753 4 | Iberia | ![]() | Marseille | MRS | 08:40 30 January | Landed 08:35 | |
AA8713 | American Airlines | ![]() | Marseille | MRS | 08:40 30 January | Landed 08:35 | |
CX1887 | Cathay Pacific | ![]() | Marseille | MRS | 08:40 30 January | Landed 08:35 | |
QR6980 | Qatar Airways | ![]() | Marseille | MRS | 08:40 30 January | Landed 08:35 | |
VY5549 | Vueling | ![]() | Marseille | MRS | 08:40 30 January | Landed 08:35 | |
IB8967 4 | Iberia | ![]() | Menorca | MAH | 08:40 30 January | Landed 08:16 | |
AA8611 | American Airlines | ![]() | Menorca | MAH | 08:40 30 January | Landed 08:16 | |
AA8613 | American Airlines | ![]() | Menorca | MAH | 08:40 30 January | Landed 08:16 | |
QR6888 | Qatar Airways | ![]() | Menorca | MAH | 08:40 30 January | Landed 08:16 | |
VY5198 | Vueling | ![]() | Menorca | MAH | 08:40 30 January | Landed 08:16 | |
AA94 5 | American Airlines | ![]() | New York | JFK | 08:45 30 January | Landed 08:24 | |
AY4008 | Finnair | ![]() | New York | JFK | 08:45 30 January | Landed 08:24 | |
B64494 | JetBlue Airways | ![]() | New York | JFK | 08:45 30 January | Landed 08:24 | |
BA1566 | British Airways | ![]() | New York | JFK | 08:45 30 January | Landed 08:24 | |
IB4000 | Iberia | ![]() | New York | JFK | 08:45 30 January | Landed 08:24 | |
LY8004 | El Al | ![]() | New York | JFK | 08:45 30 January | Landed 08:24 | |
DL126 4 | Delta Air Lines | ![]() | New York | JFK | 08:45 30 January | Landed 08:31 | |
AF3679 | Air France | ![]() | New York | JFK | 08:45 30 January | Landed 08:31 | |
KL6126 | KLM | ![]() | New York | JFK | 08:45 30 January | Landed 08:31 | |
UX3392 | Air Europa | ![]() | New York | JFK | 08:45 30 January | Landed 08:31 | |
VS3889 | Virgin Atlantic | ![]() | New York | JFK | 08:45 30 January | Landed 08:31 | |
W63561 | Wizz Air | ![]() | Timisoara | TSR | 08:45 30 January | Landed 07:41 | |
AV10 2 | SA AVIANCA | ![]() | Bogota | BOG | 08:50 30 January | Landed 08:55 | |
EY2609 | Etihad Airways | ![]() | Bogota | BOG | 08:50 30 January | Landed 08:55 | |
TK8466 | Turkish Airlines | ![]() | Bogota | BOG | 08:50 30 January | Landed 08:55 | |
AA740 4 | American Airlines | ![]() | Philadelphia | PHL | 08:55 30 January | Landed 08:57 | |
AY5687 | Finnair | ![]() | Philadelphia | PHL | 08:55 30 January | Landed 08:57 | |
BA1605 | British Airways | ![]() | Philadelphia | PHL | 08:55 30 January | Landed 08:57 | |
IB4674 | Iberia | ![]() | Philadelphia | PHL | 08:55 30 January | Landed 08:57 | |
LY8140 | El Al | ![]() | Philadelphia | PHL | 08:55 30 January | Landed 08:57 | |
VY1002 2 | Vueling | ![]() | Barcelona | BCN | 08:55 30 January | Landed 08:30 | |
IB5104 | Iberia | ![]() | Barcelona | BCN | 08:55 30 January | Landed 08:30 | |
QR3607 | Qatar Airways | ![]() | Barcelona | BCN | 08:55 30 January | Landed 08:30 | |
IB3107 7 | Iberia | ![]() | Lisbon | LIS | 09:00 30 January | Landed 08:52 | |
AA8563 | American Airlines | ![]() | Lisbon | LIS | 09:00 30 January | Landed 08:52 | |
AY5564 | Finnair | ![]() | Lisbon | LIS | 09:00 30 January | Landed 08:52 | |
CX1843 | Cathay Pacific | ![]() | Lisbon | LIS | 09:00 30 January | Landed 08:52 | |
JL6956 | JAL | ![]() | Lisbon | LIS | 09:00 30 January | Landed 08:52 | |
LA1533 | LATAM Airlines | ![]() | Lisbon | LIS | 09:00 30 January | Landed 08:52 | |
QR6933 | Qatar Airways | ![]() | Lisbon | LIS | 09:00 30 January | Landed 08:52 | |
VY5214 | Vueling | ![]() | Lisbon | LIS | 09:00 30 January | Landed 08:52 | |
AF1000 5 | Air France | ![]() | Paris | CDG | 09:05 30 January | Landed 08:46 | |
DL8463 | Delta Air Lines | ![]() | Paris | CDG | 09:05 30 January | Landed 08:46 | |
MK9562 | Air Mauritius | ![]() | Paris | CDG | 09:05 30 January | Landed 08:46 | |
MU1711 | China Eastern Airlines | ![]() | Paris | CDG | 09:05 30 January | Landed 08:46 | |
UU8000 | Air Austral | ![]() | Paris | CDG | 09:05 30 January | Landed 08:46 | |
UX2233 | Air Europa | ![]() | Paris | CDG | 09:05 30 January | Landed 08:46 | |
IB3489 3 | Iberia | ![]() | Geneva | GVA | 09:05 30 January | Landed 08:37 | |
AA8541 | American Airlines | ![]() | Geneva | GVA | 09:05 30 January | Landed 08:37 | |
JL6952 | JAL | ![]() | Geneva | GVA | 09:05 30 January | Landed 08:37 | |
VY5153 | Vueling | ![]() | Geneva | GVA | 09:05 30 January | Landed 08:37 | |
W68353 | Wizz Air | ![]() | Rome | FCO | 09:05 30 January | Landed 08:29 | |
AG363 | ASL Airlines Ireland | ![]() | Milan | MXP | 09:09 30 January | Landed 09:00 | |
IB3249 4 | Iberia | ![]() | Venice | VCE | 09:10 30 January | Estimated 09:12 | |
AA8747 | American Airlines | ![]() | Venice | VCE | 09:10 30 January | Estimated 09:12 | |
JL9412 | JAL | ![]() | Venice | VCE | 09:10 30 January | Estimated 09:12 | |
QR7238 | Qatar Airways | ![]() | Venice | VCE | 09:10 30 January | Estimated 09:12 | |
VY5161 | Vueling | ![]() | Venice | VCE | 09:10 30 January | Estimated 09:12 | |
FR3255 | Ryanair | ![]() | Birmingham | BHX | 09:15 30 January | Landed 08:52 | |
IB499 4 | Iberia | ![]() | San Sebastian | EAS | 10:20 30 January | Scheduled | |
AA8532 | American Airlines | ![]() | San Sebastian | EAS | 10:20 30 January | Scheduled | |
AV6189 | SA AVIANCA | ![]() | San Sebastian | EAS | 10:20 30 January | Scheduled | |
QR5082 | Qatar Airways | ![]() | San Sebastian | EAS | 10:20 30 January | Scheduled | |
VY5205 | Vueling | ![]() | San Sebastian | EAS | 10:20 30 January | Scheduled | |
I23673 3 | Iberia Express | ![]() | Berlin | BER | 10:25 30 January | Estimated 10:04 | |
AA8722 | American Airlines | ![]() | Berlin | BER | 10:25 30 January | Estimated 10:04 | |
JL6978 | JAL | ![]() | Berlin | BER | 10:25 30 January | Estimated 10:04 | |
VY5332 | Vueling | ![]() | Berlin | BER | 10:25 30 January | Estimated 10:04 | |
IB8291 1 | Iberia | ![]() | Melilla | MLN | 10:35 30 January | Scheduled | |
QR6589 | Qatar Airways | ![]() | Melilla | MLN | 10:35 30 January | Scheduled | |
IB8873 6 | Iberia | ![]() | Valencia | VLC | 10:35 30 January | Scheduled | |
AA8756 | American Airlines | ![]() | Valencia | VLC | 10:35 30 January | Scheduled | |
AT5439 | Royal Air Maroc | ![]() | Valencia | VLC | 10:35 30 January | Scheduled | |
AV6095 | SA AVIANCA | ![]() | Valencia | VLC | 10:35 30 January | Scheduled | |
CX1858 | Cathay Pacific | ![]() | Valencia | VLC | 10:35 30 January | Scheduled | |
QR6922 | Qatar Airways | ![]() | Valencia | VLC | 10:35 30 January | Scheduled | |
VY5581 | Vueling | ![]() | Valencia | VLC | 10:35 30 January | Scheduled | |
I23835 7 | Iberia Express | ![]() | Las Palmas | LPA | 10:40 30 January | Estimated 10:44 | |
AA8814 | American Airlines | ![]() | Las Palmas | LPA | 10:40 30 January | Estimated 10:44 | |
AV6015 | SA AVIANCA | ![]() | Las Palmas | LPA | 10:40 30 January | Estimated 10:44 | |
BA7143 | British Airways | ![]() | Las Palmas | LPA | 10:40 30 January | Estimated 10:44 | |
FB1498 | Bulgaria Air | ![]() | Las Palmas | LPA | 10:40 30 January | Estimated 10:44 | |
JL6970 | JAL | ![]() | Las Palmas | LPA | 10:40 30 January | Estimated 10:44 | |
NT7835 | Binter Canarias | ![]() | Las Palmas | LPA | 10:40 30 January | Estimated 10:44 | |
QR6865 | Qatar Airways | ![]() | Las Palmas | LPA | 10:40 30 January | Estimated 10:44 | |
I23859 3 | Iberia Express | ![]() | Lanzarote | ACE | 10:40 30 January | Estimated 10:40 | |
AA8806 | American Airlines | ![]() | Lanzarote | ACE | 10:40 30 January | Estimated 10:40 | |
QR7249 | Qatar Airways | ![]() | Lanzarote | ACE | 10:40 30 January | Estimated 10:40 | |
VY5434 | Vueling | ![]() | Lanzarote | ACE | 10:40 30 January | Estimated 10:40 | |
I23877 7 | Iberia Express | ![]() | Santiago De Compostela | SCQ | 10:40 30 January | Scheduled | |
AA8817 | American Airlines | ![]() | Santiago De Compostela | SCQ | 10:40 30 January | Scheduled | |
AT5997 | Royal Air Maroc | ![]() | Santiago De Compostela | SCQ | 10:40 30 January | Scheduled | |
AV6139 | SA AVIANCA | ![]() | Santiago De Compostela | SCQ | 10:40 30 January | Scheduled | |
BA7129 | British Airways | ![]() | Santiago De Compostela | SCQ | 10:40 30 January | Scheduled | |
JL6972 | JAL | ![]() | Santiago De Compostela | SCQ | 10:40 30 January | Scheduled | |
QR6989 | Qatar Airways | ![]() | Santiago De Compostela | SCQ | 10:40 30 January | Scheduled | |
VY5444 | Vueling | ![]() | Santiago De Compostela | SCQ | 10:40 30 January | Scheduled | |
I23903 1 | Iberia Express | ![]() | Puerto del Rosario | FUE | 10:40 30 January | Estimated 10:42 | |
VY5028 | Vueling | ![]() | Puerto del Rosario | FUE | 10:40 30 January | Estimated 10:42 |
Additional airport information "Barajas Adolfo Suarez" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Barajas Adolfo Suarez on the quality of service.