Singapore Changi
Singapore International Airport
+65 6541 2424
Airport reference Singapore Changi with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Singapore Changi electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
3K513 4 | Jetstar Asia | ![]() | Bangkok | BKK | 19:15 02 February | Departed 19:15 | |
AY6379 | Finnair | ![]() | Bangkok | BKK | 19:15 02 February | Departed 19:15 | |
EK7719 | Emirates | ![]() | Bangkok | BKK | 19:15 02 February | Departed 19:15 | |
QF5313 | Qantas | ![]() | Bangkok | BKK | 19:15 02 February | Departed 19:15 | |
UL3283 | SriLankan Airlines | ![]() | Bangkok | BKK | 19:15 02 February | Departed 19:15 | |
JQ513 | Jetstar | ![]() | Bangkok | BKK | 19:15 02 February | Departed 19:29 | |
QF2 10 | Qantas | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
AF9665 | Air France | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
AY5003 | Finnair | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
EK5004 | Emirates | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
FJ5321 | Fiji Airways | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
JQ6002 | Jetstar | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
KL4882 | KLM | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
LA5914 | LATAM Airlines | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
MU4167 | China Eastern Airlines | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
PG4537 | Bangkok Airways | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
UL3392 | SriLankan Airlines | ![]() | Sydney | SYD | 19:15 02 February | Scheduled | |
QF72 11 | Qantas | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
AF9669 | Air France | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
AY5009 | Finnair | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
BA7404 | British Airways | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
EK5058 | Emirates | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
FJ5331 | Fiji Airways | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
JL7887 | JAL | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
JQ6072 | Jetstar | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
KL4885 | KLM | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
MU4168 | China Eastern Airlines | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
PG4543 | Bangkok Airways | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
UL3386 | SriLankan Airlines | ![]() | Perth | PER | 19:15 02 February | Estimated 20:15 | |
TR428 1 | Scoot | ![]() | Penang | PEN | 19:15 02 February | Departed 19:15 | |
SQ8602 | Singapore Airlines | ![]() | Penang | PEN | 19:15 02 February | Departed 19:15 | |
QF52 11 | Qantas | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
AF9668 | Air France | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
AY5007 | Finnair | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
BA7406 | British Airways | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
EK5052 | Emirates | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
FJ5329 | Fiji Airways | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
JL7897 | JAL | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
JQ6052 | Jetstar | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
KL4884 | KLM | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
MU4163 | China Eastern Airlines | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
PG4539 | Bangkok Airways | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
UL3382 | SriLankan Airlines | ![]() | Brisbane | BNE | 19:20 02 February | Estimated 20:15 | |
5J806 | Cebu Pacific Air | ![]() | Manila | MNL | 19:25 02 February | Departed 19:29 | |
EY473 2 | Etihad Airways | ![]() | Abu Dhabi | AUH | 19:25 02 February | Scheduled | |
UX2718 | Air Europa | ![]() | Abu Dhabi | AUH | 19:25 02 February | Scheduled | |
XY3473 | flynas | ![]() | Abu Dhabi | AUH | 19:25 02 February | Scheduled | |
MH616 6 | Malaysia Airlines | ![]() | Kuala Lumpur | KUL | 19:30 02 February | Departed 19:30 | |
AY6617 | Finnair | ![]() | Kuala Lumpur | KUL | 19:30 02 February | Departed 19:30 | |
FY7332 | Firefly | ![]() | Kuala Lumpur | KUL | 19:30 02 February | Departed 19:30 | |
KL4125 | KLM | ![]() | Kuala Lumpur | KUL | 19:30 02 February | Departed 19:30 | |
QR5410 | Qatar Airways | ![]() | Kuala Lumpur | KUL | 19:30 02 February | Departed 19:30 | |
SQ5616 | Singapore Airlines | ![]() | Kuala Lumpur | KUL | 19:30 02 February | Departed 19:30 | |
WY5613 | Oman Air | ![]() | Kuala Lumpur | KUL | 19:30 02 February | Departed 19:30 | |
SQ7856 | Singapore Airlines | ![]() | Shanghai | PVG | 19:30 02 February | Scheduled | |
TR466 1 | Scoot | ![]() | Kuala Lumpur | KUL | 19:30 02 February | Departed 19:30 | |
SQ8510 | Singapore Airlines | ![]() | Kuala Lumpur | KUL | 19:30 02 February | Departed 19:30 | |
MU7400 | China Eastern Airlines | ![]() | Shanghai | PVG | 19:35 02 February | Scheduled | |
3K687 6 | Jetstar Asia | ![]() | Kuala Lumpur | KUL | 19:40 02 February | Departed 19:40 | |
AF9586 | Air France | ![]() | Kuala Lumpur | KUL | 19:40 02 February | Departed 19:40 | |
AY6385 | Finnair | ![]() | Kuala Lumpur | KUL | 19:40 02 February | Departed 19:40 | |
EK7713 | Emirates | ![]() | Kuala Lumpur | KUL | 19:40 02 February | Departed 19:40 | |
KL4875 | KLM | ![]() | Kuala Lumpur | KUL | 19:40 02 February | Departed 19:40 | |
QF5187 | Qantas | ![]() | Kuala Lumpur | KUL | 19:40 02 February | Departed 19:40 | |
UL3279 | SriLankan Airlines | ![]() | Kuala Lumpur | KUL | 19:40 02 February | Departed 19:40 | |
QF36 11 | Qantas | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
AF9667 | Air France | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
AY5013 | Finnair | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
BA7402 | British Airways | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
EK5036 | Emirates | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
FJ5325 | Fiji Airways | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
JL7891 | JAL | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
JQ6036 | Jetstar | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
KL4886 | KLM | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
MU4164 | China Eastern Airlines | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
PG4541 | Bangkok Airways | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
UL3378 | SriLankan Airlines | ![]() | Melbourne | MEL | 19:40 02 February | Scheduled | |
AI343 1 | Air India | ![]() | Mumbai | BOM | 19:45 02 February | Scheduled | |
BR3705 | EVA Air | ![]() | Mumbai | BOM | 19:45 02 February | Scheduled | |
SQ297 2 | Singapore Airlines | ![]() | Christchurch | CHC | 19:50 02 February | Departed 19:50 | |
ET1321 | Ethiopian Airlines | ![]() | Christchurch | CHC | 19:50 02 February | Departed 19:50 | |
LH9778 | Lufthansa | ![]() | Christchurch | CHC | 19:50 02 February | Departed 19:50 | |
SQ34 | Singapore Airlines | ![]() | San Francisco | SFO | 19:50 02 February | Departed 19:50 | |
UL309 4 | SriLankan Airlines | ![]() | Colombo | CMB | 19:50 02 February | Departed 19:50 | |
8M5309 | Myanmar Airways International | ![]() | Colombo | CMB | 19:50 02 February | Departed 19:50 | |
AY6643 | Finnair | ![]() | Colombo | CMB | 19:50 02 February | Departed 19:50 | |
EY7181 | Etihad Airways | ![]() | Colombo | CMB | 19:50 02 February | Departed 19:50 | |
QF3423 | Qantas | ![]() | Colombo | CMB | 19:50 02 February | Departed 19:50 | |
PR512 | Philippine Airlines | ![]() | Manila | MNL | 20:00 02 February | Departed 20:00 | |
SQ522 1 | Singapore Airlines | ![]() | Hyderabad | HYD | 20:00 02 February | Departed 20:00 | |
NZ3252 | Air New Zealand | ![]() | Hyderabad | HYD | 20:00 02 February | Departed 20:00 |
Flight number | Airline | Departure | Arrival | Status | |||
SQ709 5 | Singapore Airlines | ![]() | Bangkok | BKK | 19:15 02 February | Landed 18:55 | |
ET1306 | Ethiopian Airlines | ![]() | Bangkok | BKK | 19:15 02 February | Landed 18:55 | |
LX9059 | SWISS | ![]() | Bangkok | BKK | 19:15 02 February | Landed 18:55 | |
NZ3451 | Air New Zealand | ![]() | Bangkok | BKK | 19:15 02 February | Landed 18:55 | |
UK8709 | Vistara | ![]() | Bangkok | BKK | 19:15 02 February | Landed 18:55 | |
VA5719 | Virgin Australia | ![]() | Bangkok | BKK | 19:15 02 February | Landed 18:55 | |
TR3 1 | Scoot | ![]() | Sydney | SYD | 19:15 02 February | Landed 20:13 | |
SQ8599 | Singapore Airlines | ![]() | Sydney | SYD | 19:15 02 February | Landed 20:13 | |
PG961 9 | Bangkok Airways | ![]() | Koh Samui | USM | 19:20 02 February | Landed 18:57 | |
AF4380 | Air France | ![]() | Koh Samui | USM | 19:20 02 February | Landed 18:57 | |
AY6964 | Finnair | ![]() | Koh Samui | USM | 19:20 02 February | Landed 18:57 | |
BA4191 | British Airways | ![]() | Koh Samui | USM | 19:20 02 February | Landed 18:57 | |
EK4608 | Emirates | ![]() | Koh Samui | USM | 19:20 02 February | Landed 18:57 | |
EY7715 | Etihad Airways | ![]() | Koh Samui | USM | 19:20 02 February | Landed 18:57 | |
KL3733 | KLM | ![]() | Koh Samui | USM | 19:20 02 February | Landed 18:57 | |
QF3499 | Qantas | ![]() | Koh Samui | USM | 19:20 02 February | Landed 18:57 | |
QR4325 | Qatar Airways | ![]() | Koh Samui | USM | 19:20 02 February | Landed 18:57 | |
TG7334 | Thai Airways International | ![]() | Koh Samui | USM | 19:20 02 February | Landed 18:57 | |
PX392 | Air Niugini | ![]() | Port Moresby | POM | 19:20 02 February | Landed 19:11 | |
VN657 2 | Vietnam Airlines | ![]() | Ho Chi Minh City | SGN | 19:25 02 February | Landed 19:13 | |
AY6252 | Finnair | ![]() | Ho Chi Minh City | SGN | 19:25 02 February | Landed 19:13 | |
K63657 | Cambodia Angkor Air | ![]() | Ho Chi Minh City | SGN | 19:25 02 February | Landed 19:13 | |
SQ137 7 | Singapore Airlines | ![]() | Penang | PEN | 19:30 02 February | Landed 19:27 | |
AF7238 | Air France | ![]() | Penang | PEN | 19:30 02 February | Landed 19:27 | |
LX9075 | SWISS | ![]() | Penang | PEN | 19:30 02 February | Landed 19:27 | |
MH5745 | Malaysia Airlines | ![]() | Penang | PEN | 19:30 02 February | Landed 19:27 | |
NZ3425 | Air New Zealand | ![]() | Penang | PEN | 19:30 02 February | Landed 19:27 | |
UA7685 | United Airlines | ![]() | Penang | PEN | 19:30 02 February | Landed 19:27 | |
UK8137 | Vistara | ![]() | Penang | PEN | 19:30 02 February | Landed 19:27 | |
VA5457 | Virgin Australia | ![]() | Penang | PEN | 19:30 02 February | Landed 19:27 | |
TR689 1 | Scoot | ![]() | Krabi | KBV | 19:40 02 February | Landed 19:22 | |
SQ8409 | Singapore Airlines | ![]() | Krabi | KBV | 19:40 02 February | Landed 19:22 | |
SQ121 6 | Singapore Airlines | ![]() | Kuala Lumpur | KUL | 19:45 02 February | Landed 19:41 | |
LX9085 | SWISS | ![]() | Kuala Lumpur | KUL | 19:45 02 February | Landed 19:41 | |
MH5843 | Malaysia Airlines | ![]() | Kuala Lumpur | KUL | 19:45 02 February | Landed 19:41 | |
NZ3433 | Air New Zealand | ![]() | Kuala Lumpur | KUL | 19:45 02 February | Landed 19:41 | |
UA7670 | United Airlines | ![]() | Kuala Lumpur | KUL | 19:45 02 February | Landed 19:41 | |
UK8121 | Vistara | ![]() | Kuala Lumpur | KUL | 19:45 02 February | Landed 19:41 | |
VA5441 | Virgin Australia | ![]() | Kuala Lumpur | KUL | 19:45 02 February | Landed 19:41 | |
SQ421 3 | Singapore Airlines | ![]() | Mumbai | BOM | 19:50 02 February | Landed 19:57 | |
NH6285 | ANA | ![]() | Mumbai | BOM | 19:50 02 February | Landed 19:57 | |
NZ3201 | Air New Zealand | ![]() | Mumbai | BOM | 19:50 02 February | Landed 19:57 | |
UK8421 | Vistara | ![]() | Mumbai | BOM | 19:50 02 February | Landed 19:57 | |
SQ927 5 | Singapore Airlines | ![]() | Surabaya | SUB | 19:55 02 February | Landed 19:50 | |
GA9948 | Garuda Indonesia | ![]() | Surabaya | SUB | 19:55 02 February | Landed 19:50 | |
LH9759 | Lufthansa | ![]() | Surabaya | SUB | 19:55 02 February | Landed 19:50 | |
LX9243 | SWISS | ![]() | Surabaya | SUB | 19:55 02 February | Landed 19:50 | |
UA7675 | United Airlines | ![]() | Surabaya | SUB | 19:55 02 February | Landed 19:50 | |
UK8927 | Vistara | ![]() | Surabaya | SUB | 19:55 02 February | Landed 19:50 | |
TG409 3 | Thai Airways International | ![]() | Bangkok | BKK | 19:55 02 February | Landed 20:05 | |
OS8611 | Austrian | ![]() | Bangkok | BKK | 19:55 02 February | Landed 20:05 | |
PG4809 | Bangkok Airways | ![]() | Bangkok | BKK | 19:55 02 February | Landed 20:05 | |
WE5409 | Thai Smile | ![]() | Bangkok | BKK | 19:55 02 February | Landed 20:05 | |
CA641 | Air China LTD | ![]() | Shanghai | PVG | 20:00 02 February | Scheduled | |
SQ893 | Singapore Airlines | ![]() | Hong Kong | HKG | 20:00 02 February | Landed 19:16 | |
TR385 1 | Scoot | ![]() | Cebu City | CEB | 20:00 02 February | Landed 20:01 | |
SQ8557 | Singapore Airlines | ![]() | Cebu City | CEB | 20:00 02 February | Landed 20:01 | |
SQ165 5 | Singapore Airlines | ![]() | Siem Reap | REP | 20:05 02 February | Landed 19:39 | |
AF7237 | Air France | ![]() | Siem Reap | REP | 20:05 02 February | Landed 19:39 | |
LX9081 | SWISS | ![]() | Siem Reap | REP | 20:05 02 February | Landed 19:39 | |
NZ3485 | Air New Zealand | ![]() | Siem Reap | REP | 20:05 02 February | Landed 19:39 | |
UA7689 | United Airlines | ![]() | Siem Reap | REP | 20:05 02 February | Landed 19:39 | |
VA5483 | Virgin Australia | ![]() | Siem Reap | REP | 20:05 02 February | Landed 19:39 | |
AK351 | AirAsia | ![]() | Bangkok | DMK | 20:10 02 February | Landed 19:38 | |
CX657 2 | Cathay Pacific | ![]() | Hong Kong | HKG | 20:10 02 February | Landed 19:34 | |
AA8901 | American Airlines | ![]() | Hong Kong | HKG | 20:10 02 February | Landed 19:34 | |
QR3457 | Qatar Airways | ![]() | Hong Kong | HKG | 20:10 02 February | Landed 19:34 | |
JQ7 3 | Jetstar | ![]() | Melbourne | MEL | 20:10 02 February | Estimated 20:24 | |
AY6422 | Finnair | ![]() | Melbourne | MEL | 20:10 02 February | Estimated 20:24 | |
FJ5431 | Fiji Airways | ![]() | Melbourne | MEL | 20:10 02 February | Estimated 20:24 | |
QF5509 | Qantas | ![]() | Melbourne | MEL | 20:10 02 February | Estimated 20:24 | |
KE643 2 | Korean Air | ![]() | Seoul | ICN | 20:15 02 February | Landed 19:38 | |
DL7875 | Delta Air Lines | ![]() | Seoul | ICN | 20:15 02 February | Landed 19:38 | |
OM6232 | Miat - Mongolian Airlines | ![]() | Seoul | ICN | 20:15 02 February | Landed 19:38 | |
SQ7361 | Singapore Airlines | ![]() | Sharjah | SHJ | 20:15 02 February | Scheduled |
Additional airport information "Singapore Changi" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Singapore Changi on the quality of service.