Changi
PO Box 168, Singapore 918146
Airport reference Changi with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Changi electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
BG585 | Biman Bangladesh Airlines | ![]() | Dhaka | DAC | 15:50 30 January | Estimated 17:15 | |
TG414 2 | Thai Airways International | ![]() | Bangkok | BKK | 15:55 30 January | Departed 15:55 | |
PG4814 | Bangkok Airways | ![]() | Bangkok | BKK | 15:55 30 January | Departed 15:55 | |
WE5414 | Thai Smile | ![]() | Bangkok | BKK | 15:55 30 January | Departed 15:55 | |
TR308 1 | Scoot | ![]() | Hanoi | HAN | 15:55 30 January | Departed 15:55 | |
SQ8542 | Singapore Airlines | ![]() | Hanoi | HAN | 15:55 30 January | Departed 15:55 | |
AK1410 | AirAsia | ![]() | Sibu | SBW | 16:00 30 January | Departed 16:00 | |
BR216 2 | EVA Air | ![]() | Taipei | TPE | 16:00 30 January | Scheduled | |
AI7060 | Air India | ![]() | Taipei | TPE | 16:00 30 January | Scheduled | |
SQ5804 | Singapore Airlines | ![]() | Taipei | TPE | 16:00 30 January | Scheduled | |
TR596 1 | Scoot | ![]() | Jeddah | JED | 16:00 30 January | Departed 16:00 | |
SQ8328 | Singapore Airlines | ![]() | Jeddah | JED | 16:00 30 January | Departed 16:00 | |
TR610 1 | Scoot | ![]() | Bangkok | BKK | 16:00 30 January | Departed 16:00 | |
SQ8558 | Singapore Airlines | ![]() | Bangkok | BKK | 16:00 30 January | Departed 16:00 | |
MU7402 | China Eastern Airlines | ![]() | Nanjing | NKG | 16:10 30 January | Scheduled | |
SQ962 2 | Singapore Airlines | ![]() | Jakarta | CGK | 16:10 30 January | Departed 16:10 | |
GA8962 | Garuda Indonesia | ![]() | Jakarta | CGK | 16:10 30 January | Departed 16:10 | |
UK8962 | Vistara | ![]() | Jakarta | CGK | 16:10 30 January | Departed 16:10 | |
TR302 1 | Scoot | ![]() | Ho Chi Minh City | SGN | 16:10 30 January | Departed 16:18 | |
SQ8534 | Singapore Airlines | ![]() | Ho Chi Minh City | SGN | 16:10 30 January | Departed 16:18 | |
SQ158 3 | Singapore Airlines | ![]() | Phnom Penh | PNH | 16:15 30 January | Departed 16:15 | |
NZ3440 | Air New Zealand | ![]() | Phnom Penh | PNH | 16:15 30 January | Departed 16:15 | |
UK8158 | Vistara | ![]() | Phnom Penh | PNH | 16:15 30 January | Departed 16:15 | |
VA5478 | Virgin Australia | ![]() | Phnom Penh | PNH | 16:15 30 January | Departed 16:15 | |
SQ736 3 | Singapore Airlines | ![]() | Phuket | HKT | 16:20 30 January | Departed 16:20 | |
NZ3496 | Air New Zealand | ![]() | Phuket | HKT | 16:20 30 January | Departed 16:20 | |
UK8736 | Vistara | ![]() | Phuket | HKT | 16:20 30 January | Departed 16:20 | |
VA5736 | Virgin Australia | ![]() | Phuket | HKT | 16:20 30 January | Departed 16:20 | |
SQ944 5 | Singapore Airlines | ![]() | Denpasar | DPS | 16:20 30 January | Departed 16:20 | |
GA9073 | Garuda Indonesia | ![]() | Denpasar | DPS | 16:20 30 January | Departed 16:20 | |
LH9797 | Lufthansa | ![]() | Denpasar | DPS | 16:20 30 January | Departed 16:20 | |
LX9050 | SWISS | ![]() | Denpasar | DPS | 16:20 30 January | Departed 16:20 | |
UA7702 | United Airlines | ![]() | Denpasar | DPS | 16:20 30 January | Departed 16:20 | |
UK8944 | Vistara | ![]() | Denpasar | DPS | 16:20 30 January | Departed 16:20 | |
QH304 | Bamboo Airways | ![]() | Hanoi | HAN | 16:25 30 January | Departed 16:25 | |
SQ406 2 | Singapore Airlines | ![]() | Delhi | DEL | 16:25 30 January | Departed 16:25 | |
NH6286 | ANA | ![]() | Delhi | DEL | 16:25 30 January | Departed 16:25 | |
UK8406 | Vistara | ![]() | Delhi | DEL | 16:25 30 January | Departed 16:25 | |
CK288 | China Cargo | ![]() | Bangkok | BKK | 16:30 30 January | Scheduled | |
3K765 | Jetstar Asia | ![]() | Manila | MNL | 16:35 30 January | Departed 16:35 | |
AK714 | AirAsia | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Estimated 16:50 | |
MH620 4 | Malaysia Airlines | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Departed 16:35 | |
8M9518 | Myanmar Airways International | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Departed 16:35 | |
FY7334 | Firefly | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Departed 16:35 | |
QR5492 | Qatar Airways | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Departed 16:35 | |
SQ5620 | Singapore Airlines | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Departed 16:35 | |
MU7568 | China Eastern Airlines | ![]() | Shanghai | PVG | 16:35 30 January | Scheduled |
Flight number | Airline | Departure | Arrival | Status | |||
BS309 | US-Bangla Airlines | ![]() | Dhaka | DAC | 15:50 30 January | Estimated 19:35 | |
SQ171 3 | Singapore Airlines | ![]() | Da Nang | DAD | 15:50 30 January | Landed 16:14 | |
LH7217 | Lufthansa | ![]() | Da Nang | DAD | 15:50 30 January | Landed 16:14 | |
NZ3467 | Air New Zealand | ![]() | Da Nang | DAD | 15:50 30 January | Landed 16:14 | |
VA5485 | Virgin Australia | ![]() | Da Nang | DAD | 15:50 30 January | Landed 16:14 | |
BA11 2 | British Airways | ![]() | London | LHR | 15:55 30 January | Landed 15:48 | |
AA6835 | American Airlines | ![]() | London | LHR | 15:55 30 January | Landed 15:48 | |
IB7304 | Iberia | ![]() | London | LHR | 15:55 30 January | Landed 15:48 | |
VJ973 3 | VietJet Air | ![]() | Da Nang | DAD | 16:00 30 January | Landed 15:53 | |
A12973 | ![]() | Da Nang | DAD | 16:00 30 January | Landed 15:53 | ||
H14148 | ![]() | Da Nang | DAD | 16:00 30 January | Landed 15:53 | ||
W24973 | FlexFlight | ![]() | Da Nang | DAD | 16:00 30 January | Landed 15:53 | |
5J807 | Cebu Pacific Air | ![]() | Manila | MNL | 16:05 30 January | Landed 15:39 | |
AK715 | AirAsia | ![]() | Kuala Lumpur | KUL | 16:10 30 January | Landed 16:09 | |
ID807 | Batik Air | ![]() | Kuala Lumpur | KUL | 16:10 30 January | Landed 15:57 | |
TG407 2 | Thai Airways International | ![]() | Bangkok | BKK | 16:10 30 January | Landed 16:17 | |
PG4807 | Bangkok Airways | ![]() | Bangkok | BKK | 16:10 30 January | Landed 16:17 | |
WE5407 | Thai Smile | ![]() | Bangkok | BKK | 16:10 30 January | Landed 16:17 | |
CX2691 | Cathay Pacific | ![]() | Hong Kong | HKG | 16:20 30 January | Landed 15:43 | |
ID7151 | Batik Air | ![]() | Jakarta | CGK | 16:20 30 January | Landed 15:51 | |
PG963 7 | Bangkok Airways | ![]() | Koh Samui | USM | 16:20 30 January | Landed 16:38 | |
AY6962 | Finnair | ![]() | Koh Samui | USM | 16:20 30 January | Landed 16:38 | |
BA4199 | British Airways | ![]() | Koh Samui | USM | 16:20 30 January | Landed 16:38 | |
EK4610 | Emirates | ![]() | Koh Samui | USM | 16:20 30 January | Landed 16:38 | |
EY7717 | Etihad Airways | ![]() | Koh Samui | USM | 16:20 30 January | Landed 16:38 | |
QF3467 | Qantas | ![]() | Koh Samui | USM | 16:20 30 January | Landed 16:38 | |
QR4436 | Qatar Airways | ![]() | Koh Samui | USM | 16:20 30 January | Landed 16:38 | |
TG7336 | Thai Airways International | ![]() | Koh Samui | USM | 16:20 30 January | Landed 16:38 | |
KL835 2 | KLM | ![]() | Amsterdam | AMS | 16:25 30 January | Landed 16:42 | |
AF8220 | Air France | ![]() | Amsterdam | AMS | 16:25 30 January | Landed 16:42 | |
QF4234 | Qantas | ![]() | Amsterdam | AMS | 16:25 30 January | Landed 16:42 | |
TR385 1 | Scoot | ![]() | Cebu City | CEB | 16:25 30 January | Landed 16:36 | |
SQ8557 | Singapore Airlines | ![]() | Cebu City | CEB | 16:25 30 January | Landed 16:36 | |
AF256 2 | Air France | ![]() | Paris | CDG | 16:35 30 January | Landed 16:28 | |
KL2138 | KLM | ![]() | Paris | CDG | 16:35 30 January | Landed 16:28 | |
QF4222 | Qantas | ![]() | Paris | CDG | 16:35 30 January | Landed 16:28 | |
AK355 | AirAsia | ![]() | Bangkok | DMK | 16:35 30 January | Landed 16:17 | |
FD355 | Thai AirAsia | ![]() | Bangkok | DMK | 16:35 30 January | Scheduled | |
MH605 6 | Malaysia Airlines | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Landed 16:32 | |
AY6747 | Finnair | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Landed 16:32 | |
FY7325 | Firefly | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Landed 16:32 | |
KL4114 | KLM | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Landed 16:32 | |
QR5495 | Qatar Airways | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Landed 16:32 | |
SQ5605 | Singapore Airlines | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Landed 16:32 | |
WY5603 | Oman Air | ![]() | Kuala Lumpur | KUL | 16:35 30 January | Landed 16:32 | |
NZ284 3 | Air New Zealand | ![]() | Auckland | AKL | 16:45 30 January | Landed 16:24 | |
LH7152 | Lufthansa | ![]() | Auckland | AKL | 16:45 30 January | Landed 16:24 | |
SQ4284 | Singapore Airlines | ![]() | Auckland | AKL | 16:45 30 January | Landed 16:24 | |
TK8734 | Turkish Airlines | ![]() | Auckland | AKL | 16:45 30 January | Landed 16:24 | |
QF71 11 | Qantas | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
AF9673 | Air France | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
AY5010 | Finnair | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
BA7405 | British Airways | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
EK5057 | Emirates | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
FJ5330 | Fiji Airways | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
JL7886 | JAL | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
JQ6071 | Jetstar | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
KL4880 | KLM | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
MU4174 | China Eastern Airlines | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
PG4542 | Bangkok Airways | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
UL3385 | SriLankan Airlines | ![]() | Perth | PER | 16:45 30 January | Landed 16:38 | |
VJ626 | VietJet Air | ![]() | Bangkok | BKK | 16:45 30 January | Estimated 16:57 | |
AF9593 | Air France | ![]() | Phnom Penh | PNH | 18:00 30 January | Scheduled | |
AY6404 | Finnair | ![]() | Phnom Penh | PNH | 18:00 30 January | Scheduled | |
EK7748 | Emirates | ![]() | Phnom Penh | PNH | 18:00 30 January | Scheduled | |
KL4855 | KLM | ![]() | Phnom Penh | PNH | 18:00 30 January | Scheduled | |
QF5294 | Qantas | ![]() | Phnom Penh | PNH | 18:00 30 January | Scheduled | |
UL3276 | SriLankan Airlines | ![]() | Phnom Penh | PNH | 18:00 30 January | Scheduled | |
5J805 | Cebu Pacific Air | ![]() | Manila | MNL | 18:00 30 January | Estimated 18:08 | |
AK717 | AirAsia | ![]() | Kuala Lumpur | KUL | 18:00 30 January | Scheduled | |
FJ361 4 | Fiji Airways | ![]() | Nadi | NAN | 18:00 30 January | Estimated 17:50 | |
AY3104 | Finnair | ![]() | Nadi | NAN | 18:00 30 January | Estimated 17:50 | |
BA8023 | British Airways | ![]() | Nadi | NAN | 18:00 30 January | Estimated 17:50 | |
JL5364 | JAL | ![]() | Nadi | NAN | 18:00 30 January | Estimated 17:50 | |
SQ6141 | Singapore Airlines | ![]() | Nadi | NAN | 18:00 30 January | Estimated 17:50 | |
JQ594 | Jetstar | ![]() | Phnom Penh | PNH | 18:00 30 January | Scheduled | |
LX176 1 | SWISS | ![]() | Zurich | ZRH | 18:00 30 January | Estimated 18:08 | |
SQ2928 | Singapore Airlines | ![]() | Zurich | ZRH | 18:00 30 January | Estimated 18:08 | |
SQ115 7 | Singapore Airlines | ![]() | Kuala Lumpur | KUL | 18:00 30 January | Scheduled | |
AI7243 | Air India | ![]() | Kuala Lumpur | KUL | 18:00 30 January | Scheduled | |
LX9049 | SWISS | ![]() | Kuala Lumpur | KUL | 18:00 30 January | Scheduled | |
MH5735 | Malaysia Airlines | ![]() | Kuala Lumpur | KUL | 18:00 30 January | Scheduled | |
NZ3415 | Air New Zealand | ![]() | Kuala Lumpur | KUL | 18:00 30 January | Scheduled | |
UA7669 | United Airlines | ![]() | Kuala Lumpur | KUL | 18:00 30 January | Scheduled | |
UK8115 | Vistara | ![]() | Kuala Lumpur | KUL | 18:00 30 January | Scheduled | |
VA5435 | Virgin Australia | ![]() | Kuala Lumpur | KUL | 18:00 30 January | Scheduled | |
SQ7979 | Singapore Airlines | ![]() | Sharjah | SHJ | 18:00 30 January | Scheduled |
Additional airport information "Changi" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Changi on the quality of service.