Faro
Portuguese Faro International Airport
Aeroporto de Faro 8006-901 Faro
Airport reference Faro with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Faro electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
BA2695 | British Airways | ![]() | London | LGW | 10:45 02 February | Departed 10:55 | |
U26006 | easyJet | ![]() | Bristol | BRS | 11:00 02 February | Estimated 11:56 | |
TP1908 7 | TAP Air Portugal | ![]() | Lisbon | LIS | 11:15 02 February | Departed 11:15 | |
BT5305 | Air Baltic | ![]() | Lisbon | LIS | 11:15 02 February | Departed 11:15 | |
EK4771 | Emirates | ![]() | Lisbon | LIS | 11:15 02 February | Departed 11:15 | |
LG1984 | Luxair | ![]() | Lisbon | LIS | 11:15 02 February | Departed 11:15 | |
LH6975 | Lufthansa | ![]() | Lisbon | LIS | 11:15 02 February | Departed 11:15 | |
LO4738 | LOT - Polish Airlines | ![]() | Lisbon | LIS | 11:15 02 February | Departed 11:15 | |
S48422 | Azores Airlines | ![]() | Lisbon | LIS | 11:15 02 February | Departed 11:15 | |
TK8105 | Turkish Airlines | ![]() | Lisbon | LIS | 11:15 02 February | Departed 11:15 | |
BA2693 | British Airways | ![]() | London | LGW | 11:45 02 February | Estimated 11:45 | |
BA2697 | British Airways | ![]() | London | LGW | 11:55 02 February | Estimated 11:55 | |
HV7675 | Transavia | ![]() | Paris | ORY | 12:00 02 February | Estimated 12:00 | |
FR6313 | Ryanair | ![]() | Brussels | CRL | 12:15 02 February | Estimated 12:25 | |
LH1163 3 | Lufthansa | ![]() | Frankfurt | FRA | 12:20 02 February | Estimated 12:20 | |
SK3571 | SAS | ![]() | Frankfurt | FRA | 12:20 02 February | Estimated 12:20 | |
TP6675 | TAP Air Portugal | ![]() | Frankfurt | FRA | 12:20 02 February | Estimated 12:20 | |
UA9257 | United Airlines | ![]() | Frankfurt | FRA | 12:20 02 February | Estimated 12:20 | |
LS876 | Jet2 | ![]() | Manchester | MAN | 13:10 02 February | Estimated 13:20 | |
FR5786 | Ryanair | ![]() | Luxembourg | LUX | 13:55 02 February | Estimated 14:05 | |
LS1222 | Jet2 | ![]() | Birmingham | BHX | 14:10 02 February | Estimated 14:20 | |
U22016 | easyJet | ![]() | London | LTN | 14:25 02 February | Estimated 14:25 | |
EI4499 | Aer Lingus | ![]() | Cardiff | CWL | 15:00 02 February | Estimated 15:10 | |
FR5768 | Ryanair | ![]() | Eindhoven | EIN | 15:05 02 February | Estimated 15:05 | |
TP1902 6 | TAP Air Portugal | ![]() | Lisbon | LIS | 16:35 02 February | Estimated 16:45 | |
AD7497 | Azul | ![]() | Lisbon | LIS | 16:35 02 February | Estimated 16:45 | |
EK4786 | Emirates | ![]() | Lisbon | LIS | 16:35 02 February | Estimated 16:45 | |
LG1962 | Luxair | ![]() | Lisbon | LIS | 16:35 02 February | Estimated 16:45 | |
LH6937 | Lufthansa | ![]() | Lisbon | LIS | 16:35 02 February | Estimated 16:45 | |
S48442 | Azores Airlines | ![]() | Lisbon | LIS | 16:35 02 February | Estimated 16:45 | |
UA6853 | United Airlines | ![]() | Lisbon | LIS | 16:35 02 February | Estimated 16:45 | |
FR9543 | Ryanair | ![]() | London | STN | 17:00 02 February | Estimated 17:00 |
Flight number | Airline | Departure | Arrival | Status | |||
BA2696 | British Airways | ![]() | London | LGW | 10:30 02 February | Landed 10:01 | |
TP1907 7 | TAP Air Portugal | ![]() | Lisbon | LIS | 10:30 02 February | Landed 10:36 | |
AD7300 | Azul | ![]() | Lisbon | LIS | 10:30 02 February | Landed 10:36 | |
EK4790 | Emirates | ![]() | Lisbon | LIS | 10:30 02 February | Landed 10:36 | |
JD5408 | Beijing Capital Airlines | ![]() | Lisbon | LIS | 10:30 02 February | Landed 10:36 | |
LG1979 | Luxair | ![]() | Lisbon | LIS | 10:30 02 February | Landed 10:36 | |
LH6966 | Lufthansa | ![]() | Lisbon | LIS | 10:30 02 February | Landed 10:36 | |
S48421 | Azores Airlines | ![]() | Lisbon | LIS | 10:30 02 February | Landed 10:36 | |
UA6874 | United Airlines | ![]() | Lisbon | LIS | 10:30 02 February | Landed 10:36 | |
BA2692 | British Airways | ![]() | London | LGW | 10:55 02 February | Landed 10:34 | |
HV7674 | Transavia | ![]() | Paris | ORY | 11:20 02 February | Landed 11:09 | |
LH1162 3 | Lufthansa | ![]() | Frankfurt | FRA | 11:30 02 February | Landed 11:22 | |
AC9652 | Air Canada | ![]() | Frankfurt | FRA | 11:30 02 February | Landed 11:22 | |
TP6674 | TAP Air Portugal | ![]() | Frankfurt | FRA | 11:30 02 February | Landed 11:22 | |
UA9256 | United Airlines | ![]() | Frankfurt | FRA | 11:30 02 February | Landed 11:22 | |
LS875 | Jet2 | ![]() | Manchester | MAN | 12:10 02 February | Estimated 12:01 | |
LS1221 | Jet2 | ![]() | Birmingham | BHX | 13:10 02 February | Estimated 12:54 | |
U22015 | easyJet | ![]() | London | LTN | 13:55 02 February | Scheduled | |
EI4494 | Aer Lingus | ![]() | Dublin | DUB | 14:08 02 February | Scheduled | |
TP1909 8 | TAP Air Portugal | ![]() | Lisbon | LIS | 15:50 02 February | Scheduled | |
AD7244 | Azul | ![]() | Lisbon | LIS | 15:50 02 February | Scheduled | |
BT5289 | Air Baltic | ![]() | Lisbon | LIS | 15:50 02 February | Scheduled | |
EK4787 | Emirates | ![]() | Lisbon | LIS | 15:50 02 February | Scheduled | |
LG1975 | Luxair | ![]() | Lisbon | LIS | 15:50 02 February | Scheduled | |
LH6974 | Lufthansa | ![]() | Lisbon | LIS | 15:50 02 February | Scheduled | |
S48449 | Azores Airlines | ![]() | Lisbon | LIS | 15:50 02 February | Scheduled | |
TK8128 | Turkish Airlines | ![]() | Lisbon | LIS | 15:50 02 February | Scheduled | |
UA6889 | United Airlines | ![]() | Lisbon | LIS | 15:50 02 February | Scheduled | |
FR6312 | Ryanair | ![]() | Brussels | CRL | 18:25 02 February | Scheduled | |
HV5357 | Transavia | ![]() | Amsterdam | AMS | 18:25 02 February | Scheduled |
Additional airport information "Faro" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Faro on the quality of service.