Schiphol
Luchthaven Schiphol, Evert v/d Beekstraat 202, 11 18 CP Schiphol, Nederland
Airport reference Schiphol with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Schiphol electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
KL713 1 | KLM | ![]() | Paramaribo | PBM | 08:15 30 January | Scheduled | |
MF9603 | Xiamen Airlines | ![]() | Paramaribo | PBM | 08:15 30 January | Scheduled | |
KL1421 7 | KLM | ![]() | Birmingham | BHX | 08:20 30 January | Departed 08:28 | |
CZ7615 | China Southern Airlines | ![]() | Birmingham | BHX | 08:20 30 January | Departed 08:28 | |
DL9626 | Delta Air Lines | ![]() | Birmingham | BHX | 08:20 30 January | Departed 08:28 | |
EY7399 | Etihad Airways | ![]() | Birmingham | BHX | 08:20 30 January | Departed 08:28 | |
KQ1421 | Kenya Airways | ![]() | Birmingham | BHX | 08:20 30 January | Departed 08:28 | |
MF9331 | Xiamen Airlines | ![]() | Birmingham | BHX | 08:20 30 January | Departed 08:28 | |
MU1645 | China Eastern Airlines | ![]() | Birmingham | BHX | 08:20 30 January | Departed 08:28 | |
VS6956 | Virgin Atlantic | ![]() | Birmingham | BHX | 08:20 30 January | Departed 08:28 | |
KL1665 7 | KLM | ![]() | Barcelona | BCN | 08:20 30 January | Departed 08:37 | |
DL9601 | Delta Air Lines | ![]() | Barcelona | BCN | 08:20 30 January | Departed 08:37 | |
EY7348 | Etihad Airways | ![]() | Barcelona | BCN | 08:20 30 January | Departed 08:37 | |
GA9248 | Garuda Indonesia | ![]() | Barcelona | BCN | 08:20 30 January | Departed 08:37 | |
KE6405 | Korean Air | ![]() | Barcelona | BCN | 08:20 30 January | Departed 08:37 | |
KQ1665 | Kenya Airways | ![]() | Barcelona | BCN | 08:20 30 January | Departed 08:37 | |
MF9353 | Xiamen Airlines | ![]() | Barcelona | BCN | 08:20 30 January | Departed 08:37 | |
MU1839 | China Eastern Airlines | ![]() | Barcelona | BCN | 08:20 30 January | Departed 08:37 | |
KL1107 9 | KLM | ![]() | Stockholm | ARN | 08:25 30 January | Departed 08:38 | |
CZ7601 | China Southern Airlines | ![]() | Stockholm | ARN | 08:25 30 January | Departed 08:38 | |
DL9610 | Delta Air Lines | ![]() | Stockholm | ARN | 08:25 30 January | Departed 08:38 | |
EY7318 | Etihad Airways | ![]() | Stockholm | ARN | 08:25 30 January | Departed 08:38 | |
GA9374 | Garuda Indonesia | ![]() | Stockholm | ARN | 08:25 30 January | Departed 08:38 | |
KE6419 | Korean Air | ![]() | Stockholm | ARN | 08:25 30 January | Departed 08:38 | |
KQ2107 | Kenya Airways | ![]() | Stockholm | ARN | 08:25 30 January | Departed 08:38 | |
MF9309 | Xiamen Airlines | ![]() | Stockholm | ARN | 08:25 30 January | Departed 08:38 | |
MH5635 | Malaysia Airlines | ![]() | Stockholm | ARN | 08:25 30 January | Departed 08:38 | |
MU1800 | China Eastern Airlines | ![]() | Stockholm | ARN | 08:25 30 January | Departed 08:38 | |
KL957 6 | KLM | ![]() | Newcastle | NCL | 08:25 30 January | Departed 08:35 | |
CZ1362 | China Southern Airlines | ![]() | Newcastle | NCL | 08:25 30 January | Departed 08:35 | |
DL9254 | Delta Air Lines | ![]() | Newcastle | NCL | 08:25 30 January | Departed 08:35 | |
KQ957 | Kenya Airways | ![]() | Newcastle | NCL | 08:25 30 January | Departed 08:35 | |
MF9154 | Xiamen Airlines | ![]() | Newcastle | NCL | 08:25 30 January | Departed 08:35 | |
MU1641 | China Eastern Airlines | ![]() | Newcastle | NCL | 08:25 30 January | Departed 08:35 | |
VS7049 | Virgin Atlantic | ![]() | Newcastle | NCL | 08:25 30 January | Departed 08:35 | |
CZ456 | China Southern Airlines | ![]() | Guangzhou | CAN | 08:30 30 January | Scheduled | |
KL1763 | KLM | ![]() | Frankfurt | FRA | 08:30 30 January | Departed 08:36 | |
KL1777 7 | KLM | ![]() | Hamburg | HAM | 08:30 30 January | Departed 08:44 | |
CZ1355 | China Southern Airlines | ![]() | Hamburg | HAM | 08:30 30 January | Departed 08:44 | |
DL9561 | Delta Air Lines | ![]() | Hamburg | HAM | 08:30 30 January | Departed 08:44 | |
EY7319 | Etihad Airways | ![]() | Hamburg | HAM | 08:30 30 January | Departed 08:44 | |
KE6435 | Korean Air | ![]() | Hamburg | HAM | 08:30 30 January | Departed 08:44 | |
KQ1777 | Kenya Airways | ![]() | Hamburg | HAM | 08:30 30 January | Departed 08:44 | |
MF9373 | Xiamen Airlines | ![]() | Hamburg | HAM | 08:30 30 January | Departed 08:44 | |
MU1605 | China Eastern Airlines | ![]() | Hamburg | HAM | 08:30 30 January | Departed 08:44 | |
EW7181 1 | Eurowings | ![]() | Hamburg | HAM | 08:35 30 January | Departed 08:43 | |
UA9652 | United Airlines | ![]() | Hamburg | HAM | 08:35 30 January | Departed 08:43 | |
KL1007 | KLM | ![]() | London | LHR | 08:35 30 January | Departed 08:49 | |
KL1341 4 | KLM | ![]() | Billund | BLL | 08:35 30 January | Departed 08:38 | |
DL9332 | Delta Air Lines | ![]() | Billund | BLL | 08:35 30 January | Departed 08:38 | |
EY7388 | Etihad Airways | ![]() | Billund | BLL | 08:35 30 January | Departed 08:38 | |
KQ1341 | Kenya Airways | ![]() | Billund | BLL | 08:35 30 January | Departed 08:38 | |
MF9649 | Xiamen Airlines | ![]() | Billund | BLL | 08:35 30 January | Departed 08:38 | |
KL1587 2 | KLM | ![]() | Naples | NAP | 08:40 30 January | Departed 08:48 | |
AF3214 | Air France | ![]() | Naples | NAP | 08:40 30 January | Departed 08:48 | |
DL9193 | Delta Air Lines | ![]() | Naples | NAP | 08:40 30 January | Departed 08:48 | |
KL915 2 | KLM | ![]() | Southampton | SOU | 08:40 30 January | Departed 08:48 | |
DL9260 | Delta Air Lines | ![]() | Southampton | SOU | 08:40 30 January | Departed 08:48 | |
KQ915 | Kenya Airways | ![]() | Southampton | SOU | 08:40 30 January | Departed 08:48 | |
KL983 3 | KLM | ![]() | London | LCY | 08:40 30 January | Departed 08:47 | |
DL9377 | Delta Air Lines | ![]() | London | LCY | 08:40 30 January | Departed 08:47 | |
KQ983 | Kenya Airways | ![]() | London | LCY | 08:40 30 January | Departed 08:47 | |
VS6986 | Virgin Atlantic | ![]() | London | LCY | 08:40 30 January | Departed 08:47 | |
HV93 | Transavia | ![]() | Eindhoven | EIN | 08:45 30 January | Departed 08:55 | |
X33721 | TUIfly | ![]() | Sao Vicente | VXE | 08:45 30 January | Scheduled | |
X3721 | TUIfly | ![]() | Sao Vicente | VXE | 08:45 30 January | Departed 08:53 | |
AE6769 1 | Aero4M | ![]() | Strasbourg | SXB | 08:50 30 January | Departed 09:04 | |
AF4055 | Air France | ![]() | Strasbourg | SXB | 08:50 30 January | Departed 09:04 | |
U21042 | easyJet | ![]() | Basel, Switzerland/Mulhouse | BSL | 08:50 30 January | Estimated 09:13 | |
X31631 | TUIfly | ![]() | Las Palmas | LPA | 08:50 30 January | Departed 08:58 |
Flight number | Airline | Departure | Arrival | Status | |||
DL134 3 | Delta Air Lines | ![]() | Detroit | DTW | 08:15 30 January | Landed 07:21 | |
AF5605 | Air France | ![]() | Detroit | DTW | 08:15 30 January | Landed 07:21 | |
KL6119 | KLM | ![]() | Detroit | DTW | 08:15 30 January | Landed 07:21 | |
VS3930 | Virgin Atlantic | ![]() | Detroit | DTW | 08:15 30 January | Landed 07:21 | |
DL72 3 | Delta Air Lines | ![]() | Atlanta | ATL | 08:15 30 January | Landed 07:30 | |
AF3641 | Air France | ![]() | Atlanta | ATL | 08:15 30 January | Landed 07:30 | |
KL6072 | KLM | ![]() | Atlanta | ATL | 08:15 30 January | Landed 07:30 | |
VS3932 | Virgin Atlantic | ![]() | Atlanta | ATL | 08:15 30 January | Landed 07:30 | |
KL1070 11 | KLM | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
AM6464 | Aeromexico | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
AZ3743 | Alitalia | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
BT6018 | Air Baltic | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
CI9496 | China Airlines | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
CZ7670 | China Southern Airlines | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
DL9330 | Delta Air Lines | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
G35692 | Gol | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
GA9761 | Garuda Indonesia | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
JU7641 | Air Serbia | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
MF9790 | Xiamen Airlines | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
VS6925 | Virgin Atlantic | ![]() | Manchester | MAN | 08:15 30 January | Landed 08:33 | |
KL1362 3 | KLM | ![]() | Warsaw | WAW | 08:15 30 January | Landed 08:18 | |
CZ7694 | China Southern Airlines | ![]() | Warsaw | WAW | 08:15 30 January | Landed 08:18 | |
DL9293 | Delta Air Lines | ![]() | Warsaw | WAW | 08:15 30 January | Landed 08:18 | |
UX3749 | Air Europa | ![]() | Warsaw | WAW | 08:15 30 January | Landed 08:18 | |
KL1530 5 | KLM | ![]() | Durham Tees Valley | MME | 08:15 30 January | Landed 08:25 | |
AZ3803 | Alitalia | ![]() | Durham Tees Valley | MME | 08:15 30 January | Landed 08:25 | |
DL9560 | Delta Air Lines | ![]() | Durham Tees Valley | MME | 08:15 30 January | Landed 08:25 | |
EY7385 | Etihad Airways | ![]() | Durham Tees Valley | MME | 08:15 30 January | Landed 08:25 | |
G35537 | Gol | ![]() | Durham Tees Valley | MME | 08:15 30 January | Landed 08:25 | |
VS6850 | Virgin Atlantic | ![]() | Durham Tees Valley | MME | 08:15 30 January | Landed 08:25 | |
KL880 2 | KLM | ![]() | Bengaluru | BLR | 08:15 30 January | Landed 08:48 | |
AF3126 | Air France | ![]() | Bengaluru | BLR | 08:15 30 January | Landed 08:48 | |
DL9271 | Delta Air Lines | ![]() | Bengaluru | BLR | 08:15 30 January | Landed 08:48 | |
LH2300 | Lufthansa | ![]() | Munich | MUC | 08:15 30 January | Landed 08:33 | |
KL1046 7 | KLM | ![]() | Bristol | BRS | 08:20 30 January | Landed 07:54 | |
AF5199 | Air France | ![]() | Bristol | BRS | 08:20 30 January | Landed 07:54 | |
AZ3737 | Alitalia | ![]() | Bristol | BRS | 08:20 30 January | Landed 07:54 | |
DL9422 | Delta Air Lines | ![]() | Bristol | BRS | 08:20 30 January | Landed 07:54 | |
EY7330 | Etihad Airways | ![]() | Bristol | BRS | 08:20 30 January | Landed 07:54 | |
G35535 | Gol | ![]() | Bristol | BRS | 08:20 30 January | Landed 07:54 | |
KQ1046 | Kenya Airways | ![]() | Bristol | BRS | 08:20 30 January | Landed 07:54 | |
VS6854 | Virgin Atlantic | ![]() | Bristol | BRS | 08:20 30 January | Landed 07:54 | |
KL1250 7 | KLM | ![]() | Nice | NCE | 08:20 30 January | Landed 08:37 | |
AF8270 | Air France | ![]() | Nice | NCE | 08:20 30 January | Landed 08:37 | |
DL9598 | Delta Air Lines | ![]() | Nice | NCE | 08:20 30 January | Landed 08:37 | |
EY7356 | Etihad Airways | ![]() | Nice | NCE | 08:20 30 January | Landed 08:37 | |
G35547 | Gol | ![]() | Nice | NCE | 08:20 30 January | Landed 08:37 | |
GA9527 | Garuda Indonesia | ![]() | Nice | NCE | 08:20 30 January | Landed 08:37 | |
MF9838 | Xiamen Airlines | ![]() | Nice | NCE | 08:20 30 January | Landed 08:37 | |
MU1566 | China Eastern Airlines | ![]() | Nice | NCE | 08:20 30 January | Landed 08:37 | |
KL1420 9 | KLM | ![]() | Birmingham | BHX | 08:20 30 January | Landed 08:17 | |
BT6033 | Air Baltic | ![]() | Birmingham | BHX | 08:20 30 January | Landed 08:17 | |
CZ7618 | China Southern Airlines | ![]() | Birmingham | BHX | 08:20 30 January | Landed 08:17 | |
DL9362 | Delta Air Lines | ![]() | Birmingham | BHX | 08:20 30 January | Landed 08:17 | |
EY7366 | Etihad Airways | ![]() | Birmingham | BHX | 08:20 30 January | Landed 08:17 | |
G35521 | Gol | ![]() | Birmingham | BHX | 08:20 30 January | Landed 08:17 | |
KQ1420 | Kenya Airways | ![]() | Birmingham | BHX | 08:20 30 January | Landed 08:17 | |
MF9666 | Xiamen Airlines | ![]() | Birmingham | BHX | 08:20 30 January | Landed 08:17 | |
MU1646 | China Eastern Airlines | ![]() | Birmingham | BHX | 08:20 30 January | Landed 08:17 | |
VS7015 | Virgin Atlantic | ![]() | Birmingham | BHX | 08:20 30 January | Landed 08:17 | |
KL1540 8 | KLM | ![]() | Leeds | LBA | 08:20 30 January | Landed 08:39 | |
AF5132 | Air France | ![]() | Leeds | LBA | 08:20 30 January | Landed 08:39 | |
AZ3806 | Alitalia | ![]() | Leeds | LBA | 08:20 30 January | Landed 08:39 | |
DL9490 | Delta Air Lines | ![]() | Leeds | LBA | 08:20 30 January | Landed 08:39 | |
G35531 | Gol | ![]() | Leeds | LBA | 08:20 30 January | Landed 08:39 | |
KQ1540 | Kenya Airways | ![]() | Leeds | LBA | 08:20 30 January | Landed 08:39 | |
MF9766 | Xiamen Airlines | ![]() | Leeds | LBA | 08:20 30 January | Landed 08:39 | |
MU1634 | China Eastern Airlines | ![]() | Leeds | LBA | 08:20 30 January | Landed 08:39 | |
VS6902 | Virgin Atlantic | ![]() | Leeds | LBA | 08:20 30 January | Landed 08:39 | |
KL952 8 | KLM | ![]() | Newcastle | NCL | 08:20 30 January | Landed 08:22 | |
CZ1364 | China Southern Airlines | ![]() | Newcastle | NCL | 08:20 30 January | Landed 08:22 | |
DL9627 | Delta Air Lines | ![]() | Newcastle | NCL | 08:20 30 January | Landed 08:22 | |
EY7331 | Etihad Airways | ![]() | Newcastle | NCL | 08:20 30 January | Landed 08:22 | |
G35523 | Gol | ![]() | Newcastle | NCL | 08:20 30 January | Landed 08:22 | |
KQ952 | Kenya Airways | ![]() | Newcastle | NCL | 08:20 30 January | Landed 08:22 | |
MF9706 | Xiamen Airlines | ![]() | Newcastle | NCL | 08:20 30 January | Landed 08:22 | |
MU1642 | China Eastern Airlines | ![]() | Newcastle | NCL | 08:20 30 January | Landed 08:22 | |
VS6857 | Virgin Atlantic | ![]() | Newcastle | NCL | 08:20 30 January | Landed 08:22 | |
U21041 | easyJet | ![]() | Basel, Switzerland/Mulhouse | BSL | 08:20 30 January | Landed 08:27 | |
KL1058 7 | KLM | ![]() | Cardiff | CWL | 08:25 30 January | Landed 08:38 | |
AF8342 | Air France | ![]() | Cardiff | CWL | 08:25 30 January | Landed 08:38 | |
AZ3739 | Alitalia | ![]() | Cardiff | CWL | 08:25 30 January | Landed 08:38 | |
DL9379 | Delta Air Lines | ![]() | Cardiff | CWL | 08:25 30 January | Landed 08:38 | |
EY7351 | Etihad Airways | ![]() | Cardiff | CWL | 08:25 30 January | Landed 08:38 | |
G35525 | Gol | ![]() | Cardiff | CWL | 08:25 30 January | Landed 08:38 | |
KQ1058 | Kenya Airways | ![]() | Cardiff | CWL | 08:25 30 January | Landed 08:38 | |
VS7022 | Virgin Atlantic | ![]() | Cardiff | CWL | 08:25 30 January | Landed 08:38 | |
KL1276 10 | KLM | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
AZ3818 | Alitalia | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
BT6024 | Air Baltic | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
CZ7639 | China Southern Airlines | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
DL9387 | Delta Air Lines | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
EY7370 | Etihad Airways | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
G35527 | Gol | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
KQ1276 | Kenya Airways | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
MF9664 | Xiamen Airlines | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
MU1807 | China Eastern Airlines | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
VS7025 | Virgin Atlantic | ![]() | Edinburgh | EDI | 08:25 30 January | Landed 08:27 | |
KL1582 5 | KLM | ![]() | Bologna | BLQ | 08:25 30 January | Landed 08:57 | |
CZ7621 | China Southern Airlines | ![]() | Bologna | BLQ | 08:25 30 January | Landed 08:57 | |
DL9418 | Delta Air Lines | ![]() | Bologna | BLQ | 08:25 30 January | Landed 08:57 | |
G35575 | Gol | ![]() | Bologna | BLQ | 08:25 30 January | Landed 08:57 | |
KQ1582 | Kenya Airways | ![]() | Bologna | BLQ | 08:25 30 January | Landed 08:57 | |
MF9342 | Xiamen Airlines | ![]() | Bologna | BLQ | 08:25 30 January | Landed 08:57 | |
KL1662 9 | KLM | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:42 | |
AM6612 | Aeromexico | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:42 | |
CI9394 | China Airlines | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:42 | |
DL9678 | Delta Air Lines | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:42 | |
EY7354 | Etihad Airways | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:42 | |
G35681 | Gol | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:42 | |
GA9247 | Garuda Indonesia | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:42 | |
KQ1662 | Kenya Airways | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:42 | |
MF9680 | Xiamen Airlines | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:42 | |
MU1841 | China Eastern Airlines | ![]() | Barcelona | BCN | 08:25 30 January | Landed 08:42 | |
KL836 2 | KLM | ![]() | Singapore | SIN | 08:25 30 January | Landed 08:23 | |
AF8218 | Air France | ![]() | Singapore | SIN | 08:25 30 January | Landed 08:23 | |
QF4235 | Qantas | ![]() | Singapore | SIN | 08:25 30 January | Landed 08:23 | |
U28869 | easyJet | ![]() | London | LGW | 08:25 30 January | Landed 08:29 | |
DL142 3 | Delta Air Lines | ![]() | Seattle | SEA | 08:30 30 January | Landed 08:06 | |
AF5597 | Air France | ![]() | Seattle | SEA | 08:30 30 January | Landed 08:06 | |
KL6032 | KLM | ![]() | Seattle | SEA | 08:30 30 January | Landed 08:06 | |
VS3936 | Virgin Atlantic | ![]() | Seattle | SEA | 08:30 30 January | Landed 08:06 |
Additional airport information "Schiphol" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Schiphol on the quality of service.