Ben Gurion
POBox 137, Ben-Gurion Airport, 7015001
Airport reference Ben Gurion with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Ben Gurion electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
AC81 1 | Air Canada | ![]() | Toronto | YYZ | 11:55 02 June | Scheduled | |
UA8199 | United Airlines | ![]() | Toronto | YYZ | 11:55 02 June | Scheduled | |
LO156 1 | LOT - Polish Airlines | ![]() | Warsaw | WAW | 11:55 02 June | Departed 12:15 | |
LY9251 | El Al | ![]() | Warsaw | WAW | 11:55 02 June | Departed 12:15 | |
TK863 1 | Turkish Airlines | ![]() | Istanbul | IST | 11:55 02 June | Departed 12:15 | |
JU8273 | Air Serbia | ![]() | Istanbul | IST | 11:55 02 June | Departed 12:15 | |
CY111 | Cyprus Airways | ![]() | Larnaca | LCA | 12:00 02 June | Departed 12:20 | |
UA85 | United Airlines | ![]() | Newark | EWR | 12:00 02 June | Departed 12:18 | |
W61284 | Wizz Air | ![]() | Katowice | KTW | 12:00 02 June | Departed 12:20 | |
DL243 1 | Delta Air Lines | ![]() | Boston | BOS | 12:10 02 June | Departed 12:10 | |
VS3967 | Virgin Atlantic | ![]() | Boston | BOS | 12:10 02 June | Departed 12:10 | |
FR2006 | Ryanair | ![]() | Milan | BGY | 12:10 02 June | Departed 12:30 | |
IZ97 | Arkia Israeli Airlines | ![]() | Heraklion | HER | 12:15 02 June | Scheduled | |
MS602 | EgyptAir | ![]() | Cairo | CAI | 12:15 02 June | Scheduled | |
PC895 | Pegasus | ![]() | Trabzon | TZX | 12:15 02 June | Departed 12:35 | |
QS97 | SmartWings | ![]() | Heraklion | HER | 12:15 02 June | Estimated 14:35 | |
U8212 | Tus Airways | ![]() | Athens | ATH | 12:15 02 June | Departed 12:35 | |
2S772 | Southwind Airlines | ![]() | Antalya | AYT | 12:20 02 June | Scheduled | |
QS5035 | SmartWings | ![]() | Rhodes | RHO | 12:25 02 June | Estimated 13:45 | |
HV3461 | Transavia | ![]() | Lyon | LYS | 12:30 02 June | Estimated 12:50 | |
TO3461 | Transavia France | ![]() | Lyon | LYS | 12:30 02 June | Scheduled | |
EK934 | Emirates | ![]() | Dubai | DXB | 12:45 02 June | Estimated 13:05 | |
FR8696 | Ryanair | ![]() | Naples | NAP | 12:50 02 June | Estimated 13:09 | |
LY5193 | El Al | ![]() | Sharm el Sheikh | SSH | 12:55 02 June | Scheduled | |
NH5160 | ANA | ![]() | Brussels | BRU | 16:15 02 June | Estimated 16:35 | |
AF963 1 | Air France | ![]() | Paris | CDG | 16:30 02 June | Scheduled | |
KL2056 | KLM | ![]() | Paris | CDG | 16:30 02 June | Scheduled | |
LH687 2 | Lufthansa | ![]() | Frankfurt | FRA | 16:30 02 June | Estimated 16:50 | |
SN7174 | Brussels Airlines | ![]() | Frankfurt | FRA | 16:30 02 June | Estimated 16:50 | |
UA9123 | United Airlines | ![]() | Frankfurt | FRA | 16:30 02 June | Estimated 16:50 |
Flight number | Airline | Departure | Arrival | Status | |||
U8215 | Tus Airways | Heraklion | HER | 11:50 02 June | Landed 11:37 | ||
LY5202 | El Al | ![]() | Batumi | BUS | 11:53 02 June | Landed 11:45 | |
FR8695 | Ryanair | ![]() | Naples | NAP | 12:00 02 June | Estimated 12:40 | |
IZ212 | Arkia Israeli Airlines | ![]() | Athens | ATH | 12:00 02 June | Scheduled | |
NO212 | Neos | ![]() | Athens | ATH | 12:00 02 June | Estimated 12:48 | |
XC430 | Corendon Air | ![]() | Antalya | AYT | 12:00 02 June | Scheduled | |
U21575 | easyJet | ![]() | Geneva | GVA | 12:10 02 June | Landed 12:08 | |
QS5108 | SmartWings | ![]() | Tbilisi | TBS | 12:15 02 June | Estimated 12:57 | |
TK7708 | Turkish Airlines | ![]() | Istanbul | SAW | 12:15 02 June | Landed 12:11 | |
FZ1209 1 | flydubai | ![]() | Dubai | DXB | 12:20 02 June | Estimated 12:24 | |
EK2363 | Emirates | ![]() | Dubai | DXB | 12:20 02 June | Estimated 12:24 | |
A3528 | Aegean Airlines | ![]() | Mikonos | JMK | 12:30 02 June | Estimated 12:37 | |
HV3450 | Transavia | ![]() | Paris | ORY | 12:35 02 June | Estimated 12:33 | |
LY5156 | El Al | ![]() | Istanbul | IST | 12:35 02 June | Estimated 13:05 | |
LY542 | El Al | ![]() | Athens | ATH | 12:45 02 June | Estimated 13:01 | |
FR1700 | Ryanair | ![]() | Paphos | PFO | 12:55 02 June | Estimated 12:44 | |
D4111 | Alidaunia | ![]() | Tbilisi | TBS | 13:00 02 June | Scheduled | |
XC478 | Corendon Air | ![]() | Istanbul | IST | 13:05 02 June | Scheduled | |
BZ701 | Blue Bird Airways | ![]() | Athens | ATH | 13:10 02 June | Estimated 13:40 | |
LY574 | El Al | ![]() | Bucharest | OTP | 13:15 02 June | Estimated 13:16 | |
U25303 | easyJet | ![]() | Berlin | BER | 13:15 02 June | Estimated 12:59 | |
LH686 4 | Lufthansa | ![]() | Frankfurt | FRA | 15:25 02 June | Estimated 15:26 | |
AC9020 | Air Canada | ![]() | Frankfurt | FRA | 15:25 02 June | Estimated 15:26 | |
NH5459 | ANA | ![]() | Frankfurt | FRA | 15:25 02 June | Estimated 15:26 | |
SN7173 | Brussels Airlines | ![]() | Frankfurt | FRA | 15:25 02 June | Estimated 15:26 | |
UA9120 | United Airlines | ![]() | Frankfurt | FRA | 15:25 02 June | Estimated 15:26 | |
VS457 2 | Virgin Atlantic | ![]() | London | LHR | 15:40 02 June | Estimated 15:48 | |
AM7695 | Aeromexico | ![]() | London | LHR | 15:40 02 June | Estimated 15:48 | |
DL5953 | Delta Air Lines | ![]() | London | LHR | 15:40 02 June | Estimated 15:48 | |
TK6575 | Turkish Airlines | ![]() | Istanbul | IST | 15:44 02 June | Scheduled | |
FR6746 | Ryanair | ![]() | Brussels | CRL | 15:45 02 June | Estimated 15:56 | |
AA8375 | American Airlines | ![]() | Paris | CDG | 16:50 02 June | Scheduled | |
RJ344 | Royal Jordanian | ![]() | Amman | AMM | 18:15 02 June | Scheduled |
Additional airport information "Ben Gurion" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Ben Gurion on the quality of service.