Roissy-Charles-de- Gaulle
Aeroports de Paris — Customer service - 3 place de Londres- Batiment 6061 / Uranus - BP 81007 - 95931 Roissy CDG Cedex — FRANCE
Airport reference Roissy-Charles-de- Gaulle with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Roissy-Charles-de- Gaulle electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
AF7700 6 | Air France | ![]() | Nice | NCE | 07:15 30 January | Departed 07:29 | |
AR7822 | Aerolineas Argentinas | ![]() | Nice | NCE | 07:15 30 January | Departed 07:29 | |
DL8586 | Delta Air Lines | ![]() | Nice | NCE | 07:15 30 January | Departed 07:29 | |
EY5953 | Etihad Airways | ![]() | Nice | NCE | 07:15 30 January | Departed 07:29 | |
KQ3866 | Kenya Airways | ![]() | Nice | NCE | 07:15 30 January | Departed 07:29 | |
MK9140 | Air Mauritius | ![]() | Nice | NCE | 07:15 30 January | Departed 07:29 | |
MU1863 | China Eastern Airlines | ![]() | Nice | NCE | 07:15 30 January | Departed 07:29 | |
AF1066 4 | Air France | ![]() | Florence | FLR | 07:20 30 January | Departed 07:36 | |
DL8335 | Delta Air Lines | ![]() | Florence | FLR | 07:20 30 January | Departed 07:36 | |
KL2124 | KLM | ![]() | Florence | FLR | 07:20 30 January | Departed 07:36 | |
MU1697 | China Eastern Airlines | ![]() | Florence | FLR | 07:20 30 January | Departed 07:36 | |
UU8066 | Air Austral | ![]() | Florence | FLR | 07:20 30 January | Departed 07:36 | |
AF1084 2 | Air France | ![]() | Tunis | TUN | 07:20 30 January | Departed 07:41 | |
DL8242 | Delta Air Lines | ![]() | Tunis | TUN | 07:20 30 January | Departed 07:41 | |
KL2172 | KLM | ![]() | Tunis | TUN | 07:20 30 January | Departed 07:41 | |
AF1434 3 | Air France | ![]() | Berlin | BER | 07:20 30 January | Departed 07:47 | |
DL8419 | Delta Air Lines | ![]() | Berlin | BER | 07:20 30 January | Departed 07:47 | |
MU1669 | China Eastern Airlines | ![]() | Berlin | BER | 07:20 30 January | Departed 07:47 | |
UU8434 | Air Austral | ![]() | Berlin | BER | 07:20 30 January | Departed 07:47 | |
AG467 | ASL Airlines Ireland | ![]() | Leipzig/Halle | LEJ | 07:20 30 January | Departed 07:42 | |
TK1830 2 | Turkish Airlines | ![]() | Istanbul | IST | 07:20 30 January | Departed 07:20 | |
6E4043 | IndiGo | Istanbul | IST | 07:20 30 January | Departed 07:20 | ||
HM6411 | Air Seychelles | ![]() | Istanbul | IST | 07:20 30 January | Departed 07:20 | |
U23991 | easyJet | ![]() | Nice | NCE | 07:20 30 January | Departed 07:11 | |
U28322 | easyJet | ![]() | London | LGW | 07:20 30 January | Departed 07:20 | |
AF1212 2 | Air France | ![]() | Milan | LIN | 07:25 30 January | Departed 07:26 | |
DL8539 | Delta Air Lines | ![]() | Milan | LIN | 07:25 30 January | Departed 07:26 | |
KQ3066 | Kenya Airways | ![]() | Milan | LIN | 07:25 30 January | Departed 07:26 | |
LH1051 1 | Lufthansa | ![]() | Frankfurt | FRA | 07:25 30 January | Cancelled | |
UA9516 | United Airlines | ![]() | Frankfurt | FRA | 07:25 30 January | Cancelled | |
AF1518 6 | Air France | ![]() | Frankfurt | FRA | 07:30 30 January | Departed 07:50 | |
CI9298 | China Airlines | ![]() | Frankfurt | FRA | 07:30 30 January | Departed 07:50 | |
DL8600 | Delta Air Lines | ![]() | Frankfurt | FRA | 07:30 30 January | Departed 07:50 | |
KQ3024 | Kenya Airways | ![]() | Frankfurt | FRA | 07:30 30 January | Departed 07:50 | |
MK9388 | Air Mauritius | ![]() | Frankfurt | FRA | 07:30 30 January | Departed 07:50 | |
MU1719 | China Eastern Airlines | ![]() | Frankfurt | FRA | 07:30 30 January | Departed 07:50 | |
UU8518 | Air Austral | ![]() | Frankfurt | FRA | 07:30 30 January | Departed 07:50 | |
I23743 1 | Iberia Express | ![]() | Madrid | MAD | 07:30 30 January | Departed 07:47 | |
VY5364 | Vueling | ![]() | Madrid | MAD | 07:30 30 January | Departed 07:47 | |
U23915 | easyJet | ![]() | Barcelona | BCN | 07:30 30 January | Departed 07:25 | |
AF1680 6 | Air France | ![]() | London | LHR | 07:35 30 January | Departed 07:49 | |
DL8718 | Delta Air Lines | ![]() | London | LHR | 07:35 30 January | Departed 07:49 | |
KQ3218 | Kenya Airways | ![]() | London | LHR | 07:35 30 January | Departed 07:49 | |
MK9412 | Air Mauritius | ![]() | London | LHR | 07:35 30 January | Departed 07:49 | |
MU1767 | China Eastern Airlines | ![]() | London | LHR | 07:35 30 January | Departed 07:49 | |
UU8680 | Air Austral | ![]() | London | LHR | 07:35 30 January | Departed 07:49 | |
VS6700 | Virgin Atlantic | ![]() | London | LHR | 07:35 30 January | Departed 07:49 | |
AF1306 5 | Air France | ![]() | Dusseldorf | DUS | 07:40 30 January | Departed 07:56 | |
DL8432 | Delta Air Lines | ![]() | Dusseldorf | DUS | 07:40 30 January | Departed 07:56 | |
KQ3060 | Kenya Airways | ![]() | Dusseldorf | DUS | 07:40 30 January | Departed 07:56 | |
MK9364 | Air Mauritius | ![]() | Dusseldorf | DUS | 07:40 30 January | Departed 07:56 | |
MU1665 | China Eastern Airlines | ![]() | Dusseldorf | DUS | 07:40 30 January | Departed 07:56 | |
UU8306 | Air Austral | ![]() | Dusseldorf | DUS | 07:40 30 January | Departed 07:56 | |
5O161 1 | ASL Airlines France | ![]() | Algiers | ALG | 08:00 30 January | Scheduled | |
X1108 | ![]() | Algiers | ALG | 08:00 30 January | Scheduled | ||
AF7660 3 | Air France | ![]() | Marseille | MRS | 08:15 30 January | Estimated 08:27 | |
DL8360 | Delta Air Lines | ![]() | Marseille | MRS | 08:15 30 January | Estimated 08:27 | |
MK9078 | Air Mauritius | ![]() | Marseille | MRS | 08:15 30 January | Estimated 08:27 | |
MU1531 | China Eastern Airlines | ![]() | Marseille | MRS | 08:15 30 January | Estimated 08:27 | |
AF1338 3 | Air France | ![]() | Hanover | HAJ | 08:20 30 January | Estimated 08:41 | |
DL8647 | Delta Air Lines | ![]() | Hanover | HAJ | 08:20 30 January | Estimated 08:41 | |
MK9170 | Air Mauritius | ![]() | Hanover | HAJ | 08:20 30 January | Estimated 08:41 | |
UU8338 | Air Austral | ![]() | Hanover | HAJ | 08:20 30 January | Estimated 08:41 | |
AF1830 5 | Air France | ![]() | Milan | MXP | 08:20 30 January | Estimated 08:36 | |
DL8724 | Delta Air Lines | ![]() | Milan | MXP | 08:20 30 January | Estimated 08:36 | |
G35088 | Gol | ![]() | Milan | MXP | 08:20 30 January | Estimated 08:36 | |
KQ3244 | Kenya Airways | ![]() | Milan | MXP | 08:20 30 January | Estimated 08:36 | |
MK9354 | Air Mauritius | ![]() | Milan | MXP | 08:20 30 January | Estimated 08:36 | |
MU1775 | China Eastern Airlines | ![]() | Milan | MXP | 08:20 30 January | Estimated 08:36 | |
AF7536 6 | Air France | ![]() | Pau | PUF | 08:25 30 January | Estimated 08:40 | |
DL8546 | Delta Air Lines | ![]() | Pau | PUF | 08:25 30 January | Estimated 08:40 | |
G35142 | Gol | ![]() | Pau | PUF | 08:25 30 January | Estimated 08:40 | |
KL2340 | KLM | ![]() | Pau | PUF | 08:25 30 January | Estimated 08:40 | |
KQ3734 | Kenya Airways | ![]() | Pau | PUF | 08:25 30 January | Estimated 08:40 | |
MK9102 | Air Mauritius | ![]() | Pau | PUF | 08:25 30 January | Estimated 08:40 | |
VN3622 | Vietnam Airlines | ![]() | Pau | PUF | 08:25 30 January | Estimated 08:40 | |
DL8651 | Delta Air Lines | ![]() | Stuttgart | STR | 09:25 30 January | Estimated 09:40 | |
KQ3854 | Kenya Airways | ![]() | Stuttgart | STR | 09:25 30 January | Estimated 09:40 | |
MK9020 | Air Mauritius | ![]() | Stuttgart | STR | 09:25 30 January | Estimated 09:40 | |
MU1685 | China Eastern Airlines | ![]() | Stuttgart | STR | 09:25 30 January | Estimated 09:40 | |
UU8408 | Air Austral | ![]() | Stuttgart | STR | 09:25 30 January | Estimated 09:40 | |
AF1476 6 | Air France | ![]() | Bilbao | BIO | 09:25 30 January | Estimated 09:40 | |
DL8347 | Delta Air Lines | ![]() | Bilbao | BIO | 09:25 30 January | Estimated 09:40 | |
KL2160 | KLM | ![]() | Bilbao | BIO | 09:25 30 January | Estimated 09:40 | |
KQ3128 | Kenya Airways | ![]() | Bilbao | BIO | 09:25 30 January | Estimated 09:40 | |
MK9340 | Air Mauritius | ![]() | Bilbao | BIO | 09:25 30 January | Estimated 09:40 | |
MU1893 | China Eastern Airlines | ![]() | Bilbao | BIO | 09:25 30 January | Estimated 09:40 | |
UU8476 | Air Austral | ![]() | Bilbao | BIO | 09:25 30 January | Estimated 09:40 | |
UA56 | United Airlines | ![]() | Newark | EWR | 09:25 30 January | Estimated 09:25 | |
AA45 | American Airlines | ![]() | New York | JFK | 09:30 30 January | Estimated 09:30 | |
AF1102 5 | Air France | ![]() | Turin | TRN | 09:30 30 January | Estimated 09:45 | |
DL8659 | Delta Air Lines | ![]() | Turin | TRN | 09:30 30 January | Estimated 09:45 | |
KL2100 | KLM | ![]() | Turin | TRN | 09:30 30 January | Estimated 09:45 | |
KQ3842 | Kenya Airways | ![]() | Turin | TRN | 09:30 30 January | Estimated 09:45 | |
MU1753 | China Eastern Airlines | ![]() | Turin | TRN | 09:30 30 January | Estimated 09:45 | |
UU8102 | Air Austral | ![]() | Turin | TRN | 09:30 30 January | Estimated 09:45 | |
AF1104 | Air France | ![]() | Rome | FCO | 09:30 30 January | Estimated 09:46 | |
AF7518 10 | Air France | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
AM6162 | Aeromexico | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
AZ2972 | Alitalia | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
DL8582 | Delta Air Lines | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
EY5920 | Etihad Airways | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
G35028 | Gol | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
KQ3090 | Kenya Airways | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
MK9130 | Air Mauritius | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
MU1865 | China Eastern Airlines | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
SQ1888 | Singapore Airlines | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
VN3113 | Vietnam Airlines | ![]() | Toulouse | TLS | 09:30 30 January | Estimated 09:46 | |
EY32 | Etihad Airways | ![]() | Abu Dhabi | AUH | 09:30 30 January | Estimated 09:50 |
Flight number | Airline | Departure | Arrival | Status | |||
AF7721 7 | Air France | ![]() | Nantes | NTE | 07:15 30 January | Landed 07:12 | |
AM5787 | Aeromexico | ![]() | Nantes | NTE | 07:15 30 January | Landed 07:12 | |
AY6314 | Finnair | ![]() | Nantes | NTE | 07:15 30 January | Landed 07:12 | |
AZ3663 | Alitalia | ![]() | Nantes | NTE | 07:15 30 January | Landed 07:12 | |
DL8361 | Delta Air Lines | ![]() | Nantes | NTE | 07:15 30 January | Landed 07:12 | |
G35053 | Gol | ![]() | Nantes | NTE | 07:15 30 January | Landed 07:12 | |
KL2309 | KLM | ![]() | Nantes | NTE | 07:15 30 January | Landed 07:12 | |
KQ3013 | Kenya Airways | ![]() | Nantes | NTE | 07:15 30 January | Landed 07:12 | |
SQ336 1 | Singapore Airlines | ![]() | Singapore | SIN | 07:15 30 January | Landed 07:23 | |
VA5576 | Virgin Australia | ![]() | Singapore | SIN | 07:15 30 January | Landed 07:23 | |
TN8 2 | Air Tahiti Nui | ![]() | Los Angeles | LAX | 07:20 30 January | Landed 06:53 | |
AA7224 | American Airlines | ![]() | Los Angeles | LAX | 07:20 30 January | Landed 06:53 | |
AS5508 | Alaska Airlines | ![]() | Los Angeles | LAX | 07:20 30 January | Landed 06:53 | |
AF977 2 | Air France | ![]() | Libreville | LBV | 07:24 30 January | Scheduled | |
DL8397 | Delta Air Lines | ![]() | Libreville | LBV | 07:24 30 January | Scheduled | |
KL2271 | KLM | ![]() | Libreville | LBV | 07:24 30 January | Scheduled | |
AF7737 5 | Air France | ![]() | Brest | BES | 07:25 30 January | Landed 07:08 | |
AZ2723 | Alitalia | ![]() | Brest | BES | 07:25 30 January | Landed 07:08 | |
DL8381 | Delta Air Lines | ![]() | Brest | BES | 07:25 30 January | Landed 07:08 | |
G35060 | Gol | ![]() | Brest | BES | 07:25 30 January | Landed 07:08 | |
KL2335 | KLM | ![]() | Brest | BES | 07:25 30 January | Landed 07:08 | |
KQ3051 | Kenya Airways | ![]() | Brest | BES | 07:25 30 January | Landed 07:08 | |
HC403 | Air Senegal | ![]() | Dakar | DSS | 07:25 30 January | Landed 06:57 | |
UA57 5 | United Airlines | ![]() | Newark | EWR | 07:25 30 January | Landed 07:10 | |
AC5662 | Air Canada | ![]() | Newark | EWR | 07:25 30 January | Landed 07:10 | |
LH7960 | Lufthansa | ![]() | Newark | EWR | 07:25 30 January | Landed 07:10 | |
LX3021 | SWISS | ![]() | Newark | EWR | 07:25 30 January | Landed 07:10 | |
OS7782 | Austrian | ![]() | Newark | EWR | 07:25 30 January | Landed 07:10 | |
SN9008 | Brussels Airlines | ![]() | Newark | EWR | 07:25 30 January | Landed 07:10 | |
AF217 2 | Air France | ![]() | Mumbai | BOM | 07:30 30 January | Landed 07:24 | |
DL8706 | Delta Air Lines | ![]() | Mumbai | BOM | 07:30 30 January | Landed 07:24 | |
KL2165 | KLM | ![]() | Mumbai | BOM | 07:30 30 January | Landed 07:24 | |
AF655 2 | Air France | ![]() | Dubai | DXB | 07:30 30 January | Landed 07:17 | |
DL8627 | Delta Air Lines | ![]() | Dubai | DXB | 07:30 30 January | Landed 07:17 | |
KL2287 | KLM | ![]() | Dubai | DXB | 07:30 30 January | Landed 07:17 | |
AF323 4 | Air France | ![]() | Montreal | YUL | 07:35 30 January | Landed 08:05 | |
DL8377 | Delta Air Lines | ![]() | Montreal | YUL | 07:35 30 January | Landed 08:05 | |
KL2389 | KLM | ![]() | Montreal | YUL | 07:35 30 January | Landed 08:05 | |
ME4545 | Middle East Airlines | ![]() | Montreal | YUL | 07:35 30 January | Landed 08:05 | |
VS6747 | Virgin Atlantic | ![]() | Montreal | YUL | 07:35 30 January | Landed 08:05 | |
AF681 4 | Air France | ![]() | Atlanta | ATL | 07:35 30 January | Landed 07:00 | |
AZ2598 | Alitalia | ![]() | Atlanta | ATL | 07:35 30 January | Landed 07:00 | |
DL8517 | Delta Air Lines | ![]() | Atlanta | ATL | 07:35 30 January | Landed 07:00 | |
KL2199 | KLM | ![]() | Atlanta | ATL | 07:35 30 January | Landed 07:00 | |
VS6744 | Virgin Atlantic | ![]() | Atlanta | ATL | 07:35 30 January | Landed 07:00 | |
AF7673 10 | Air France | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
AM6157 | Aeromexico | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
AY6362 | Finnair | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
DL8288 | Delta Air Lines | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
EY5957 | Etihad Airways | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
G35035 | Gol | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
JU7770 | Air Serbia | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
KE6386 | Korean Air | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
KQ3005 | Kenya Airways | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
RO9552 | TAROM | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
SQ1883 | Singapore Airlines | ![]() | Marseille | MRS | 07:35 30 January | Landed 07:31 | |
AF7681 6 | Air France | ![]() | Montpellier | MPL | 07:35 30 January | Landed 07:42 | |
DL8621 | Delta Air Lines | ![]() | Montpellier | MPL | 07:35 30 January | Landed 07:42 | |
G35040 | Gol | ![]() | Montpellier | MPL | 07:35 30 January | Landed 07:42 | |
KL2317 | KLM | ![]() | Montpellier | MPL | 07:35 30 January | Landed 07:42 | |
KQ3015 | Kenya Airways | ![]() | Montpellier | MPL | 07:35 30 January | Landed 07:42 | |
RO9546 | TAROM | ![]() | Montpellier | MPL | 07:35 30 January | Landed 07:42 | |
VN3174 | Vietnam Airlines | ![]() | Montpellier | MPL | 07:35 30 January | Landed 07:42 | |
MK14 2 | Air Mauritius | ![]() | Mauritius | MRU | 07:35 30 January | Landed 07:14 | |
AF7965 | Air France | ![]() | Mauritius | MRU | 07:35 30 January | Landed 07:14 | |
KL3849 | KLM | ![]() | Mauritius | MRU | 07:35 30 January | Landed 07:14 | |
AF1503 3 | Air France | ![]() | Turin | TRN | 07:40 30 January | Landed 07:27 | |
DL8387 | Delta Air Lines | ![]() | Turin | TRN | 07:40 30 January | Landed 07:27 | |
KL2101 | KLM | ![]() | Turin | TRN | 07:40 30 January | Landed 07:27 | |
KQ3809 | Kenya Airways | ![]() | Turin | TRN | 07:40 30 January | Landed 07:27 | |
AF7529 9 | Air France | ![]() | Toulouse | TLS | 07:40 30 January | Landed 07:21 | |
AM6164 | Aeromexico | ![]() | Toulouse | TLS | 07:40 30 January | Landed 07:21 | |
AZ2983 | Alitalia | ![]() | Toulouse | TLS | 07:40 30 January | Landed 07:21 | |
DL8355 | Delta Air Lines | ![]() | Toulouse | TLS | 07:40 30 January | Landed 07:21 | |
EY5905 | Etihad Airways | ![]() | Toulouse | TLS | 07:40 30 January | Landed 07:21 | |
G35143 | Gol | ![]() | Toulouse | TLS | 07:40 30 January | Landed 07:21 | |
KQ3003 | Kenya Airways | ![]() | Toulouse | TLS | 07:40 30 January | Landed 07:21 | |
MK9153 | Air Mauritius | ![]() | Toulouse | TLS | 07:40 30 January | Landed 07:21 | |
RO9576 | TAROM | ![]() | Toulouse | TLS | 07:40 30 January | Landed 07:21 | |
SQ1889 | Singapore Airlines | ![]() | Toulouse | TLS | 07:40 30 January | Landed 07:21 | |
AF7651 10 | Air France | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
AM6153 | Aeromexico | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
AY6342 | Finnair | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
DL8611 | Delta Air Lines | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
FB1021 | Bulgaria Air | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
G35026 | Gol | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
JU7755 | Air Serbia | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
KQ3007 | Kenya Airways | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
RO9540 | TAROM | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
SQ1879 | Singapore Airlines | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
VN3120 | Vietnam Airlines | ![]() | Lyon | LYS | 07:40 30 January | Landed 07:43 | |
AF770 2 | Air France | ![]() | Kinshasa | FIH | 07:40 30 January | Landed 06:39 | |
DL8714 | Delta Air Lines | ![]() | Kinshasa | FIH | 07:40 30 January | Landed 06:39 | |
KL2070 | KLM | ![]() | Kinshasa | FIH | 07:40 30 January | Landed 06:39 | |
CZ5043 | China Southern Airlines | ![]() | Guangzhou | CAN | 07:40 30 January | Scheduled | |
SN3631 | Brussels Airlines | ![]() | Brussels | BRU | 07:40 30 January | Landed 07:28 | |
SV6275 | Saudia | ![]() | Oslo | OSL | 09:10 30 January | Scheduled | |
UU8275 | Air Austral | ![]() | Oslo | OSL | 09:10 30 January | Scheduled | |
VN3149 | Vietnam Airlines | ![]() | Oslo | OSL | 09:10 30 January | Scheduled | |
AF1377 6 | Air France | ![]() | Bilbao | BIO | 09:10 30 January | Scheduled | |
DL8673 | Delta Air Lines | ![]() | Bilbao | BIO | 09:10 30 January | Scheduled | |
G35190 | Gol | ![]() | Bilbao | BIO | 09:10 30 January | Scheduled | |
KL2163 | KLM | ![]() | Bilbao | BIO | 09:10 30 January | Scheduled | |
KQ3097 | Kenya Airways | ![]() | Bilbao | BIO | 09:10 30 January | Scheduled | |
MK9347 | Air Mauritius | ![]() | Bilbao | BIO | 09:10 30 January | Scheduled | |
MU1892 | China Eastern Airlines | ![]() | Bilbao | BIO | 09:10 30 January | Scheduled | |
FB431 1 | Bulgaria Air | ![]() | Sofia | SOF | 09:10 30 January | Scheduled | |
AF5469 | Air France | ![]() | Sofia | SOF | 09:10 30 January | Scheduled |
Additional airport information "Roissy-Charles-de- Gaulle" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Roissy-Charles-de- Gaulle on the quality of service.