Bole
POBox 90652, Addis Ababa, Ethiopia
Airport reference Bole with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Bole electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
ET312 1 | Ethiopian Airlines | ![]() | Asmara | ASM | 10:00 30 January | Scheduled | |
B81302 | Eritrean Airlines | ![]() | Asmara | ASM | 10:00 30 January | Scheduled | |
ET841 2 | Ethiopian Airlines | ![]() | Kinshasa | FIH | 10:00 30 January | Scheduled | |
KP1015 | ASKY | ![]() | Kinshasa | FIH | 10:00 30 January | Scheduled | |
ZN5841 | Zambia Airways | ![]() | Kinshasa | FIH | 10:00 30 January | Scheduled | |
ET939 2 | Ethiopian Airlines | ![]() | Ndjamena | NDJ | 10:05 30 January | Scheduled | |
KP1074 | ASKY | ![]() | Ndjamena | NDJ | 10:05 30 January | Scheduled | |
SQ6137 | Singapore Airlines | ![]() | Ndjamena | NDJ | 10:05 30 January | Scheduled | |
ET322 10 | Ethiopian Airlines | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
KP1041 | ASKY | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
KU6322 | Kuwait Airways | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
LH9671 | Lufthansa | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
NH5360 | ANA | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
OS7159 | Austrian | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
OZ9774 | Asiana Airlines | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
SQ6088 | Singapore Airlines | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
UA7206 | United Airlines | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
XY6322 | flynas | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
ZN5322 | Zambia Airways | ![]() | Mombasa | MBA | 10:10 30 January | Scheduled | |
ET815 5 | Ethiopian Airlines | ![]() | Kilimanjaro | JRO | 10:15 30 January | Departed 10:15 | |
AI7593 | Air India | ![]() | Kilimanjaro | JRO | 10:15 30 January | Departed 10:15 | |
LH9672 | Lufthansa | ![]() | Kilimanjaro | JRO | 10:15 30 January | Departed 10:15 | |
OS7162 | Austrian | ![]() | Kilimanjaro | JRO | 10:15 30 January | Departed 10:15 | |
SQ6121 | Singapore Airlines | ![]() | Kilimanjaro | JRO | 10:15 30 January | Departed 10:15 | |
UA7208 | United Airlines | ![]() | Kilimanjaro | JRO | 10:15 30 January | Departed 10:15 | |
ET813 4 | Ethiopian Airlines | ![]() | Zanzibar | ZNZ | 10:20 30 January | Departed 10:16 | |
AI7597 | Air India | ![]() | Zanzibar | ZNZ | 10:20 30 January | Departed 10:16 | |
LH9674 | Lufthansa | ![]() | Zanzibar | ZNZ | 10:20 30 January | Departed 10:16 | |
OS7161 | Austrian | ![]() | Zanzibar | ZNZ | 10:20 30 January | Departed 10:16 | |
UA7220 | United Airlines | ![]() | Zanzibar | ZNZ | 10:20 30 January | Departed 10:16 | |
KQ401 2 | Kenya Airways | ![]() | Nairobi | NBO | 10:20 30 January | Scheduled | |
BA7707 | British Airways | ![]() | Nairobi | NBO | 10:20 30 January | Scheduled | |
KL4161 | KLM | ![]() | Nairobi | NBO | 10:20 30 January | Scheduled | |
ET102 | Ethiopian Airlines | ![]() | Makale | MQX | 10:30 30 January | Scheduled | |
ET3935 | Ethiopian Airlines | ![]() | Abidjan | ABJ | 10:30 30 January | Scheduled | |
ET602 6 | Ethiopian Airlines | ![]() | Dubai | DXB | 10:30 30 January | Scheduled | |
KP1111 | ASKY | ![]() | Dubai | DXB | 10:30 30 January | Scheduled | |
PK8602 | Pakistan International Airlines | ![]() | Dubai | DXB | 10:30 30 January | Scheduled | |
PS9602 | UIA | ![]() | Dubai | DXB | 10:30 30 January | Scheduled | |
SQ6072 | Singapore Airlines | ![]() | Dubai | DXB | 10:30 30 January | Scheduled | |
TM7602 | Titan Airways Malta | ![]() | Dubai | DXB | 10:30 30 January | Scheduled | |
UL3655 | SriLankan Airlines | ![]() | Dubai | DXB | 10:30 30 January | Scheduled | |
ET182 | Ethiopian Airlines | ![]() | Bahar Dar | BJR | 10:40 30 January | Scheduled | |
ET196 | Ethiopian Airlines | ![]() | Dessie | DSE | 10:40 30 January | Scheduled | |
ET909 2 | Ethiopian Airlines | ![]() | Bamako | BKO | 10:40 30 January | Scheduled | |
KP1055 | ASKY | ![]() | Bamako | BKO | 10:40 30 January | Scheduled | |
ZN5909 | Zambia Airways | ![]() | Bamako | BKO | 10:40 30 January | Scheduled | |
ET937 2 | Ethiopian Airlines | ![]() | Niamey | NIM | 10:40 30 January | Scheduled | |
KP1072 | ASKY | ![]() | Niamey | NIM | 10:40 30 January | Scheduled | |
SQ6133 | Singapore Airlines | ![]() | Niamey | NIM | 10:40 30 January | Scheduled | |
ET318 7 | Ethiopian Airlines | ![]() | Nairobi | NBO | 10:45 30 January | Scheduled | |
KP1006 | ASKY | ![]() | Nairobi | NBO | 10:45 30 January | Scheduled | |
KU6302 | Kuwait Airways | ![]() | Nairobi | NBO | 10:45 30 January | Scheduled | |
LH9698 | Lufthansa | ![]() | Nairobi | NBO | 10:45 30 January | Scheduled | |
OZ9768 | Asiana Airlines | ![]() | Nairobi | NBO | 10:45 30 January | Scheduled | |
SQ6076 | Singapore Airlines | ![]() | Nairobi | NBO | 10:45 30 January | Scheduled | |
XY6318 | flynas | ![]() | Nairobi | NBO | 10:45 30 January | Scheduled | |
ZN5318 | Zambia Airways | ![]() | Nairobi | NBO | 10:45 30 January | Scheduled | |
ET114 | Ethiopian Airlines | ![]() | Gondar | GDQ | 10:50 30 January | Scheduled | |
ET831 | Ethiopian Airlines | ![]() | Goma | GOM | 10:55 30 January | Scheduled | |
ET173 | Ethiopian Airlines | ![]() | Jimma | JIM | 11:00 30 January | Scheduled | |
ET3712 | Ethiopian Airlines | ![]() | Liege | LGG | 11:00 30 January | Scheduled | |
ET3750 | Ethiopian Airlines | ![]() | Guangzhou | CAN | 11:00 30 January | Scheduled |
Flight number | Airline | Departure | Arrival | Status | |||
ET3701 | Ethiopian Airlines | ![]() | Liege | LGG | 11:00 30 January | Scheduled | |
ET125 | Ethiopian Airlines | ![]() | Gondar | GDQ | 11:05 30 January | Scheduled | |
ET111 | Ethiopian Airlines | ![]() | Semera | SZE | 11:10 30 January | Scheduled | |
ET127 | Ethiopian Airlines | ![]() | Bahar Dar | BJR | 11:15 30 January | Scheduled | |
ET119 | Ethiopian Airlines | ![]() | Dessie | DSE | 11:20 30 January | Scheduled | |
ET207 | Ethiopian Airlines | ![]() | Dire Dawa | DIR | 11:25 30 January | Scheduled | |
ET3657 | Ethiopian Airlines | ![]() | Guangzhou | CAN | 11:25 30 January | Scheduled | |
ET136 | Ethiopian Airlines | ![]() | Asosa | ASO | 11:30 30 January | Scheduled | |
ET154 | Ethiopian Airlines | ![]() | Awasa | AWA | 11:30 30 January | Scheduled | |
ET171 | Ethiopian Airlines | ![]() | Arba Mintch | AMH | 11:30 30 January | Scheduled | |
ET195 | Ethiopian Airlines | ![]() | Bahar Dar | BJR | 11:45 30 January | Scheduled | |
ET138 | Ethiopian Airlines | ![]() | Gambela | GMB | 11:50 30 January | Scheduled | |
ET215 | Ethiopian Airlines | ![]() | Dire Dawa | DIR | 12:05 30 January | Scheduled | |
ET187 | Ethiopian Airlines | ![]() | Bahar Dar | BJR | 12:15 30 January | Scheduled | |
ET3848 | Ethiopian Airlines | ![]() | Johannesburg | JNB | 12:30 30 January | Scheduled | |
ET3849 | Ethiopian Airlines | ![]() | Johannesburg | JNB | 12:30 30 January | Scheduled | |
EK723 2 | Emirates | ![]() | Dubai | DXB | 12:40 30 January | Estimated 12:36 | |
AC7593 | Air Canada | ![]() | Dubai | DXB | 12:40 30 January | Estimated 12:36 | |
QF8723 | Qantas | ![]() | Dubai | DXB | 12:40 30 January | Estimated 12:36 | |
ET2443 | Ethiopian Airlines | ![]() | Jeddah | JED | 12:40 30 January | Estimated 12:06 | |
ET197 | Ethiopian Airlines | ![]() | Dessie | DSE | 13:00 30 January | Scheduled | |
ET3751 | Ethiopian Airlines | ![]() | Guangzhou | CAN | 13:00 30 January | Scheduled | |
ET3904 | Ethiopian Airlines | ![]() | Lagos | LOS | 20:00 30 January | Scheduled | |
ET840 2 | Ethiopian Airlines | ![]() | Kinshasa | FIH | 20:05 30 January | Scheduled | |
KP1014 | ASKY | ![]() | Kinshasa | FIH | 20:05 30 January | Scheduled | |
ZN5840 | Zambia Airways | ![]() | Kinshasa | FIH | 20:05 30 January | Scheduled | |
ET950 1 | Ethiopian Airlines | ![]() | Abuja | ABV | 20:15 30 January | Scheduled | |
KP1056 | ASKY | ![]() | Abuja | ABV | 20:15 30 January | Scheduled | |
ET938 2 | Ethiopian Airlines | ![]() | Ndjamena | NDJ | 20:25 30 January | Scheduled | |
KP1073 | ASKY | ![]() | Ndjamena | NDJ | 20:25 30 January | Scheduled | |
SQ6136 | Singapore Airlines | ![]() | Ndjamena | NDJ | 20:25 30 January | Scheduled | |
ET873 1 | Ethiopian Airlines | ![]() | Lusaka | LUN | 20:55 30 January | Scheduled | |
ZN5873 | Zambia Airways | ![]() | Lusaka | LUN | 20:55 30 January | Scheduled | |
ET923 2 | Ethiopian Airlines | ![]() | Douala | DLA | 20:55 30 January | Scheduled | |
KP1064 | ASKY | ![]() | Douala | DLA | 20:55 30 January | Scheduled | |
MS9588 | EgyptAir | ![]() | Douala | DLA | 20:55 30 January | Scheduled | |
ET818 3 | Ethiopian Airlines | ![]() | Maputo | MPM | 21:00 30 January | Scheduled | |
CA5068 | Air China LTD | ![]() | Maputo | MPM | 21:00 30 January | Scheduled | |
SQ6122 | Singapore Airlines | ![]() | Maputo | MPM | 21:00 30 January | Scheduled | |
TM7818 | Titan Airways Malta | ![]() | Maputo | MPM | 21:00 30 January | Scheduled | |
ET881 1 | Ethiopian Airlines | ![]() | Beira | BEW | 21:00 30 January | Scheduled | |
UA7216 | United Airlines | ![]() | Beira | BEW | 21:00 30 January | Scheduled | |
ET900 2 | Ethiopian Airlines | ![]() | Lagos | LOS | 21:00 30 January | Scheduled | |
KP1203 | ASKY | ![]() | Lagos | LOS | 21:00 30 January | Scheduled | |
SQ6128 | Singapore Airlines | ![]() | Lagos | LOS | 21:00 30 January | Scheduled | |
ET908 2 | Ethiopian Airlines | ![]() | Bamako | BKO | 21:00 30 January | Scheduled | |
KP1054 | ASKY | ![]() | Bamako | BKO | 21:00 30 January | Scheduled | |
ZN5908 | Zambia Airways | ![]() | Bamako | BKO | 21:00 30 January | Scheduled | |
ET920 4 | Ethiopian Airlines | ![]() | Accra | ACC | 21:00 30 January | Scheduled | |
AI7588 | Air India | ![]() | Accra | ACC | 21:00 30 January | Scheduled | |
KP1061 | ASKY | ![]() | Accra | ACC | 21:00 30 January | Scheduled | |
KU6920 | Kuwait Airways | ![]() | Accra | ACC | 21:00 30 January | Scheduled | |
SQ6098 | Singapore Airlines | ![]() | Accra | ACC | 21:00 30 January | Scheduled | |
ET877 1 | Ethiopian Airlines | ![]() | Lubumbashi | FBM | 21:05 30 January | Scheduled | |
UA7205 | United Airlines | ![]() | Lubumbashi | FBM | 21:05 30 January | Scheduled | |
ET916 2 | Ethiopian Airlines | ![]() | Cotonou | COO | 21:10 30 January | Scheduled | |
KP1059 | ASKY | ![]() | Cotonou | COO | 21:10 30 January | Scheduled | |
KU6916 | Kuwait Airways | ![]() | Cotonou | COO | 21:10 30 January | Scheduled | |
ET3711 | Ethiopian Airlines | ![]() | Brussels | BRU | 21:15 30 January | Scheduled | |
ET834 1 | Ethiopian Airlines | ![]() | Windhoek | WDH | 21:20 30 January | Scheduled | |
PS9634 | UIA | ![]() | Windhoek | WDH | 21:20 30 January | Scheduled |
Additional airport information "Bole" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Bole on the quality of service.