Pleso
Zagreb International Airport Jsc., Ulica Rudolfa Fizira 1, 10410 Velika Gorica, Croatia
Airport reference Pleso with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Pleso electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
TK1054 1 | Turkish Airlines | ![]() | Istanbul | IST | 09:20 30 January | Departed 09:20 | |
OU5350 | Croatia Airlines | ![]() | Istanbul | IST | 09:20 30 January | Departed 09:20 | |
JU231 2 | Air Serbia | ![]() | Belgrade | BEG | 11:25 30 January | Estimated 11:35 | |
A31111 | Aegean Airlines | ![]() | Belgrade | BEG | 11:25 30 January | Estimated 11:35 | |
FB1870 | Bulgaria Air | ![]() | Belgrade | BEG | 11:25 30 January | Estimated 11:35 | |
OU668 2 | Croatia Airlines | ![]() | Dubrovnik | DBV | 11:35 30 January | Estimated 11:35 | |
OS8403 | Austrian | ![]() | Dubrovnik | DBV | 11:35 30 January | Estimated 11:35 | |
TK8042 | Turkish Airlines | ![]() | Dubrovnik | DBV | 11:35 30 January | Estimated 11:35 | |
LO612 1 | LOT - Polish Airlines | ![]() | Warsaw | WAW | 12:05 30 January | Estimated 12:05 | |
OU5850 | Croatia Airlines | ![]() | Warsaw | WAW | 12:05 30 January | Estimated 12:05 | |
OU658 2 | Croatia Airlines | ![]() | Split | SPU | 12:10 30 January | Estimated 12:10 | |
OS8411 | Austrian | ![]() | Split | SPU | 12:10 30 January | Estimated 12:10 | |
TK8044 | Turkish Airlines | ![]() | Split | SPU | 12:10 30 January | Estimated 12:10 | |
OU368 1 | Croatia Airlines | ![]() | Skopje | SKP | 13:40 30 January | Estimated 13:40 | |
SK9330 | SAS | ![]() | Skopje | SKP | 13:40 30 January | Estimated 13:40 | |
LH1727 3 | Lufthansa | ![]() | Munich | MUC | 13:50 30 January | Estimated 13:50 | |
AC9485 | Air Canada | ![]() | Munich | MUC | 13:50 30 January | Estimated 13:50 | |
OU5438 | Croatia Airlines | ![]() | Munich | MUC | 13:50 30 January | Estimated 13:50 | |
TP7989 | TAP Air Portugal | ![]() | Munich | MUC | 13:50 30 January | Estimated 13:50 | |
FZ1794 1 | flydubai | ![]() | Dubai | DXB | 13:55 30 January | Estimated 14:05 | |
EK2013 | Emirates | ![]() | Dubai | DXB | 13:55 30 January | Estimated 14:05 | |
FR2125 | Ryanair | ![]() | Dusseldorf | NRN | 14:05 30 January | Estimated 14:05 | |
FR2557 | Ryanair | ![]() | Rome | FCO | 14:05 30 January | Estimated 14:05 | |
FR8787 | Ryanair | ![]() | Hahn | HHN | 14:05 30 January | Estimated 14:05 | |
LW2125 | Lauda Europe | ![]() | Dusseldorf | NRN | 14:05 30 January | Estimated 14:17 | |
LW8787 | Lauda Europe | ![]() | Hahn | HHN | 14:05 30 January | Estimated 14:17 | |
OU674 | Croatia Airlines | ![]() | Zadar | ZAD | 14:10 30 January | Estimated 14:20 | |
OU380 4 | Croatia Airlines | ![]() | Split | SPU | 14:35 30 January | Estimated 14:45 | |
AZ7019 | Alitalia | ![]() | Split | SPU | 14:35 30 January | Estimated 14:45 | |
LH5976 | Lufthansa | ![]() | Split | SPU | 14:35 30 January | Estimated 14:45 | |
LO4301 | LOT - Polish Airlines | ![]() | Split | SPU | 14:35 30 January | Estimated 14:45 | |
OS8411 | Austrian | ![]() | Split | SPU | 14:35 30 January | Estimated 14:45 | |
OS684 2 | Austrian | ![]() | Vienna | VIE | 14:45 30 January | Estimated 14:55 | |
OU5500 | Croatia Airlines | ![]() | Vienna | VIE | 14:45 30 January | Estimated 14:55 | |
SK9448 | SAS | ![]() | Vienna | VIE | 14:45 30 January | Estimated 14:55 | |
OU490 5 | Croatia Airlines | ![]() | London | LHR | 14:45 30 January | Estimated 14:55 | |
AC2979 | Air Canada | ![]() | London | LHR | 14:45 30 January | Estimated 14:55 | |
AI7504 | Air India | ![]() | London | LHR | 14:45 30 January | Estimated 14:55 | |
OZ9384 | Asiana Airlines | ![]() | London | LHR | 14:45 30 January | Estimated 14:55 | |
SQ2402 | Singapore Airlines | ![]() | London | LHR | 14:45 30 January | Estimated 14:55 | |
UA7279 | United Airlines | ![]() | London | LHR | 14:45 30 January | Estimated 14:55 | |
OU344 2 | Croatia Airlines | ![]() | Sarajevo | SJJ | 14:50 30 January | Estimated 15:00 | |
LO4295 | LOT - Polish Airlines | ![]() | Sarajevo | SJJ | 14:50 30 January | Estimated 15:00 | |
SK9332 | SAS | ![]() | Sarajevo | SJJ | 14:50 30 January | Estimated 15:00 | |
OU662 3 | Croatia Airlines | ![]() | Dubrovnik | DBV | 14:50 30 January | Estimated 15:00 | |
LH5968 | Lufthansa | ![]() | Dubrovnik | DBV | 14:50 30 January | Estimated 15:00 | |
LO4285 | LOT - Polish Airlines | ![]() | Dubrovnik | DBV | 14:50 30 January | Estimated 15:00 | |
OS8401 | Austrian | ![]() | Dubrovnik | DBV | 14:50 30 January | Estimated 15:00 | |
AF1561 4 | Air France | ![]() | Paris | CDG | 14:55 30 January | Estimated 14:55 | |
DL8329 | Delta Air Lines | ![]() | Paris | CDG | 14:55 30 January | Estimated 14:55 | |
KL2205 | KLM | ![]() | Paris | CDG | 14:55 30 January | Estimated 14:55 | |
KQ3819 | Kenya Airways | ![]() | Paris | CDG | 14:55 30 January | Estimated 14:55 | |
OU4002 | Croatia Airlines | ![]() | Paris | CDG | 14:55 30 January | Estimated 14:55 |
Flight number | Airline | Departure | Arrival | Status | |||
JU230 2 | Air Serbia | ![]() | Belgrade | BEG | 10:55 30 January | Scheduled | |
A31110 | Aegean Airlines | ![]() | Belgrade | BEG | 10:55 30 January | Scheduled | |
FB1869 | Bulgaria Air | ![]() | Belgrade | BEG | 10:55 30 January | Scheduled | |
OU441 2 | Croatia Airlines | ![]() | Vienna | VIE | 10:55 30 January | Scheduled | |
LO4271 | LOT - Polish Airlines | ![]() | Vienna | VIE | 10:55 30 January | Scheduled | |
OS7051 | Austrian | ![]() | Vienna | VIE | 10:55 30 January | Scheduled | |
OU417 4 | Croatia Airlines | ![]() | Frankfurt | FRA | 11:00 30 January | Estimated 10:57 | |
AC2997 | Air Canada | ![]() | Frankfurt | FRA | 11:00 30 January | Estimated 10:57 | |
LH6000 | Lufthansa | ![]() | Frankfurt | FRA | 11:00 30 January | Estimated 10:57 | |
SQ2407 | Singapore Airlines | ![]() | Frankfurt | FRA | 11:00 30 January | Estimated 10:57 | |
UA7270 | United Airlines | ![]() | Frankfurt | FRA | 11:00 30 January | Estimated 10:57 | |
LO611 1 | LOT - Polish Airlines | ![]() | Warsaw | WAW | 11:25 30 January | Scheduled | |
OU5851 | Croatia Airlines | ![]() | Warsaw | WAW | 11:25 30 January | Scheduled | |
OU4437 4 | Croatia Airlines | ![]() | Munich | MUC | 11:40 30 January | Scheduled | |
AC2977 | Air Canada | ![]() | Munich | MUC | 11:40 30 January | Scheduled | |
LH5988 | Lufthansa | ![]() | Munich | MUC | 11:40 30 January | Scheduled | |
SQ2411 | Singapore Airlines | ![]() | Munich | MUC | 11:40 30 January | Scheduled | |
UA7274 | United Airlines | ![]() | Munich | MUC | 11:40 30 January | Scheduled | |
LW5867 | Lauda Europe | ![]() | Paphos | PFO | 12:10 30 January | Estimated 12:14 | |
OU461 3 | Croatia Airlines | ![]() | Zurich | ZRH | 12:25 30 January | Scheduled | |
LX4250 | SWISS | ![]() | Zurich | ZRH | 12:25 30 January | Scheduled | |
SQ2413 | Singapore Airlines | ![]() | Zurich | ZRH | 12:25 30 January | Scheduled | |
UA7278 | United Airlines | ![]() | Zurich | ZRH | 12:25 30 January | Scheduled | |
QR217 3 | Qatar Airways | ![]() | Doha | DOH | 12:25 30 January | Estimated 12:29 | |
CX9211 | Cathay Pacific | ![]() | Doha | DOH | 12:25 30 January | Estimated 12:29 | |
VA6009 | Virgin Australia | ![]() | Doha | DOH | 12:25 30 January | Estimated 12:29 | |
WY6008 | Oman Air | ![]() | Doha | DOH | 12:25 30 January | Estimated 12:29 | |
FZ1793 1 | flydubai | ![]() | Dubai | DXB | 12:55 30 January | Estimated 12:50 | |
EK2012 | Emirates | ![]() | Dubai | DXB | 12:55 30 January | Estimated 12:50 | |
LH1726 2 | Lufthansa | ![]() | Munich | MUC | 13:10 30 January | Scheduled | |
OU5439 | Croatia Airlines | ![]() | Munich | MUC | 13:10 30 January | Scheduled | |
TP7988 | TAP Air Portugal | ![]() | Munich | MUC | 13:10 30 January | Scheduled | |
OU451 4 | Croatia Airlines | ![]() | Amsterdam | AMS | 13:10 30 January | Scheduled | |
AC2990 | Air Canada | ![]() | Amsterdam | AMS | 13:10 30 January | Scheduled | |
KL3081 | KLM | ![]() | Amsterdam | AMS | 13:10 30 January | Scheduled | |
SK9313 | SAS | ![]() | Amsterdam | AMS | 13:10 30 January | Scheduled | |
UA7276 | United Airlines | ![]() | Amsterdam | AMS | 13:10 30 January | Scheduled | |
OU471 4 | Croatia Airlines | ![]() | Paris | CDG | 13:10 30 January | Scheduled | |
AF5074 | Air France | ![]() | Paris | CDG | 13:10 30 January | Scheduled | |
AI7515 | Air India | ![]() | Paris | CDG | 13:10 30 January | Scheduled | |
OZ9381 | Asiana Airlines | ![]() | Paris | CDG | 13:10 30 January | Scheduled | |
UA7266 | United Airlines | ![]() | Paris | CDG | 13:10 30 January | Scheduled | |
OU481 1 | Croatia Airlines | ![]() | Copenhagen | CPH | 13:10 30 January | Scheduled | |
SK9329 | SAS | ![]() | Copenhagen | CPH | 13:10 30 January | Scheduled | |
LW2184 | Lauda Europe | ![]() | Manchester | MAN | 13:15 30 January | Scheduled | |
FR2560 | Ryanair | ![]() | Rome | FCO | 13:40 30 January | Scheduled | |
LW2190 | Lauda Europe | ![]() | London | STN | 13:40 30 January | Scheduled | |
LH1414 5 | Lufthansa | ![]() | Frankfurt | FRA | 14:00 30 January | Scheduled | |
AC9330 | Air Canada | ![]() | Frankfurt | FRA | 14:00 30 January | Scheduled | |
NH6242 | ANA | ![]() | Frankfurt | FRA | 14:00 30 January | Scheduled | |
OU5405 | Croatia Airlines | ![]() | Frankfurt | FRA | 14:00 30 January | Scheduled | |
TP7994 | TAP Air Portugal | ![]() | Frankfurt | FRA | 14:00 30 January | Scheduled | |
UA9401 | United Airlines | ![]() | Frankfurt | FRA | 14:00 30 January | Scheduled | |
OS683 2 | Austrian | ![]() | Vienna | VIE | 14:00 30 January | Scheduled | |
OU5501 | Croatia Airlines | ![]() | Vienna | VIE | 14:00 30 January | Scheduled | |
SK9447 | SAS | ![]() | Vienna | VIE | 14:00 30 January | Scheduled | |
OU669 1 | Croatia Airlines | ![]() | Dubrovnik | DBV | 14:10 30 January | Scheduled | |
OS8404 | Austrian | ![]() | Dubrovnik | DBV | 14:10 30 January | Scheduled | |
AF1560 4 | Air France | ![]() | Paris | CDG | 14:15 30 January | Scheduled | |
DL8488 | Delta Air Lines | ![]() | Paris | CDG | 14:15 30 January | Scheduled | |
KL2204 | KLM | ![]() | Paris | CDG | 14:15 30 January | Scheduled | |
KQ3834 | Kenya Airways | ![]() | Paris | CDG | 14:15 30 January | Scheduled | |
OU4001 | Croatia Airlines | ![]() | Paris | CDG | 14:15 30 January | Scheduled |
Additional airport information "Pleso" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Pleso on the quality of service.