Sao Paulo Guarulhos International
Largest airport in South America
Av. Washington Louis, s / n, Vila Congonhas - Sao Paulo - SP, Postcode: 04.626-911
Airport reference Sao Paulo Guarulhos International with phone number and other contacts.
On the online scoreboard of arrivals and departures of airplanes of the airport Sao Paulo Guarulhos International electronic data is presented in real time.
Flight number | Airline | Destination | Departure | Status | |||
AV86 2 | SA AVIANCA | Bogota | BOG | 07:35 02 February | Departed 07:35 | ||
AD7651 | Azul | ![]() | Bogota | BOG | 07:35 02 February | Departed 07:35 | |
G36601 | Gol | ![]() | Bogota | BOG | 07:35 02 February | Departed 07:35 | |
G31860 4 | Gol | ![]() | Juazeiro Do Norte | JDO | 07:35 02 February | Departed 07:35 | |
AM8115 | Aeromexico | ![]() | Juazeiro Do Norte | JDO | 07:35 02 February | Departed 07:35 | |
AR7756 | Aerolineas Argentinas | ![]() | Juazeiro Do Norte | JDO | 07:35 02 February | Departed 07:35 | |
AV4634 | SA AVIANCA | ![]() | Juazeiro Do Norte | JDO | 07:35 02 February | Departed 07:35 | |
CM3563 | Copa Airlines | ![]() | Juazeiro Do Norte | JDO | 07:35 02 February | Departed 07:35 | |
LA3360 2 | LATAM Airlines | ![]() | Maceio | MCZ | 07:35 02 February | Scheduled | |
AM8540 | Aeromexico | ![]() | Maceio | MCZ | 07:35 02 February | Scheduled | |
DL6225 | Delta Air Lines | ![]() | Maceio | MCZ | 07:35 02 February | Scheduled | |
LA8032 | LATAM Airlines | ![]() | Buenos Aires | AEP | 07:35 02 February | Departed 07:48 | |
LA3340 | LATAM Airlines | ![]() | Juiz de Fora | IZA | 07:40 02 February | Departed 07:53 | |
LA3412 6 | LATAM Airlines | ![]() | Porto Alegre | POA | 07:40 02 February | Departed 07:47 | |
AM8550 | Aeromexico | ![]() | Porto Alegre | POA | 07:40 02 February | Departed 07:47 | |
DL7389 | Delta Air Lines | ![]() | Porto Alegre | POA | 07:40 02 February | Departed 07:47 | |
JL5542 | JAL | ![]() | Porto Alegre | POA | 07:40 02 February | Departed 07:47 | |
LH4696 | Lufthansa | ![]() | Porto Alegre | POA | 07:40 02 February | Departed 07:47 | |
QF8304 | Qantas | ![]() | Porto Alegre | POA | 07:40 02 February | Departed 07:47 | |
VS7802 | Virgin Atlantic | ![]() | Porto Alegre | POA | 07:40 02 February | Departed 07:47 | |
LA1300 | LATAM Airlines | ![]() | Asuncion | ASU | 07:45 02 February | Scheduled | |
LA3428 | LATAM Airlines | ![]() | Presidente Prudente | PPB | 07:50 02 February | Scheduled | |
LA3468 6 | LATAM Airlines | ![]() | Salvador | SSA | 07:50 02 February | Scheduled | |
AM8564 | Aeromexico | ![]() | Salvador | SSA | 07:50 02 February | Scheduled | |
BA7673 | British Airways | ![]() | Salvador | SSA | 07:50 02 February | Scheduled | |
DL7364 | Delta Air Lines | ![]() | Salvador | SSA | 07:50 02 February | Scheduled | |
JL5540 | JAL | ![]() | Salvador | SSA | 07:50 02 February | Scheduled | |
LH4700 | Lufthansa | ![]() | Salvador | SSA | 07:50 02 February | Scheduled | |
VS7808 | Virgin Atlantic | ![]() | Salvador | SSA | 07:50 02 February | Scheduled | |
LA3404 | LATAM Airlines | ![]() | Petrolina | PNZ | 07:55 02 February | Departed 08:08 | |
LA3432 1 | LATAM Airlines | ![]() | Ribeirao Preto | RAO | 07:55 02 February | Scheduled | |
LX9736 | SWISS | ![]() | Ribeirao Preto | RAO | 07:55 02 February | Scheduled | |
LA3454 2 | LATAM Airlines | ![]() | Sao Jose Do Rio Preto | SJP | 07:55 02 February | Scheduled | |
AM8560 | Aeromexico | ![]() | Sao Jose Do Rio Preto | SJP | 07:55 02 February | Scheduled | |
LX9742 | SWISS | ![]() | Sao Jose Do Rio Preto | SJP | 07:55 02 February | Scheduled | |
LA3206 2 | LATAM Airlines | ![]() | Aracaju | AJU | 08:00 02 February | Scheduled | |
AM8500 | Aeromexico | ![]() | Aracaju | AJU | 08:00 02 February | Scheduled | |
DL6102 | Delta Air Lines | ![]() | Aracaju | AJU | 08:00 02 February | Scheduled | |
LA3540 6 | LATAM Airlines | ![]() | Goiania | GYN | 08:00 02 February | Scheduled | |
AM8481 | Aeromexico | ![]() | Goiania | GYN | 08:00 02 February | Scheduled | |
BA7661 | British Airways | ![]() | Goiania | GYN | 08:00 02 February | Scheduled | |
DL6110 | Delta Air Lines | ![]() | Goiania | GYN | 08:00 02 February | Scheduled | |
DL6160 | Delta Air Lines | ![]() | Goiania | GYN | 08:00 02 February | Scheduled | |
LH4704 | Lufthansa | ![]() | Goiania | GYN | 08:00 02 February | Scheduled | |
VS7831 | Virgin Atlantic | ![]() | Goiania | GYN | 08:00 02 February | Scheduled | |
LA3334 1 | LATAM Airlines | ![]() | Imperatriz | IMP | 08:05 02 February | Scheduled | |
AM8528 | Aeromexico | ![]() | Imperatriz | IMP | 08:05 02 February | Scheduled | |
LA3352 5 | LATAM Airlines | ![]() | Londrina | LDB | 08:05 02 February | Scheduled | |
AM8482 | Aeromexico | ![]() | Londrina | LDB | 08:05 02 February | Scheduled | |
DL6002 | Delta Air Lines | ![]() | Londrina | LDB | 08:05 02 February | Scheduled | |
DL6144 | Delta Air Lines | ![]() | Londrina | LDB | 08:05 02 February | Scheduled | |
LX9741 | SWISS | ![]() | Londrina | LDB | 08:05 02 February | Scheduled | |
VS7812 | Virgin Atlantic | ![]() | Londrina | LDB | 08:05 02 February | Scheduled | |
LA3402 1 | LATAM Airlines | ![]() | Palmas | PMW | 08:05 02 February | Departed 08:06 | |
AM8548 | Aeromexico | ![]() | Palmas | PMW | 08:05 02 February | Departed 08:06 | |
LA3380 2 | LATAM Airlines | ![]() | Natal | NAT | 08:10 02 February | Scheduled | |
AM8544 | Aeromexico | ![]() | Natal | NAT | 08:10 02 February | Scheduled | |
DL6041 | Delta Air Lines | ![]() | Natal | NAT | 08:10 02 February | Scheduled | |
LA3434 1 | LATAM Airlines | ![]() | Rio Branco | RBR | 08:10 02 February | Scheduled | |
AM8554 | Aeromexico | ![]() | Rio Branco | RBR | 08:10 02 February | Scheduled | |
LA3560 7 | LATAM Airlines | ![]() | Belo Horizonte | CNF | 08:10 02 February | Departed 08:09 | |
AM8514 | Aeromexico | ![]() | Belo Horizonte | CNF | 08:10 02 February | Departed 08:09 | |
BA7645 | British Airways | ![]() | Belo Horizonte | CNF | 08:10 02 February | Departed 08:09 | |
DL6181 | Delta Air Lines | ![]() | Belo Horizonte | CNF | 08:10 02 February | Departed 08:09 | |
JL5526 | JAL | ![]() | Belo Horizonte | CNF | 08:10 02 February | Departed 08:09 | |
LH4684 | Lufthansa | ![]() | Belo Horizonte | CNF | 08:10 02 February | Departed 08:09 | |
QF8318 | Qantas | ![]() | Belo Horizonte | CNF | 08:10 02 February | Departed 08:09 | |
VS7803 | Virgin Atlantic | ![]() | Belo Horizonte | CNF | 08:10 02 February | Departed 08:09 | |
AV4644 | SA AVIANCA | ![]() | Cascavel | CAC | 09:55 02 February | Estimated 09:55 | |
CM3614 | Copa Airlines | ![]() | Cascavel | CAC | 09:55 02 February | Estimated 09:55 | |
KL9316 | KLM | ![]() | Cascavel | CAC | 09:55 02 February | Estimated 09:55 | |
TP4143 | TAP Air Portugal | ![]() | Cascavel | CAC | 09:55 02 February | Estimated 09:55 | |
G31694 5 | Gol | ![]() | Salvador | SSA | 09:55 02 February | Estimated 09:55 | |
AA7685 | American Airlines | ![]() | Salvador | SSA | 09:55 02 February | Estimated 09:55 | |
AM8032 | Aeromexico | ![]() | Salvador | SSA | 09:55 02 February | Estimated 09:55 | |
AR7770 | Aerolineas Argentinas | ![]() | Salvador | SSA | 09:55 02 February | Estimated 09:55 | |
CM3590 | Copa Airlines | ![]() | Salvador | SSA | 09:55 02 February | Estimated 09:55 | |
TP4093 | TAP Air Portugal | ![]() | Salvador | SSA | 09:55 02 February | Estimated 09:55 | |
LA3506 8 | LATAM Airlines | ![]() | Vitoria | VIX | 09:55 02 February | Scheduled | |
AM8474 | Aeromexico | ![]() | Vitoria | VIX | 09:55 02 February | Scheduled | |
AM8483 | Aeromexico | ![]() | Vitoria | VIX | 09:55 02 February | Scheduled | |
BA7675 | British Airways | ![]() | Vitoria | VIX | 09:55 02 February | Scheduled | |
DL6015 | Delta Air Lines | ![]() | Vitoria | VIX | 09:55 02 February | Scheduled | |
DL6100 | Delta Air Lines | ![]() | Vitoria | VIX | 09:55 02 February | Scheduled | |
IB7143 | Iberia | ![]() | Vitoria | VIX | 09:55 02 February | Scheduled | |
LH4702 | Lufthansa | ![]() | Vitoria | VIX | 09:55 02 February | Scheduled | |
VS7811 | Virgin Atlantic | ![]() | Vitoria | VIX | 09:55 02 February | Scheduled | |
G31110 9 | Gol | ![]() | Maringa | MGF | 10:00 02 February | Estimated 10:00 | |
AA7747 | American Airlines | ![]() | Maringa | MGF | 10:00 02 February | Estimated 10:00 | |
AF1967 | Air France | ![]() | Maringa | MGF | 10:00 02 February | Estimated 10:00 | |
AM8062 | Aeromexico | ![]() | Maringa | MGF | 10:00 02 February | Estimated 10:00 | |
AR7472 | Aerolineas Argentinas | ![]() | Maringa | MGF | 10:00 02 February | Estimated 10:00 | |
AV4640 | SA AVIANCA | ![]() | Maringa | MGF | 10:00 02 February | Estimated 10:00 | |
CM3766 | Copa Airlines | ![]() | Maringa | MGF | 10:00 02 February | Estimated 10:00 | |
KL9311 | KLM | ![]() | Maringa | MGF | 10:00 02 February | Estimated 10:00 | |
TP4084 | TAP Air Portugal | ![]() | Maringa | MGF | 10:00 02 February | Estimated 10:00 | |
UX2628 | Air Europa | ![]() | Maringa | MGF | 10:00 02 February | Estimated 10:00 | |
G31298 8 | Gol | ![]() | Chapeco | XAP | 10:00 02 February | Estimated 10:00 | |
AF1987 | Air France | ![]() | Chapeco | XAP | 10:00 02 February | Estimated 10:00 | |
AM8035 | Aeromexico | ![]() | Chapeco | XAP | 10:00 02 February | Estimated 10:00 | |
AR7480 | Aerolineas Argentinas | ![]() | Chapeco | XAP | 10:00 02 February | Estimated 10:00 | |
AV4664 | SA AVIANCA | ![]() | Chapeco | XAP | 10:00 02 February | Estimated 10:00 | |
CM3786 | Copa Airlines | ![]() | Chapeco | XAP | 10:00 02 February | Estimated 10:00 | |
KL9334 | KLM | ![]() | Chapeco | XAP | 10:00 02 February | Estimated 10:00 | |
TP5996 | TAP Air Portugal | ![]() | Chapeco | XAP | 10:00 02 February | Estimated 10:00 | |
UX2620 | Air Europa | ![]() | Chapeco | XAP | 10:00 02 February | Estimated 10:00 | |
G37630 4 | Gol | ![]() | Montevideo | MVD | 10:00 02 February | Estimated 10:00 | |
AA7746 | American Airlines | ![]() | Montevideo | MVD | 10:00 02 February | Estimated 10:00 | |
AF6332 | Air France | ![]() | Montevideo | MVD | 10:00 02 February | Estimated 10:00 | |
AM8069 | Aeromexico | ![]() | Montevideo | MVD | 10:00 02 February | Estimated 10:00 | |
KL9298 | KLM | ![]() | Montevideo | MVD | 10:00 02 February | Estimated 10:00 | |
G31626 11 | Gol | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
AA7730 | American Airlines | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
AF1991 | Air France | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
AR7624 | Aerolineas Argentinas | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
AV4645 | SA AVIANCA | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
CM3618 | Copa Airlines | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
EK3635 | Emirates | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
ET4110 | Ethiopian Airlines | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
KL9360 | KLM | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
TK9537 | Turkish Airlines | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
TP5849 | TAP Air Portugal | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
UX2681 | Air Europa | ![]() | Recife | REC | 10:05 02 February | Estimated 10:05 | |
LA3952 3 | LATAM Airlines | ![]() | Rio De Janeiro | SDU | 10:05 02 February | Scheduled | |
AM8558 | Aeromexico | ![]() | Rio De Janeiro | SDU | 10:05 02 February | Scheduled | |
DL6232 | Delta Air Lines | ![]() | Rio De Janeiro | SDU | 10:05 02 February | Scheduled | |
IB7161 | Iberia | ![]() | Rio De Janeiro | SDU | 10:05 02 February | Scheduled | |
G31078 6 | Gol | ![]() | Rio De Janeiro | SDU | 10:10 02 February | Estimated 10:10 | |
AA7638 | American Airlines | ![]() | Rio De Janeiro | SDU | 10:10 02 February | Estimated 10:10 | |
AF1954 | Air France | ![]() | Rio De Janeiro | SDU | 10:10 02 February | Estimated 10:10 | |
AM8197 | Aeromexico | ![]() | Rio De Janeiro | SDU | 10:10 02 February | Estimated 10:10 | |
CM3589 | Copa Airlines | ![]() | Rio De Janeiro | SDU | 10:10 02 February | Estimated 10:10 | |
TP4088 | TAP Air Portugal | ![]() | Rio De Janeiro | SDU | 10:10 02 February | Estimated 10:10 | |
UX2683 | Air Europa | ![]() | Rio De Janeiro | SDU | 10:10 02 February | Estimated 10:10 | |
LA3322 4 | LATAM Airlines | ![]() | Rio De Janeiro | GIG | 10:10 02 February | Scheduled | |
AM8466 | Aeromexico | ![]() | Rio De Janeiro | GIG | 10:10 02 February | Scheduled | |
DL6043 | Delta Air Lines | ![]() | Rio De Janeiro | GIG | 10:10 02 February | Scheduled | |
IB7127 | Iberia | ![]() | Rio De Janeiro | GIG | 10:10 02 February | Scheduled | |
QF8311 | Qantas | ![]() | Rio De Janeiro | GIG | 10:10 02 February | Scheduled | |
G31330 3 | Gol | ![]() | Uberlandia | UDI | 10:15 02 February | Estimated 10:15 | |
AF1907 | Air France | ![]() | Uberlandia | UDI | 10:15 02 February | Estimated 10:15 | |
AM8101 | Aeromexico | ![]() | Uberlandia | UDI | 10:15 02 February | Estimated 10:15 | |
AR7478 | Aerolineas Argentinas | ![]() | Uberlandia | UDI | 10:15 02 February | Estimated 10:15 | |
G37714 | Gol | ![]() | Santa Cruz | VVI | 10:15 02 February | Estimated 10:15 | |
LA8194 | LATAM Airlines | ![]() | Miami | MIA | 10:15 02 February | Scheduled |
Flight number | Airline | Departure | Arrival | Status | |||
G31545 4 | Gol | ![]() | Natal | NAT | 07:35 02 February | Landed 07:51 | |
AR7562 | Aerolineas Argentinas | ![]() | Natal | NAT | 07:35 02 February | Landed 07:51 | |
CM3564 | Copa Airlines | ![]() | Natal | NAT | 07:35 02 February | Landed 07:51 | |
TP4098 | TAP Air Portugal | ![]() | Natal | NAT | 07:35 02 February | Landed 07:51 | |
UX2688 | Air Europa | ![]() | Natal | NAT | 07:35 02 February | Landed 07:51 | |
G31337 6 | Gol | ![]() | Montes Claros | MOC | 07:40 02 February | Landed 07:23 | |
AM8074 | Aeromexico | ![]() | Montes Claros | MOC | 07:40 02 February | Landed 07:23 | |
AR7617 | Aerolineas Argentinas | ![]() | Montes Claros | MOC | 07:40 02 February | Landed 07:23 | |
AV4712 | SA AVIANCA | ![]() | Montes Claros | MOC | 07:40 02 February | Landed 07:23 | |
CM3613 | Copa Airlines | ![]() | Montes Claros | MOC | 07:40 02 February | Landed 07:23 | |
EK3664 | Emirates | ![]() | Montes Claros | MOC | 07:40 02 February | Landed 07:23 | |
KL9283 | KLM | ![]() | Montes Claros | MOC | 07:40 02 February | Landed 07:23 | |
G31535 7 | Gol | ![]() | Joao Pessoa | JPA | 07:40 02 February | Landed 07:25 | |
AM8193 | Aeromexico | ![]() | Joao Pessoa | JPA | 07:40 02 February | Landed 07:25 | |
AR7629 | Aerolineas Argentinas | ![]() | Joao Pessoa | JPA | 07:40 02 February | Landed 07:25 | |
AV4605 | SA AVIANCA | ![]() | Joao Pessoa | JPA | 07:40 02 February | Landed 07:25 | |
CM3559 | Copa Airlines | ![]() | Joao Pessoa | JPA | 07:40 02 February | Landed 07:25 | |
EK3654 | Emirates | ![]() | Joao Pessoa | JPA | 07:40 02 February | Landed 07:25 | |
KL9253 | KLM | ![]() | Joao Pessoa | JPA | 07:40 02 February | Landed 07:25 | |
TP4089 | TAP Air Portugal | ![]() | Joao Pessoa | JPA | 07:40 02 February | Landed 07:25 | |
G31271 3 | Gol | ![]() | Porto Alegre | POA | 07:45 02 February | Landed 07:28 | |
AM8128 | Aeromexico | ![]() | Porto Alegre | POA | 07:45 02 February | Landed 07:28 | |
CM3610 | Copa Airlines | ![]() | Porto Alegre | POA | 07:45 02 February | Landed 07:28 | |
TP4112 | TAP Air Portugal | ![]() | Porto Alegre | POA | 07:45 02 February | Landed 07:28 | |
G37727 3 | Gol | ![]() | Montevideo | MVD | 07:45 02 February | Landed 07:14 | |
AA7755 | American Airlines | ![]() | Montevideo | MVD | 07:45 02 February | Landed 07:14 | |
AM8039 | Aeromexico | ![]() | Montevideo | MVD | 07:45 02 February | Landed 07:14 | |
KL9373 | KLM | ![]() | Montevideo | MVD | 07:45 02 February | Landed 07:14 | |
LA3233 4 | LATAM Airlines | ![]() | Brasilia | BSB | 07:50 02 February | Landed 07:27 | |
AM8507 | Aeromexico | ![]() | Brasilia | BSB | 07:50 02 February | Landed 07:27 | |
BA7638 | British Airways | ![]() | Brasilia | BSB | 07:50 02 February | Landed 07:27 | |
DL6259 | Delta Air Lines | ![]() | Brasilia | BSB | 07:50 02 February | Landed 07:27 | |
IB7042 | Iberia | ![]() | Brasilia | BSB | 07:50 02 February | Landed 07:27 | |
G31483 3 | Gol | ![]() | Sinop | OPS | 07:55 02 February | Landed 07:47 | |
AM8099 | Aeromexico | ![]() | Sinop | OPS | 07:55 02 February | Landed 07:47 | |
CM3625 | Copa Airlines | ![]() | Sinop | OPS | 07:55 02 February | Landed 07:47 | |
KL9303 | KLM | ![]() | Sinop | OPS | 07:55 02 February | Landed 07:47 | |
G31423 2 | Gol | ![]() | Uberlandia | UDI | 08:00 02 February | Scheduled | |
AM8155 | Aeromexico | ![]() | Uberlandia | UDI | 08:00 02 February | Scheduled | |
AR7627 | Aerolineas Argentinas | ![]() | Uberlandia | UDI | 08:00 02 February | Scheduled | |
G31589 7 | Gol | ![]() | Vitoria Da Conquista | VDC | 08:00 02 February | Landed 07:49 | |
AM8163 | Aeromexico | ![]() | Vitoria Da Conquista | VDC | 08:00 02 February | Landed 07:49 | |
AV4606 | SA AVIANCA | ![]() | Vitoria Da Conquista | VDC | 08:00 02 February | Landed 07:49 | |
AV4721 | SA AVIANCA | ![]() | Vitoria Da Conquista | VDC | 08:00 02 February | Landed 07:49 | |
CM3648 | Copa Airlines | ![]() | Vitoria Da Conquista | VDC | 08:00 02 February | Landed 07:49 | |
KL9325 | KLM | ![]() | Vitoria Da Conquista | VDC | 08:00 02 February | Landed 07:49 | |
TP4107 | TAP Air Portugal | ![]() | Vitoria Da Conquista | VDC | 08:00 02 February | Landed 07:49 | |
UX2615 | Air Europa | ![]() | Vitoria Da Conquista | VDC | 08:00 02 February | Landed 07:49 | |
LA3479 5 | LATAM Airlines | ![]() | Salvador | SSA | 08:05 02 February | Landed 07:44 | |
AM8486 | Aeromexico | ![]() | Salvador | SSA | 08:05 02 February | Landed 07:44 | |
BA7672 | British Airways | ![]() | Salvador | SSA | 08:05 02 February | Landed 07:44 | |
DL6334 | Delta Air Lines | ![]() | Salvador | SSA | 08:05 02 February | Landed 07:44 | |
IB7142 | Iberia | ![]() | Salvador | SSA | 08:05 02 February | Landed 07:44 | |
QR5140 | Qatar Airways | ![]() | Salvador | SSA | 08:05 02 February | Landed 07:44 | |
G31435 6 | Gol | ![]() | Goiania | GYN | 08:15 02 February | Landed 08:25 | |
AM8183 | Aeromexico | ![]() | Goiania | GYN | 08:15 02 February | Landed 08:25 | |
AR7679 | Aerolineas Argentinas | ![]() | Goiania | GYN | 08:15 02 February | Landed 08:25 | |
CM3556 | Copa Airlines | ![]() | Goiania | GYN | 08:15 02 February | Landed 08:25 | |
KL9371 | KLM | ![]() | Goiania | GYN | 08:15 02 February | Landed 08:25 | |
TP4049 | TAP Air Portugal | ![]() | Goiania | GYN | 08:15 02 February | Landed 08:25 | |
UX2621 | Air Europa | ![]() | Goiania | GYN | 08:15 02 February | Landed 08:25 | |
LA4504 4 | LATAM Airlines | ![]() | Porto Alegre | POA | 08:15 02 February | Landed 07:53 | |
AM8483 | Aeromexico | ![]() | Porto Alegre | POA | 08:15 02 February | Landed 07:53 | |
AM8484 | Aeromexico | ![]() | Porto Alegre | POA | 08:15 02 February | Landed 07:53 | |
DL6328 | Delta Air Lines | ![]() | Porto Alegre | POA | 08:15 02 February | Landed 07:53 | |
QF8306 | Qantas | ![]() | Porto Alegre | POA | 08:15 02 February | Landed 07:53 | |
M38493 | LATAM Cargo Brasil | ![]() | Santiago | SCL | 08:16 02 February | Scheduled | |
G31361 6 | Gol | ![]() | Iguassu Falls | IGU | 08:20 02 February | Landed 08:24 | |
AM8055 | Aeromexico | ![]() | Iguassu Falls | IGU | 08:20 02 February | Landed 08:24 | |
AV4748 | SA AVIANCA | ![]() | Iguassu Falls | IGU | 08:20 02 February | Landed 08:24 | |
CM3650 | Copa Airlines | ![]() | Iguassu Falls | IGU | 08:20 02 February | Landed 08:24 | |
KL9383 | KLM | ![]() | Iguassu Falls | IGU | 08:20 02 February | Landed 08:24 | |
TP4166 | TAP Air Portugal | ![]() | Iguassu Falls | IGU | 08:20 02 February | Landed 08:24 | |
UX2624 | Air Europa | ![]() | Iguassu Falls | IGU | 08:20 02 February | Landed 08:24 | |
G31487 8 | Gol | ![]() | Campo Grande | CGR | 08:20 02 February | Landed 07:58 | |
AM8104 | Aeromexico | ![]() | Campo Grande | CGR | 08:20 02 February | Landed 07:58 | |
AR7573 | Aerolineas Argentinas | ![]() | Campo Grande | CGR | 08:20 02 February | Landed 07:58 | |
AV4726 | SA AVIANCA | ![]() | Campo Grande | CGR | 08:20 02 February | Landed 07:58 | |
CM3746 | Copa Airlines | ![]() | Campo Grande | CGR | 08:20 02 February | Landed 07:58 | |
EK3726 | Emirates | ![]() | Campo Grande | CGR | 08:20 02 February | Landed 07:58 | |
KL9452 | KLM | ![]() | Campo Grande | CGR | 08:20 02 February | Landed 07:58 | |
TP4026 | TAP Air Portugal | ![]() | Campo Grande | CGR | 08:20 02 February | Landed 07:58 | |
UX2690 | Air Europa | ![]() | Campo Grande | CGR | 08:20 02 February | Landed 07:58 | |
G31111 6 | Gol | ![]() | Maringa | MGF | 08:25 02 February | Landed 08:06 | |
AM8161 | Aeromexico | ![]() | Maringa | MGF | 08:25 02 February | Landed 08:06 | |
AR7759 | Aerolineas Argentinas | ![]() | Maringa | MGF | 08:25 02 February | Landed 08:06 | |
CM3562 | Copa Airlines | ![]() | Maringa | MGF | 08:25 02 February | Landed 08:06 | |
KL9377 | KLM | ![]() | Maringa | MGF | 08:25 02 February | Landed 08:06 | |
TP4059 | TAP Air Portugal | ![]() | Maringa | MGF | 08:25 02 February | Landed 08:06 | |
UX2626 | Air Europa | ![]() | Maringa | MGF | 08:25 02 February | Landed 08:06 | |
G31405 6 | Gol | ![]() | Brasilia | BSB | 08:25 02 February | Landed 08:11 | |
AM8139 | Aeromexico | ![]() | Brasilia | BSB | 08:25 02 February | Landed 08:11 | |
AR7781 | Aerolineas Argentinas | ![]() | Brasilia | BSB | 08:25 02 February | Landed 08:11 | |
AV4656 | SA AVIANCA | ![]() | Brasilia | BSB | 08:25 02 February | Landed 08:11 | |
CM3678 | Copa Airlines | ![]() | Brasilia | BSB | 08:25 02 February | Landed 08:11 | |
KL9365 | KLM | ![]() | Brasilia | BSB | 08:25 02 February | Landed 08:11 | |
TP4010 | TAP Air Portugal | ![]() | Brasilia | BSB | 08:25 02 February | Landed 08:11 | |
G31241 9 | Gol | ![]() | Navegantes | NVT | 08:30 02 February | Landed 08:28 | |
AC9812 | Air Canada | ![]() | Navegantes | NVT | 08:30 02 February | Landed 08:28 | |
AC9821 | Air Canada | ![]() | Navegantes | NVT | 08:30 02 February | Landed 08:28 | |
AM8027 | Aeromexico | ![]() | Navegantes | NVT | 08:30 02 February | Landed 08:28 | |
AR7661 | Aerolineas Argentinas | ![]() | Navegantes | NVT | 08:30 02 February | Landed 08:28 | |
AV4728 | SA AVIANCA | ![]() | Navegantes | NVT | 08:30 02 February | Landed 08:28 | |
CM3622 | Copa Airlines | ![]() | Navegantes | NVT | 08:30 02 February | Landed 08:28 | |
KL9305 | KLM | ![]() | Navegantes | NVT | 08:30 02 February | Landed 08:28 | |
TP4101 | TAP Air Portugal | ![]() | Navegantes | NVT | 08:30 02 February | Landed 08:28 | |
UX2686 | Air Europa | ![]() | Navegantes | NVT | 08:30 02 February | Landed 08:28 | |
AA963 2 | American Airlines | ![]() | Dallas | DFW | 08:35 02 February | Estimated 10:17 | |
G36013 | Gol | ![]() | Dallas | DFW | 08:35 02 February | Estimated 10:17 | |
JL7204 | JAL | ![]() | Dallas | DFW | 08:35 02 February | Estimated 10:17 | |
G31529 5 | Gol | ![]() | Fortaleza | FOR | 08:35 02 February | Landed 08:21 | |
AM8110 | Aeromexico | ![]() | Fortaleza | FOR | 08:35 02 February | Landed 08:21 | |
AR7549 | Aerolineas Argentinas | ![]() | Fortaleza | FOR | 08:35 02 February | Landed 08:21 | |
CM3554 | Copa Airlines | ![]() | Fortaleza | FOR | 08:35 02 February | Landed 08:21 | |
TP4058 | TAP Air Portugal | ![]() | Fortaleza | FOR | 08:35 02 February | Landed 08:21 | |
UX2643 | Air Europa | ![]() | Fortaleza | FOR | 08:35 02 February | Landed 08:21 |
Additional airport information "Sao Paulo Guarulhos International" includes unique identifiers assigned to airports by international and local aviation associations. See where it is on the map. Presented meteorological report - the weather for today.
You can write an objective review of the airport below Sao Paulo Guarulhos International on the quality of service.